टोक्यो
टोक्यो (東京), 1869 CE तः, जपान्देशस्य राजधानि अस्ति। नियोगतः टोक्यो-महानगरः (東京都 - टोक्यो टो) नामिनः एषः 47 राज्येषु एकः प्रपञ्चे अति जनसङ्क्ययुक्तः महानगरः च अस्ति ।स्क्रिप्ट त्रुटि: "Settlement short description" ऐसा कोई मॉड्यूल नहीं है।
Tokyo 東京 | |||
---|---|---|---|
Metropolis | |||
東京都 · Tokyo Metropolis | |||
![]() From top left: Nishi-Shinjuku, Tokyo Tower, Rainbow Bridge, Shibuya, National Diet Building | |||
| |||
Anthem: फलकम्:Nihongo[1] | |||
![]() Location of Tokyo in Japan | |||
![]() Satellite photo of Tokyo's 23 Special wards taken by NASA's Landsat 7 | |||
Country | Japan | ||
Region | Kantō | ||
Island | Honshu | ||
Divisions | 23 special wards, 26 cities, 1 district, & 4 subprefectures | ||
Government | |||
• Type | Metropolis | ||
• Governor | Shintarō Ishihara | ||
• Capital | Shinjuku | ||
Area (ranked 45th) | |||
• Total | २,१८७.६६ | ||
Population (August 1, 2011)[2] | |||
• Total | १,३१,८५,५०२ | ||
• Density | � | ||
• 23 Wards | ८९,६७,६६५ | ||
(2011 per Prefectural Government) | |||
Demonym(s) | Tokyoite | ||
Time zone | UTC+9 (Japan Standard Time) | ||
ISO 3166-2 |
JP-13 | ||
Flower | Somei-Yoshino cherry blossom | ||
Tree | Ginkgo tree (Ginkgo biloba) | ||
Bird | Black-headed Gull (Larus ridibundus) | ||
Website | www.metro.tokyo.jp |
साधाराः
- "東京都歌・市歌". Tokyo Metropolitan Government. Retrieved September 17, 2011.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.