Chapter 2. Neonatal Survey |
Table 2.16. Percent of mothers who received a gift pack or diaper bag from the hospital or birth center by selected demographics1 Infant Feeding Practices Study II |
||||
---|---|---|---|---|
N | Yes | No | Total (%) | |
ALL | 3,028 | 87.5 | 12.5 | 100 |
Age | ||||
18-24 | 702 | 88.0 | 12.0 | 100 |
25-29 | 1,016 | 88.0 | 12.0 | 100 |
30-34 | 834 | 87.4 | 12.6 | 100 |
35+ | 471 | 86.0 | 14.0 | 100 |
Parity | ||||
Primiparous | 860 | 88.5 | 11.5 | 100 |
Multiparous | 2,088 | 87.5 | 12.5 | 100 |
Education | ||||
HS or less | 582 | 89.2 | 10.8 | 100 |
Some college | 1,119 | 86.1 | 13.9 | 100 |
College graduate | 1,079 | 89.2 | 10.8 | 100 |
Income (% of poverty) | ||||
< 185% | 1,270 | 86.2 | 13.8 | 100 |
185- < 350% | 1,085 | 88.8 | 11.2 | 100 |
>=350% | 673 | 88.0 | 12.0 | 100 |
WIC Participant | ||||
No | 2,113 | 87.4 | 12.6 | 100 |
Yes | 910 | 87.9 | 12.1 | 100 |
Race | ||||
White | 2,483 | 87.2 | 12.8 | 100 |
Black | 143 | 89.5 | 10.5 | 100 |
Hispanic | 183 | 87.4 | 12.6 | 100 |
Region | ||||
Northeast | 524 | 86.8 | 13.2 | 100 |
Midwest | 908 | 87.6 | 12.4 | 100 |
South | 987 | 90.0 | 10.0 | 100 |
West | 609 | 84.2 | 15.8 | 100 |
1Table is based on variables: N14 |