Chapter 2. Neonatal Survey |
Table 2.18. Percent of mothers who received a gift pack from any place besides the hospital or birth center by selected demographics 1 Infant Feeding Practices Study II |
||||
---|---|---|---|---|
N | Yes | No | Total (%) | |
ALL | 3,026 | 31.5 | 68.5 | 100 |
Age | ||||
18-24 | 700 | 32.6 | 67.4 | 100 |
25-29 | 1,017 | 31.5 | 68.5 | 100 |
30-34 | 833 | 27.9 | 72.1 | 100 |
35+ | 471 | 35.9 | 64.1 | 100 |
Parity | ||||
Primiparous | 859 | 40.0 | 60.0 | 100 |
Multiparous | 2,087 | 28.0 | 72.0 | 100 |
Education | ||||
HS or less | 581 | 28.7 | 71.3 | 100 |
Some college | 1,118 | 30.1 | 69.9 | 100 |
College graduate | 1,077 | 35.2 | 64.8 | 100 |
Income (% of poverty) | ||||
< 185% | 1,268 | 27.5 | 72.5 | 100 |
185- < 350% | 1,086 | 31.6 | 68.4 | 100 |
>=350% | 672 | 38.7 | 61.3 | 100 |
WIC Participant | ||||
No | 2,111 | 32.6 | 67.4 | 100 |
Yes | 910 | 28.6 | 71.4 | 100 |
Race | ||||
White | 2,482 | 31.6 | 68.4 | 100 |
Black | 143 | 35.7 | 64.3 | 100 |
Hispanic | 182 | 24.7 | 75.3 | 100 |
Region | ||||
Northeast | 523 | 30.6 | 69.4 | 100 |
Midwest | 907 | 32.7 | 67.3 | 100 |
South | 987 | 31.6 | 68.4 | 100 |
West | 609 | 30.0 | 70.0 | 100 |
1Table is based on variables: N16 |