Chapter 2. Neonatal Survey |
Table 2.31. Percent of babies fed water, formula, or sugar water at any time while in the hospital or birth center by selected demographics1, among babies who were ever breastfed Infant Feeding Practices Study II |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water | Formula | Sugar water | ||||||||||
N | Yes | No | Don't know | N | Yes | No | Don't know | N | Yes | No | Don't know | |
ALL | 2,443 | 2.9 | 86.1 | 10.9 | 2,529 | 41.6 | 55.2 | 3.2 | 2,465 | 11.6 | 77.8 | 10.6 |
Age | ||||||||||||
18-24 | 545 | 6.1 | 82.2 | 11.7 | 558 | 47.7 | 48.9 | 3.4 | 545 | 11.9 | 75.2 | 12.8 |
25-29 | 850 | 2.6 | 86.7 | 10.7 | 883 | 39.0 | 57.4 | 3.6 | 856 | 12.3 | 77.5 | 10.3 |
30-34 | 662 | 1.4 | 88.5 | 10.1 | 688 | 40.3 | 57.3 | 2.5 | 673 | 11.3 | 79.0 | 9.7 |
35+ | 382 | 2.1 | 86.4 | 11.5 | 396 | 41.2 | 55.6 | 3.3 | 387 | 10.1 | 80.4 | 9.6 |
Parity | ||||||||||||
Primiparous | 722 | 4.6 | 81.4 | 14.0 | 745 | 47.9 | 47.9 | 4.2 | 731 | 13.8 | 71.5 | 14.6 |
Multiparous | 1,662 | 2.2 | 88.5 | 9.3 | 1,721 | 38.1 | 59.4 | 2.6 | 1,674 | 10.6 | 80.9 | 8.5 |
Education | ||||||||||||
HS or less | 417 | 4.8 | 83.5 | 11.8 | 431 | 48.5 | 48.3 | 3.2 | 421 | 12.4 | 75.3 | 12.4 |
Some college | 925 | 1.9 | 85.9 | 12.1 | 955 | 40.5 | 56.0 | 3.5 | 936 | 10.7 | 78.7 | 10.6 |
College graduate | 929 | 2.0 | 89.1 | 8.8 | 963 | 37.2 | 60.2 | 2.6 | 938 | 12.3 | 79.6 | 8.1 |
Income (% of poverty) | ||||||||||||
< 185% | 985 | 2.9 | 85.9 | 11.2 | 1,015 | 43.4 | 53.6 | 3.0 | 991 | 10.1 | 78.7 | 11.2 |
185- < 350% | 888 | 2.9 | 86.1 | 10.9 | 923 | 39.3 | 57.2 | 3.5 | 894 | 12.8 | 76.5 | 10.7 |
>=350% | 570 | 3.0 | 86.5 | 10.5 | 591 | 42.0 | 54.8 | 3.2 | 580 | 12.2 | 78.4 | 9.3 |
WIC Participant | ||||||||||||
No | 1,766 | 2.5 | 86.8 | 10.6 | 1,831 | 38.7 | 58.1 | 3.2 | 1,783 | 11.5 | 78.4 | 10.1 |
Yes | 673 | 4.0 | 84.4 | 11.6 | 694 | 49.0 | 47.7 | 3.3 | 678 | 11.7 | 76.5 | 11.8 |
Race | ||||||||||||
White | 1,987 | 2.5 | 87.5 | 10.1 | 2,052 | 37.5 | 59.5 | 3.0 | 2,007 | 12.2 | 78.6 | 9.3 |
Black | 113 | 8.0 | 76.1 | 15.9 | 118 | 68.6 | 26.3 | 5.1 | 113 | 6.2 | 74.3 | 19.5 |
Hispanic | 157 | 4.5 | 81.5 | 14.0 | 164 | 57.9 | 36.6 | 5.5 | 159 | 9.4 | 78.0 | 12.6 |
Region | ||||||||||||
Northeast | 386 | 4.7 | 83.7 | 11.7 | 409 | 46.2 | 50.4 | 3.4 | 395 | 10.4 | 79.0 | 10.6 |
Midwest | 717 | 2.8 | 88.6 | 8.6 | 735 | 39.0 | 58.4 | 2.6 | 722 | 12.6 | 78.0 | 9.4 |
South | 798 | 2.9 | 84.3 | 12.8 | 823 | 44.5 | 51.5 | 4.0 | 802 | 11.7 | 76.6 | 11.7 |
West | 542 | 2.0 | 87.3 | 10.7 | 562 | 37.4 | 60.0 | 2.7 | 546 | 10.8 | 78.8 | 10.4 |
1Table is based on variables: N29A-C |