Chapter 4. Infant Health |
Table 4.12. Percent of babies who had problems caused by food, such as an allergic reaction, sensitivity, or intolerance, by infant age and selected demographics1,2 Infant Feeding Practices Study II | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month 0-4 | Month 5-9 | Month 10-12 | ||||||||||
N | Yes | No | Total(%) | N | Yes | No | Total(%) | N | Yes | No | Total(%) | |
ALL | 2,216 | 11.5 | 88.5 | 100 | 241 | 85.9 | 14.1 | 100 | 276 | 72.5 | 27.5 | 100 | Age |
18-24 | 435 | 13.1 | 86.9 | 100 | 46 | 73.9 | 26.1 | 100 | 37 | 56.8 | 43.2 | 100 |
25-29 | 751 | 10.9 | 89.1 | 100 | 87 | 88.5 | 11.5 | 100 | 103 | 75.7 | 24.3 | 100 |
30-34 | 642 | 11.2 | 88.8 | 100 | 70 | 87.1 | 12.9 | 100 | 79 | 74.7 | 25.3 | 100 |
35+ | 385 | 11.2 | 88.8 | 100 | 38 | 92.1 | 7.9 | 100 | 57 | 73.7 | 26.3 | 100 | Parity |
Primiparous | 627 | 14.4 | 85.6 | 100 | 73 | 86.3 | 13.7 | 100 | 88 | 72.7 | 27.3 | 100 |
Multiparous | 1,546 | 10.3 | 89.7 | 100 | 163 | 86.5 | 13.5 | 100 | 182 | 71.4 | 28.6 | 100 |
Education | ||||||||||||
HS or less | 404 | 9.9 | 90.1 | 100 | 34 | 73.5 | 26.5 | 100 | 39 | 79.5 | 20.5 | 100 |
Some college | 799 | 11.1 | 88.9 | 100 | 82 | 82.9 | 17.1 | 100 | 88 | 68.2 | 31.8 | 100 |
College graduate | 887 | 11.4 | 88.6 | 100 | 112 | 91.1 | 8.9 | 100 | 135 | 72.6 | 27.4 | 100 | Income (% of poverty) |
< 185% | 875 | 11.5 | 88.5 | 100 | 85 | 83.5 | 16.5 | 100 | 98 | 75.5 | 24.5 | 100 |
185- < 350% | 791 | 11.0 | 89.0 | 100 | 90 | 85.6 | 14.4 | 100 | 107 | 67.3 | 32.7 | 100 |
>=350% | 550 | 12.0 | 88.0 | 100 | 66 | 89.4 | 10.6 | 100 | 71 | 76.1 | 23.9 | 100 | WIC Participant |
No | 1,391 | 10.9 | 89.1 | 100 | 152 | 85.5 | 14.5 | 100 | 184 | 75.0 | 25.0 | 100 |
Yes | 825 | 12.4 | 87.6 | 100 | 89 | 86.5 | 13.5 | 100 | 92 | 67.4 | 32.6 | 100 | Race |
White | 1,856 | 11.7 | 88.3 | 100 | 201 | 86.6 | 13.4 | 100 | 234 | 71.4 | 28.6 | 100 |
Black | 86 | 12.8 | 87.2 | 100 | 11 | 72.7 | 27.3 | 100 | 9 | 55.6 | 44.4 | 100 |
Hispanic | 119 | 6.7 | 93.3 | 100 | 13 | 84.6 | 15.4 | 100 | 16 | 87.5 | 12.5 | 100 | Region |
Northeast | 414 | 10.9 | 89.1 | 100 | 44 | 95.5 | 4.5 | 100 | 51 | 76.5 | 23.5 | 100 |
Midwest | 674 | 11.1 | 88.9 | 100 | 72 | 79.2 | 20.8 | 100 | 72 | 68.1 | 31.9 | 100 |
South | 689 | 12.6 | 87.4 | 100 | 72 | 88.9 | 11.1 | 100 | 85 | 72.9 | 27.1 | 100 |
West | 439 | 10.7 | 89.3 | 100 | 53 | 83.0 | 17.0 | 100 | 68 | 73.5 | 26.5 | 100 |
1Table is based on variables: M4C1, M9C2, MWC2 2The month 4 questionnaire asks of all the sample, whereas the month 9 and 12 questionnaires ask of those who had a problem with food since previous survey |