Chapter 4. Infant Health |
Table 4.18. Percent of mothers whose babies were diagnosed by a medical doctor as having an allergy to any food by infant age and selected demographics1, among babies taken to a doctor because of problems caused by food during these periods Infant Feeding Practices Study II |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month 0-4 | Month 5-9 | Month 10-12 | ||||||||||
N | Yes | No | Total(%) | N | Yes | No | Total(%) | N | Yes | No | Total(%) | |
ALL | 99 | 36.4 | 63.6 | 100 | 74 | 51.4 | 48.6 | 100 | 74 | 67.6 | 32.4 | 100 |
Age | ||||||||||||
18-24 | 26 | 42.3 | 57.7 | 100 | 16 | 62.5 | 37.5 | 100 | 9 | 66.7 | 33.3 | 100 |
25-29 | 33 | 30.3 | 69.7 | 100 | 23 | 52.2 | 47.8 | 100 | 32 | 75.0 | 25.0 | 100 |
30-34 | 24 | 37.5 | 62.5 | 100 | 22 | 45.5 | 54.5 | 100 | 21 | 57.1 | 42.9 | 100 |
35+ | 16 | 37.5 | 62.5 | 100 | 13 | 46.2 | 53.8 | 100 | 12 | 66.7 | 33.3 | 100 |
Parity | ||||||||||||
Primiparous | 29 | 31.0 | 69.0 | 100 | 18 | 33.3 | 66.7 | 100 | 15 | 73.3 | 26.7 | 100 |
Multiparous | 68 | 38.2 | 61.8 | 100 | 55 | 58.2 | 41.8 | 100 | 56 | 66.1 | 33.9 | 100 |
Education | ||||||||||||
HS or less | 20 | 40.0 | 60.0 | 100 | 11 | 63.6 | 36.4 | 100 | 11 | 90.9 | 9.1 | 100 |
Some college | 34 | 38.2 | 61.8 | 100 | 23 | 56.5 | 43.5 | 100 | 20 | 65.0 | 35.0 | 100 |
College graduate | 34 | 32.4 | 67.6 | 100 | 35 | 45.7 | 54.3 | 100 | 37 | 70.3 | 29.7 | 100 |
Income (% of poverty) | ||||||||||||
< 185% | 51 | 41.2 | 58.8 | 100 | 29 | 65.5 | 34.5 | 100 | 30 | 60.0 | 40.0 | 100 |
185- < 350% | 27 | 29.6 | 70.4 | 100 | 21 | 42.9 | 57.1 | 100 | 24 | 66.7 | 33.3 | 100 |
>=350% | 21 | 33.3 | 66.7 | 100 | 24 | 41.7 | 58.3 | 100 | 20 | 80.0 | 20.0 | 100 |
WIC Participant | ||||||||||||
No | 47 | 36.2 | 63.8 | 100 | 48 | 45.8 | 54.2 | 100 | 48 | 66.7 | 33.3 | 100 |
Yes | 52 | 36.5 | 63.5 | 100 | 26 | 61.5 | 38.5 | 100 | 26 | 69.2 | 30.8 | 100 |
Race | ||||||||||||
White | 86 | 36.0 | 64.0 | 100 | 61 | 52.5 | 47.5 | 100 | 57 | 70.2 | 29.8 | 100 |
Black | 5 | 40.0 | 60.0 | 100 | 3 | 100.0 | 0.0 | 100 | 3 | 66.7 | 33.3 | 100 |
Hispanic | 3 | 0.0 | 100.0 | 100 | 4 | 25.0 | 75.0 | 100 | 8 | 50.0 | 50.0 | 100 |
Region | ||||||||||||
Northeast | 14 | 28.6 | 71.4 | 100 | 17 | 52.9 | 47.1 | 100 | 17 | 58.8 | 41.2 | 100 |
Midwest | 27 | 40.7 | 59.3 | 100 | 21 | 42.9 | 57.1 | 100 | 19 | 68.4 | 31.6 | 100 |
South | 45 | 35.6 | 64.4 | 100 | 21 | 57.1 | 42.9 | 100 | 20 | 80.0 | 20.0 | 100 |
West | 13 | 38.5 | 61.5 | 100 | 15 | 53.3 | 46.7 | 100 | 18 | 61.1 | 38.9 | 100 |
1Table is based on variables: M4C7, M9C9, MWC9 |