Chapter 9. Measures of the National Breastfeeding Awareness Campaign |
Table 9.2. Percent of mothers who have recently seen each ad about breastfeeding1 Infant Feeding Practices Study II |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prenatal survey | Month 7 survey | |||||||||
N | Yes | No | Don't Know | Total | N | Yes | No | Don't Know | Total (%) | |
On TV that shows a pregnant woman riding a mechanical bull | 4,873 | 4.1 | 93.8 | 2.1 | 100.0% | 2,016 | 10.6 | 86.3 | 3.1 | 100 |
On TV that shows a pregnant woman drinking soda and eating greasy food | 4,870 | 7.8 | 89.2 | 3.1 | 100.0% | 2,012 | 8.7 | 88.3 | 3.0 | 100 |
On TV that shows pregnant women in a log rolling competition | 4,864 | 5.4 | 92.9 | 1.7 | 100.0% | 2,014 | 9.7 | 88.0 | 2.2 | 100 |
In a magazine or newspaper that shows two dandelions | 4,815 | 4.6 | 88.5 | 6.9 | 100.0% | 2,009 | 6.0 | 88.0 | 6.0 | 100 |
In a magazine or newspaper that shows two otoscopes, the medical tool used to examine the ear | 4,860 | 3.3 | 92.1 | 4.5 | 100.0% | 2,012 | 5.1 | 90.9 | 4.0 | 100 |
In a magazine or newspaper that shows two scoops of ice cream | 4,841 | 7.6 | 86.7 | 5.7 | 100.0% | 2,009 | 10.7 | 85.1 | 4.3 | 100 |
In a magazine or newspaper or on a billboard or the internet that has only words giving a message about breastfeeding | 4,861 | 15.2 | 78.2 | 6.6 | 100.0% | 2,005 | 14.1 | 81.1 | 4.8 | 100 |
1Table is based on variables: P49A-G, M7J4A-G |