Rates of Any and Exclusive Breastfeeding by State among Children Born in 2012 (Percentage +/- half 95% Confidence Interval)a,b |
---|
|
Any Breastfeeding | Exclusive Breastfeeding | |||||
---|---|---|---|---|---|---|---|
Ever Breastfed | Breastfed at 6 Months | Breastfed at 12 Months | Exclusive Breastfeeding through 3 Months | Exclusive Breastfeeding through 6 Months | |||
State | n | % ± half 95% CI |
% ± half 95%CI |
% ± half 95% CI |
n | % ± half 95% CI |
% ± half 95% CI |
Alabama | 242 | 66.6±8.1 | 28.4±7.2 | 9.5±4.0 | 241 | 25.5±7.2 | 11.2±5.0 |
Alaska | 278 | 87.7±4.7 | 63.1±7.1 | 32.5±6.6 | 272 | 52.9±7.4 | 28.9±6.8 |
Arizona | 276 | 75.3±7.4 | 45.1±7.8 | 25.0±6.8 | 273 | 39.2±7.9 | 17.2±5.7 |
Arkansas | 234 | 64.7±8.6 | 31.1±7.0 | 18.2±5.6 | 229 | 28.8±7.1 | 13.8±5.4 |
California | 335 | 88.3±5.9 | 65.9±7.6 | 43.2±7.7 | 331 | 56.0±7.8 | 32.5±7.3 |
Colorado | 324 | 86.3±5.2 | 60.0±6.9 | 36.2±6.6 | 315 | 54.7±7.1 | 30.3±6.5 |
Connecticut | 236 | 89.8±4.6 | 53.5±8.0 | 31.4±7.4 | 226 | 41.2±7.9 | 22.1±6.4 |
Delaware | 265 | 76.8±5.9 | 47.1±7.0 | 26.6±6.2 | 254 | 44.9±7.1 | 19.7±5.4 |
District of Columbia | 313 | 80.9±6.8 | 58.9±7.7 | 33.4±6.6 | 301 | 40.8±7.2 | 20.9±5.7 |
Florida | 248 | 81.6±6.8 | 49.4±8.6 | 23.6±7.1 | 240 | 42.8±8.8 | 22.3±7.3 |
Georgia | 248 | 73.7±8.0 | 45.8±8.6 | 21.7±6.6 | 241 | 35.5±8.3 | 18.9±6.8 |
Hawaii | 243 | 85.0±6.4 | 64.5±7.8 | 43.7±7.4 | 240 | 54.1±7.7 | 27.1±6.8 |
Idaho | 226 | 91.7±4.5 | 58.2±8.4 | 27.9±7.1 | 217 | 51.5±8.5 | 20.2±6.5 |
Illinois | 555 | 75.2±5.4 | 47.1±5.8 | 23.7±4.8 | 544 | 34.5±5.5 | 15.4±3.7 |
Indiana | 328 | 72.4±6.4 | 45.4±6.8 | 25.5±6.0 | 320 | 42.4±6.9 | 22.9±6.0 |
Iowa | 223 | 83.4±6.1 | 51.4±8.1 | 22.2±6.6 | 217 | 48.2±8.3 | 25.6±7.5 |
Kansas | 221 | 84.4±6.0 | 51.7±8.5 | 23.1±6.3 | 219 | 48.4±8.5 | 24.5±7.0 |
Kentucky | 238 | 66.1±8.1 | 37.5±7.9 | 19.5±6.1 | 232 | 32.3±7.8 | 16.8±6.4 |
Louisiana | 301 | 59.5±7.3 | 28.3±6.4 | 9.6±3.3 | 300 | 28.9±6.2 | 11.8±4.1 |
Maine | 262 | 81.6±6.3 | 55.7±7.7 | 30.9±6.8 | 258 | 46.8±8.0 | 16.6±5.3 |
Maryland | 282 | 82.2±6.7 | 61.8±8.4 | 28.9±7.8 | 275 | 43.3±8.7 | 26.6±7.7 |
Massachusetts | 274 | 86.3±5.1 | 57.2±7.4 | 37.8±7.3 | 262 | 49.6±7.7 | 26.2±6.6 |
Michigan | 225 | 76.0±7.7 | 38.1±7.9 | 24.7±6.8 | 217 | 34.8±8.2 | 17.1±6.3 |
Minnesota | 209 | 84.0±6.9 | 58.5±9.1 | 35.8±9.0 | 202 | 48.6±9.3 | 21.7±7.2 |
Mississippi | 235 | 57.6±8.5 | 26.5±6.9 | 14.8±5.5 | 232 | 23.0±6.7 | 10.0±4.5 |
Missouri | 269 | 73.7±7.5 | 38.7±7.8 | 16.6±5.2 | 259 | 31.8±7.4 | 18.5±6.0 |
Montana | 216 | 86.2±6.6 | 59.7±8.9 | 38.4±9.0 | 209 | 54.4±9.2 | 26.7±8.1 |
Nebraska | 249 | 83.5±6.1 | 60.0±7.9 | 34.1±7.5 | 243 | 50.9±8.0 | 20.4±6.2 |
Nevada | 313 | 80.1±5.7 | 46.8±6.9 | 25.2±5.8 | 303 | 35.4±6.6 | 14.7±4.6 |
New Hampshire | 231 | 82.4±5.9 | 60.2±7.6 | 40.0±7.4 | 222 | 55.8±7.6 | 30.8±7.3 |
New Jersey | 303 | 82.0±5.9 | 45.6±7.3 | 28.5±6.3 | 293 | 38.1±7.3 | 16.7±5.4 |
New Mexico | 262 | 80.4±6.4 | 51.7±8.4 | 34.3±7.6 | 253 | 45.8±8.3 | 24.5±6.5 |
New York | 542 | 86.2±3.7 | 60.6±5.1 | 38.2±4.9 | 528 | 41.4±5.1 | 23.2±4.4 |
North Carolina | 288 | 78.7±6.5 | 52.0±7.7 | 29.4±7.1 | 283 | 44.4±7.8 | 23.1±6.8 |
North Dakota | 321 | 79.3±5.7 | 48.1±7.0 | 24.4±6.0 | 312 | 49.0±7.1 | 21.0±5.6 |
Ohio | 253 | 71.9±7.3 | 39.4±7.7 | 22.9±6.5 | 252 | 41.5±7.9 | 14.5±5.1 |
Oklahoma | 264 | 75.9±6.6 | 44.0±7.5 | 24.9±6.6 | 258 | 44.8±7.6 | 18.9±6.2 |
Oregon | 230 | 93.5±3.8 | 64.0±8.3 | 43.6±8.3 | 223 | 55.0±8.5 | 31.3±7.9 |
Pennsylvania | 672 | 71.1±5.5 | 48.9±5.7 | 28.8±5.3 | 666 | 40.7±5.6 | 18.5±4.3 |
Rhode Island | 229 | 74.1±7.8 | 41.3±7.8 | 20.7±5.9 | 219 | 39.2±8.1 | 17.3±6.4 |
South Carolina | 256 | 66.8±8.6 | 38.4±8.0 | 20.1±6.0 | 249 | 36.5±8.2 | 15.6±6.1 |
South Dakota | 201 | 82.1±7.2 | 52.9±8.8 | 23.3±6.6 | 198 | 43.8±8.5 | 20.2±6.7 |
Tennessee | 267 | 72.6±7.2 | 43.1±7.5 | 21.3±5.9 | 261 | 36.7±7.3 | 18.1±5.6 |
Texas | 1220 | 83.3±4.0 | 52.1±5.2 | 26.9±4.6 | 1204 | 43.7±5.2 | 21.3±4.4 |
Utah | 240 | 87.9±5.5 | 61.6±8.0 | 37.1±7.6 | 229 | 42.6±8.0 | 18.3±6.1 |
Vermont | 248 | 81.5±6.2 | 58.7±7.3 | 39.8±6.9 | 237 | 47.6±7.3 | 29.3±6.5 |
Virginia | 330 | 82.8±6.9 | 54.2±8.7 | 26.1±7.5 | 326 | 45.0±8.6 | 23.6±7.0 |
Washington | 223 | 93.6±4.6 | 61.8±9.1 | 37.4±8.1 | 213 | 53.1±9.2 | 25.5±7.5 |
West Virginia | 250 | 62.3±7.9 | 34.3±7.4 | 17.7±5.7 | 246 | 27.8±6.7 | 11.5±5.1 |
Wisconsin | 212 | 79.9±7.3 | 53.0±8.4 | 30.5±7.6 | 205 | 48.9±8.6 | 23.9±6.9 |
Wyoming | 231 | 86.3±7.3 | 58.1±8.9 | 33.9±8.2 | 219 | 54.7±8.9 | 25.8±7.6 |
a Breastfeeding rates presented in this table are based on dual-frame (landline and cellular telephone) samples from 2013 and 2014 National Immunization Surveys. See survey methods for details on study design.
b Exclusive breastfeeding is defined as ONLY breast milk — NO solids, no water, and no other liquids.
Source: National Immunization Survey, Centers for Disease Control and Prevention, Department of Health and Human Services