Rates of Any and Exclusive Breastfeeding by State among Children Born in 2013 (Percentage +/- half 95% Confidence Interval)a,b |
---|
Any Breastfeeding | Exclusive Breastfeeding | ||||||
---|---|---|---|---|---|---|---|
Ever Breastfed | Breastfed at 6 Months | Breastfed at 12 Months | Exclusive Breastfeeding through 3 Months | Exclusive Breastfeeding through 6 Months | |||
State | n | % ± half 95% CI | % ± half 95% CI | % ± half 95% CI | n | % ± half 95% CI | % ± half 95% CI |
Alabama | 301 | 67.6±6.8 | 35.8±6.4 | 20.7±5.0 | 294 | 32.6±6.3 | 10.9±3.6 |
Alaska | 316 | 90.8±3.5 | 62.1±6.1 | 38.4±5.8 | 307 | 55.3±6.3 | 27.8±5.4 |
Arizona | 291 | 85.0±5.5 | 54.8±7.1 | 30.0±6.3 | 282 | 46.3±7.2 | 23.8±5.9 |
Arkansas | 248 | 68.4±7.4 | 39.5±7.4 | 20.2±5.7 | 239 | 32.2±7.2 | 14.1±5.4 |
California | 374 | 90.2±4.6 | 58.5±7.8 | 34.3±7.0 | 364 | 51.5±7.8 | 24.8±6.3 |
Colorado | 281 | 88.6±4.7 | 66.2±7.0 | 40.6±6.8 | 276 | 57.3±7.1 | 26.4±6.0 |
Connecticut | 259 | 85.2±5.6 | 55.3±7.3 | 34.9±6.7 | 247 | 44.0±7.0 | 21.4±5.5 |
Delaware | 254 | 74.6±6.7 | 40.6±6.7 | 24.5±5.7 | 243 | 36.8±6.8 | 18.9±5.1 |
District of Columbia | 343 | 82.8±5.3 | 57.4±6.4 | 33.1±5.6 | 336 | 43.5±6.3 | 23.2±4.9 |
Florida | 335 | 81.1±5.8 | 47.3±7.1 | 24.6±5.7 | 323 | 44.9±7.2 | 18.4±5.1 |
Georgia | 312 | 69.2±7.0 | 48.9±7.2 | 29.8±6.6 | 305 | 38.7±7.1 | 25.4±6.6 |
Hawaii | 278 | 90.6±4.1 | 65.3±6.4 | 42.9±6.5 | 269 | 54.8±6.7 | 30.0±6.0 |
Idaho | 216 | 92.9±3.7 | 65.4±7.0 | 39.6±7.0 | 209 | 56.7±7.4 | 28.1±6.7 |
Illinois | 623 | 81.1±3.9 | 52.5±5.0 | 29.2±4.3 | 611 | 43.2±4.9 | 25.5±4.2 |
Indiana | 248 | 76.1±6.7 | 37.7±6.9 | 20.7±5.5 | 240 | 39.3±7.2 | 16.5±5.0 |
Iowa | 239 | 80.5±6.3 | 52.9±7.3 | 33.8±6.9 | 232 | 43.0±7.2 | 24.9±6.3 |
Kansas | 237 | 83.8±5.8 | 50.5±7.4 | 32.4±6.8 | 235 | 50.2±7.4 | 23.4±6.3 |
Kentucky | 271 | 66.9±7.3 | 35.3±6.8 | 21.6±5.7 | 267 | 35.0±6.8 | 19.0±5.4 |
Louisiana | 278 | 60.9±7.1 | 31.2±6.2 | 13.3±4.3 | 270 | 26.8±6.1 | 11.8±4.3 |
Maine | 253 | 86.6±5.3 | 61.1±7.4 | 42.2±7.3 | 248 | 53.7±7.5 | 32.0±6.9 |
Maryland | 375 | 84.8±6.0 | 66.5±7.1 | 40.6±6.8 | 364 | 45.8±7.3 | 23.2±5.8 |
Massachusetts | 343 | 87.4±4.4 | 67.9±6.3 | 38.7±6.4 | 321 | 49.2±6.9 | 19.9±5.2 |
Michigan | 253 | 80.8±6.7 | 51.6±7.6 | 31.8±6.9 | 244 | 42.3±7.7 | 26.6±6.7 |
Minnesota | 316 | 90.1±3.9 | 65.9±6.2 | 41.0±6.4 | 303 | 53.9±6.7 | 31.4±6.3 |
Mississippi | 272 | 52.0±7.6 | 23.9±5.9 | 11.3±4.1 | 269 | 21.4±5.6 | 9.3±4.0 |
Missouri | 243 | 85.4±5.4 | 56.6±7.8 | 36.5±7.3 | 235 | 49.7±7.9 | 24.7±6.4 |
Montana | 253 | 86.4±5.6 | 59.3±7.6 | 31.5±6.8 | 249 | 60.7±7.7 | 33.8±7.3 |
Nebraska | 238 | 80.8±6.4 | 50.0±7.4 | 30.1±6.7 | 228 | 41.5±7.3 | 22.6±6.0 |
Nevada | 244 | 82.6±5.8 | 49.5±7.4 | 31.0±6.7 | 239 | 45.9±7.4 | 24.9±6.3 |
New Hampshire | 238 | 79.6±6.1 | 54.8±7.2 | 34.0±6.8 | 231 | 51.1±7.3 | 26.8±6.6 |
New Jersey | 331 | 82.0±5.8 | 52.6±6.8 | 30.2±6.1 | 311 | 41.4±6.8 | 23.1±5.9 |
New Mexico | 255 | 85.5±5.7 | 51.1±7.8 | 29.5±6.8 | 242 | 52.0±8.1 | 26.6±7.2 |
New York | 700 | 82.2±3.5 | 55.8±4.3 | 33.6±4.0 | 678 | 40.8±4.3 | 19.7±3.2 |
North Carolina | 317 | 75.3±6.5 | 47.5±6.7 | 30.0±6.1 | 305 | 45.4±6.8 | 20.8±5.3 |
North Dakota | 273 | 82.3±5.5 | 51.5±6.8 | 27.9±6.3 | 268 | 49.0±6.8 | 23.6±5.8 |
Ohio | 263 | 77.7±6.3 | 43.8±7.0 | 25.6±6.0 | 251 | 39.6±7.0 | 22.3±5.7 |
Oklahoma | 229 | 74.7±6.9 | 37.9±7.4 | 22.3±6.1 | 220 | 35.1±7.3 | 15.7±5.2 |
Oregon | 196 | 92.5±4.9 | 68.2±7.8 | 44.9±7.9 | 183 | 52.9±8.4 | 30.6±7.5 |
Pennsylvania | 627 | 73.3±6.0 | 47.6±6.5 | 31.9±6.2 | 608 | 41.2±6.5 | 20.5±5.3 |
Puerto Rico | 363 | 82.7±5.3 | 37.1±5.6 | 21.2±4.5 | 361 | 35.2±5.7 | 20.1±4.3 |
Rhode Island | 275 | 81.8±5.4 | 56.0±6.7 | 36.7±6.5 | 267 | 45.4±6.8 | 27.4±6.1 |
South Carolina | 275 | 71.4±6.9 | 44.0±7.2 | 27.2±6.3 | 272 | 40.8±7.2 | 22.8±6.0 |
South Dakota | 239 | 83.6±6.0 | 53.4±7.7 | 31.8±6.7 | 234 | 45.1±7.6 | 23.4±6.0 |
Tennessee | 233 | 71.1±7.1 | 42.5±7.4 | 24.7±6.1 | 230 | 38.7±7.3 | 16.1±5.2 |
Texas | 1570 | 81.9±3.1 | 46.5±4.1 | 26.8±3.6 | 1537 | 41.4±4.1 | 21.0±3.4 |
Utah | 225 | 94.4±3.2 | 70.4±7.1 | 42.6±7.6 | 215 | 50.7±8.0 | 27.0±6.8 |
Vermont | 235 | 84.5±5.5 | 64.6±6.9 | 42.2±6.8 | 226 | 58.0±7.1 | 31.3±6.5 |
Virginia | 387 | 82.0±7.8 | 55.2±8.9 | 35.5±8.1 | 378 | 49.5±8.9 | 22.0±7.0 |
Washington | 308 | 87.4±5.1 | 63.7±7.1 | 39.4±6.8 | 299 | 51.7±7.3 | 28.0±6.2 |
West Virginia | 290 | 64.6±6.6 | 35.8±6.4 | 18.3±5.1 | 287 | 32.6±6.2 | 14.1±4.7 |
Wisconsin | 239 | 80.3±6.5 | 58.9±7.4 | 34.1±7.1 | 234 | 50.4±7.6 | 26.6±6.5 |
Wyoming | 242 | 89.7±4.3 | 59.5±7.3 | 37.1±7.2 | 236 | 57.0±7.5 | 27.0±6.6 |
aBreastfeeding rates presented in this table are based on dual-frame (landline and cellular telephone) samples from 2014 and 2015 National Immunization Surveys. See survey methods for details on study design.
bExclusive breastfeeding is defined as ONLY breast milk - NO solids, no water, and no other liquids.
Source: National Immunization Survey, Centers for Disease Control and Prevention, Department of Health and Human Services