PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
40 1465 1752 1301 302 4820 531003 0.908 0.938
41 1838 2237 1455 314 5844 572023 1.022 0.988
42 1841 2256 1448 340 5885 577981 1.018 0.983
43 1952 2390 1622 363 6327 594412 1.064 1.031
44 2095 2425 1799 442 6761 594534 1.137 1.103
45 2225 2533 1972 373 7103 607506 1.169 1.087
46 2456 2712 1853 411 7432 592990 1.253 1.123
47 2593 2777 1891 413 7674 606437 1.265 1.202
48 3021 2420 1739 456 7636 476341 1.603 1.368
49 3103 2901 2202 469 8675 595026 1.458 1.313
50 3239 3007 1975 440 8661 575577 1.505 1.313
51 3123 2513 1638 457 7731 476276 1.623 1.456
52 3885 2358 1947 493 8683 401843 2.161 1.810
53 3795 2038 2163 588 8584 422658 2.031 2.134
01 3225 2555 2612 560 8952 578031 1.549 1.457
02 3114 3337 2328 474 9253 561615 1.648 1.627
03 3614 4643 2824 441 11522 579666 1.988 1.971
04 4104 6412 3261 478 14255 608740 2.342 2.431
05 4596 8614 4224 545 17979 637963 2.818 2.951
06 5005 10900 4546 748 21199 641222 3.306 3.564
07 4811 9792 4655 636 19894 618560 3.216 3.387
08 4700 10443 5041 674 20858 654595 3.186 3.514
09 4388 9041 4246 633 18308 618769 2.959 3.195
10 4004 7412 3559 625 15600 630368 2.475 2.622
11 3616 5966 2987 581 13150 598514 2.197 2.465
12 3199 4972 2629 450 11250 600569 1.873 2.012
13 2834 4025 2139 394 9392 600021 1.565 1.814
14 2536 3481 2076 384 8477 559774 1.514 1.625
15 2318 2709 1720 357 7104 552097 1.287 1.281
16 2334 2832 1723 406 7295 570307 1.279 1.312
17 4744 7828 5039 662 18273 607819 3.006 2.746
18 3919 6165 3861 560 14505 582446 2.490 2.254
19 3077 5710 2905 387 12079 522883 2.310 1.779
20 4052 11845 3991 393 20281 517032 3.923 1.948
21 4470 12393 4934 484 22281 514216 4.333 1.917
22 3822 8491 4133 404 16850 512423 3.288 1.730
23 2999 5494 3218 374 12085 466720 2.589 1.795
24 2489 4441 2997 321 10248 482586 2.124 1.915
25 2190 3462 2403 312 8367 480334 1.742 1.603
26 1965 2685 1914 335 6899 446406 1.545 1.413
27 1399 2030 1545 239 5213 398750 1.307 1.340
28 1108 1752 1258 146 4264 358161 1.191 1.216

Return to Current Report