PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
40 1465 1752 1301 302 4820 531003 0.908 0.938
41 1838 2237 1455 314 5844 572023 1.022 0.988
42 1841 2256 1448 340 5885 577981 1.018 0.983
43 1952 2390 1622 363 6327 594412 1.064 1.031
44 2095 2425 1799 442 6761 594534 1.137 1.103
45 2225 2533 1972 373 7103 607506 1.169 1.087
46 2456 2712 1853 411 7432 592990 1.253 1.123
47 2593 2777 1891 413 7674 606437 1.265 1.202
48 3021 2420 1739 456 7636 476341 1.603 1.368
49 3103 2901 2202 469 8675 595026 1.458 1.313
50 3239 3007 1975 440 8661 575577 1.505 1.313
51 3123 2513 1638 457 7731 476276 1.623 1.456
52 3885 2358 1947 493 8683 401843 2.161 1.810
53 3795 2038 2163 588 8584 422658 2.031 2.134
01 3225 2555 2612 560 8952 578031 1.549 1.457
02 3114 3337 2328 474 9253 561615 1.648 1.627
03 3614 4643 2824 441 11522 579666 1.988 1.971
04 4104 6412 3261 478 14255 608740 2.342 2.431
05 4596 8614 4224 545 17979 637963 2.818 2.951
06 5005 10900 4546 748 21199 641222 3.306 3.564
07 4811 9792 4655 636 19894 618560 3.216 3.387
08 4700 10443 5041 674 20858 654595 3.186 3.514
09 4388 9041 4246 633 18308 618769 2.959 3.195
10 4004 7412 3559 625 15600 630368 2.475 2.622
11 3616 5966 2987 581 13150 598514 2.197 2.465
12 3199 4972 2629 450 11250 600569 1.873 2.012
13 2834 4025 2139 394 9392 600021 1.565 1.814
14 2536 3481 2076 384 8477 559774 1.514 1.625
15 2322 2720 1721 358 7121 552374 1.289 1.284
16 2334 2832 1723 406 7295 570539 1.279 1.311
17 4744 7828 5039 662 18273 607819 3.006 2.746
18 3919 6167 3862 560 14508 583951 2.484 2.250
19 3077 5710 2905 387 12079 523046 2.309 1.778
20 4052 11845 3991 393 20281 517468 3.919 1.946
21 4471 12396 4939 484 22290 515546 4.324 1.912
22 3823 8499 4138 405 16865 513565 3.284 1.727
23 3036 5561 3221 377 12195 469612 2.597 1.812
24 2567 4672 3017 323 10579 489288 2.162 1.959
25 2259 3659 2435 315 8668 487178 1.779 1.656
26 2094 2821 1944 339 7198 454679 1.583 1.507
27 1533 2219 1656 248 5656 418021 1.353 1.428
28 1276 2059 1437 164 4936 405456 1.217 1.283
29 1037 1618 1216 163 4034 342963 1.176 1.088

Return to Current Report