PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
40 1466 1753 1301 302 4822 530911 0.908 0.939
41 1838 2237 1455 314 5844 572292 1.021 0.988
42 1841 2256 1448 340 5885 577981 1.018 0.983
43 1952 2390 1622 363 6327 594412 1.064 1.031
44 2095 2425 1799 442 6761 594534 1.137 1.103
45 2225 2533 1972 373 7103 607506 1.169 1.087
46 2456 2712 1853 411 7432 592990 1.253 1.123
47 2593 2777 1891 413 7674 606437 1.265 1.202
48 3021 2420 1739 456 7636 476341 1.603 1.368
49 3103 2901 2202 469 8675 595026 1.458 1.313
50 3239 3007 1975 440 8661 575577 1.505 1.313
51 3123 2513 1638 457 7731 476276 1.623 1.456
52 3885 2358 1947 493 8683 401843 2.161 1.810
53 3795 2038 2163 588 8584 422658 2.031 2.134
01 3225 2555 2612 560 8952 578031 1.549 1.457
02 3114 3337 2328 474 9253 561615 1.648 1.627
03 3614 4643 2824 441 11522 579666 1.988 1.971
04 4104 6412 3261 478 14255 609153 2.340 2.430
05 4619 8627 4230 546 18022 639223 2.819 2.955
06 5023 10913 4553 748 21237 642425 3.306 3.566
07 4838 9806 4661 639 19944 619477 3.219 3.393
08 4720 10456 5054 675 20905 655560 3.189 3.519
09 4407 9063 4257 634 18361 619815 2.962 3.203
10 4026 7421 3569 627 15643 631358 2.478 2.628
11 3634 5978 2993 582 13187 599524 2.200 2.469
12 3224 4981 2635 451 11291 601664 1.877 2.017
13 2832 4035 2124 399 9390 580957 1.616 1.817
14 2540 3482 2061 384 8467 559859 1.512 1.616
15 2322 2730 1718 358 7128 554127 1.286 1.284
16 2335 2834 1724 407 7300 571383 1.278 1.312
17 4747 7832 5042 663 18284 608427 3.005 2.747
18 3921 6169 3863 560 14513 584988 2.481 2.245
19 3080 5713 2905 387 12085 524125 2.306 1.775
20 4053 11850 3994 393 20290 519316 3.907 1.939
21 4475 12402 4942 485 22304 517346 4.311 1.905
22 3833 8508 4143 406 16890 516822 3.268 1.717
23 3043 5567 3228 378 12216 473796 2.578 1.788
24 2575 4681 3020 324 10600 496942 2.133 1.920
25 2265 3669 2441 318 8693 496512 1.751 1.619
26 2137 2870 1967 343 7317 463621 1.578 1.484
27 1654 2366 1747 285 6052 456638 1.325 1.390
28 1462 2250 1583 207 5502 474146 1.160 1.208
29 1529 2163 1505 209 5406 468702 1.153 1.140
30 1415 2042 1447 263 5167 441682 1.170 1.208
31 1529 1951 1427 231 5138 449980 1.142 1.168
32 1450 1994 1422 230 5096 438892 1.161 1.161
33 1447 2572 1489 182 5690 379269 1.500 1.383

Return to Current Report