|
||||||||
Media Home Page | Contact Us |
|
Severe Acute Respiratory Syndrome (SARS)
|
State | Total Cases |
Total Suspect |
Total Probable |
Total Confirmed |
Alabama | 0 | 0 | 0 | 0 |
Alaska | 1 | 1 | 0 | 0 |
Arizona | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 |
California | 29 | 22 | 5 | 2 |
Colorado | 2 | 2 | 0 | 0 |
Connecticut | 2 | 2 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 |
Florida | 8 | 6 | 2 | 0 |
Georgia | 3 | 3 | 0 | 0 |
Hawaii | 1 | 1 | 0 | 0 |
Illinois | 8 | 7 | 1 | 0 |
Indiana | 0 | 0 | 0 | 0 |
Iowa | 0 | 0 | 0 | 0 |
Kansas | 1 | 1 | 0 | 0 |
Kentucky | 6 | 4 | 2 | 0 |
Maine | 0 | 0 | 0 | 0 |
Maryland | 2 | 2 | 0 | 0 |
Massachusetts | 8 | 8 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 |
Minnesota | 1 | 1 | 0 | 0 |
Mississippi | 1 | 0 | 1 | 0 |
Missouri | 3 | 3 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 |
Nevada | 3 | 3 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 |
New Jersey | 2 | 1 | 0 | 1 |
New Mexico | 1 | 0 | 0 | 1 |
New York | 30 | 24 | 6 | 0 |
North Carolina | 4 | 3 | 0 | 1 |
North Dakota | 0 | 0 | 0 | 0 |
Ohio | 2 | 2 | 0 | 0 |
Oklahoma | 0 | 0 | 0 | 0 |
Oregon | 0 | 0 | 0 | 0 |
Pennsylvania | 6 | 5 | 0 | 1 |
Puerto Rico | 0 | 0 | 0 | 0 |
Rhode Island | 1 | 1 | 0 | 0 |
South Carolina | 3 | 3 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 0 |
Tennessee | 1 | 1 | 0 | 0 |
Texas | 5 | 5 | 0 | 0 |
Utah | 7 | 6 | 0 | 1 |
Vermont | 1 | 1 | 0 | 0 |
Virginia | 3 | 2 | 0 | 1 |
Washington | 12 | 11 | 1 | 0 |
West Virginia | 1 | 1 | 0 | 0 |
Wisconsin | 2 | 1 | 1 | 0 |
Wyoming | 0 | 0 | 0 | 0 |
Total | 161 | 134 | 19 | 8 |
Visit the CDC SARS web site for more details:
Media Home Page |
Accessibility |
Privacy Policy |
Contact Us
CDC Home |
Search |
Health Topics A-Z
This page last updated October 2, 2003
URL: http://www.cdc.gov/media/sars/cases.htm
United States
Department of Health and Human Services
Centers for Disease Control and Prevention
Office of Communication
Division of Media Relations