Human Metapneumovirus (hMPV) data for the Southern US Census Region
Week Ending Date | Antigen Detection | PCR |
---|
10/22/2016 | 0.9 | 1.1 |
10/29/2016 | 1.1 | 1 |
11/5/2016 | 0 | 1.4 |
11/12/2016 | 1 | 1.6 |
11/19/2016 | 2.3 | 2.3 |
11/26/2016 | 0 | 2.7 |
12/3/2016 | 0 | 2.4 |
12/10/2016 | 2.8 | 2.5 |
12/17/2016 | 2.3 | 3.4 |
12/24/2016 | 5.8 | 3.5 |
12/31/2016 | 10 | 3.1 |
1/7/2017 | 4.4 | 3.2 |
1/14/2017 | 5.4 | 3.3 |
1/21/2017 | 5.8 | 4.6 |
1/28/2017 | 4.1 | 5.1 |
2/4/2017 | 4.2 | 4.5 |
2/11/2017 | 0.8 | 5.1 |
2/18/2017 | 5.3 | 5.3 |
2/25/2017 | 4.8 | 6 |
3/4/2017 | 4.6 | 6.5 |
3/11/2017 | 6.5 | 5.6 |
3/18/2017 | 4.3 | 6.4 |
3/25/2017 | 2.1 | 7.9 |
4/1/2017 | 2.1 | 6.6 |
4/8/2017 | 3.5 | 6.6 |
4/15/2017 | 0 | 5.5 |
4/22/2017 | 1.9 | 5.7 |
4/29/2017 | 0 | 4.3 |
5/6/2017 | 3.9 | 4.3 |
5/13/2017 | 1.2 | 4.1 |
5/20/2017 | 2.4 | 3.4 |
5/27/2017 | 2.2 | 4 |
6/3/2017 | 4.5 | 3.4 |
6/10/2017 | 0 | 4 |
6/17/2017 | 2.6 | 3.1 |
6/24/2017 | 1.5 | 3.1 |
7/1/2017 | 0 | 2.8 |
7/8/2017 | 2.4 | 1.7 |
7/15/2017 | 0 | 2.4 |
7/22/2017 | 0 | 2.4 |
7/29/2017 | 2 | 1.8 |
8/5/2017 | 5.5 | 2.6 |
8/12/2017 | 0 | 1.4 |
8/19/2017 | 1.3 | 1.2 |
8/26/2017 | 2.6 | 0.9 |
9/2/2017 | 0 | 0.8 |
9/9/2017 | 0 | 1.3 |
9/16/2017 | 1.3 | 1.3 |
9/23/2017 | 1.2 | 0.9 |
9/30/2017 | 0 | 1.4 |
10/7/2017 | 2.6 | 1.2 |
10/14/2017 | 2.3 | 1.1 |
52 records displayed.