Rotavirus Data for the Southern US Census Region
Week Ending Date | Antigen Detection |
---|
10/22/2016 | 1.9 |
10/29/2016 | 2.2 |
11/5/2016 | 2.2 |
11/12/2016 | 4.2 |
11/19/2016 | 3.7 |
11/26/2016 | 3.2 |
12/3/2016 | 2.1 |
12/10/2016 | 7.3 |
12/17/2016 | 5.5 |
12/24/2016 | 9.1 |
12/31/2016 | 9.3 |
1/7/2017 | 10.3 |
1/14/2017 | 6.6 |
1/21/2017 | 11.2 |
1/28/2017 | 14.4 |
2/4/2017 | 15.7 |
2/11/2017 | 11 |
2/18/2017 | 12.4 |
2/25/2017 | 11.1 |
3/4/2017 | 13.9 |
3/11/2017 | 12.3 |
3/18/2017 | 19.1 |
3/25/2017 | 17.2 |
4/1/2017 | 22.9 |
4/8/2017 | 13 |
4/15/2017 | 13.1 |
4/22/2017 | 15 |
4/29/2017 | 17.1 |
5/6/2017 | 19.2 |
5/13/2017 | 11.8 |
5/20/2017 | 12.7 |
5/27/2017 | 13.4 |
6/3/2017 | 5.3 |
6/10/2017 | 6.3 |
6/17/2017 | 2.3 |
6/24/2017 | 2.9 |
7/1/2017 | 0.8 |
7/8/2017 | 1.7 |
7/15/2017 | 0.8 |
7/22/2017 | 1.6 |
7/29/2017 | 1.8 |
8/5/2017 | 2.1 |
8/12/2017 | 1.5 |
8/19/2017 | 0 |
8/26/2017 | 2.3 |
9/2/2017 | 2.6 |
9/9/2017 | 1.8 |
9/16/2017 | 0.9 |
9/23/2017 | 2.5 |
9/30/2017 | 1.5 |
10/7/2017 | 1.7 |
10/14/2017 | 1 |
52 records displayed.