Rotavirus Data for the Western US Census Region
Week Ending Date | Antigen Detection |
---|
10/22/2016 | 3.6 |
10/29/2016 | 1.7 |
11/5/2016 | 6.6 |
11/12/2016 | 6 |
11/19/2016 | 5.3 |
11/26/2016 | 2.4 |
12/3/2016 | 0 |
12/10/2016 | 0 |
12/17/2016 | 3.5 |
12/24/2016 | 6.8 |
12/31/2016 | 5.9 |
1/7/2017 | 5.1 |
1/14/2017 | 8.5 |
1/21/2017 | 6.2 |
1/28/2017 | 4.6 |
2/4/2017 | 0 |
2/11/2017 | 2.6 |
2/18/2017 | 2.1 |
2/25/2017 | 8.9 |
3/4/2017 | 8.9 |
3/11/2017 | 6.5 |
3/18/2017 | 5.7 |
3/25/2017 | 9.1 |
4/1/2017 | 17.1 |
4/8/2017 | 13.2 |
4/15/2017 | 9.1 |
4/22/2017 | 8.2 |
4/29/2017 | 7.3 |
5/6/2017 | 6.1 |
5/13/2017 | 16.4 |
5/20/2017 | 6.3 |
5/27/2017 | 4.3 |
6/3/2017 | 7.4 |
6/10/2017 | 8.5 |
6/17/2017 | 1.8 |
6/24/2017 | 20.3 |
7/1/2017 | 5.2 |
7/8/2017 | 3.4 |
7/15/2017 | 0 |
7/22/2017 | 14.1 |
7/29/2017 | 3 |
8/5/2017 | 5.6 |
8/12/2017 | 3.3 |
8/19/2017 | 6.3 |
8/26/2017 | 15.3 |
9/2/2017 | 17.3 |
9/9/2017 | 1.3 |
9/16/2017 | 2.8 |
9/23/2017 | 0 |
9/30/2017 | 6 |
10/7/2017 | 0 |
10/14/2017 | 0 |
52 records displayed.