RSV Data for East South Central (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 390 | 3.1 |
| 10/29/2016 | 395 | 4.4 |
| 11/5/2016 | 405 | 5.9 |
| 11/12/2016 | 419 | 7 |
| 11/19/2016 | 410 | 8 |
| 11/26/2016 | 436 | 8.8 |
| 12/3/2016 | 458 | 10.4 |
| 12/10/2016 | 520 | 11.9 |
| 12/17/2016 | 529 | 14.4 |
| 12/24/2016 | 542 | 16.2 |
| 12/31/2016 | 528 | 17.5 |
| 1/7/2017 | 520 | 15.5 |
| 1/14/2017 | 516 | 12.8 |
| 1/21/2017 | 506 | 10.8 |
| 1/28/2017 | 509 | 10.3 |
| 2/4/2017 | 531 | 10.3 |
| 2/11/2017 | 573 | 8.5 |
| 2/18/2017 | 633 | 7 |
| 2/25/2017 | 628 | 5.8 |
| 3/4/2017 | 630 | 5.3 |
| 3/11/2017 | 582 | 4.3 |
| 3/18/2017 | 593 | 3.2 |
| 3/25/2017 | 567 | 2.4 |
| 4/1/2017 | 537 | 1.9 |
| 4/8/2017 | 464 | 1.9 |
| 4/15/2017 | 412 | 2.3 |
| 4/22/2017 | 391 | 1.8 |
| 4/29/2017 | 375 | 1.5 |
| 5/6/2017 | 344 | 0.9 |
| 5/13/2017 | 311 | 1.2 |
| 5/20/2017 | 290 | 1 |
| 5/27/2017 | 270 | 1 |
| 6/3/2017 | 276 | 0.5 |
| 6/10/2017 | 259 | 0.3 |
| 6/17/2017 | 241 | 0.2 |
| 6/24/2017 | 207 | 0.3 |
| 7/1/2017 | 187 | 0.5 |
| 7/8/2017 | 186 | 0.9 |
| 7/15/2017 | 192 | 0.7 |
| 7/22/2017 | 196 | 0.5 |
| 7/29/2017 | 184 | 0 |
| 8/5/2017 | 171 | 0.2 |
| 8/12/2017 | 177 | 0.4 |
| 8/19/2017 | 205 | 0.5 |
| 8/26/2017 | 226 | 0.4 |
| 9/2/2017 | 247 | 0.4 |
| 9/9/2017 | 252 | 0.4 |
| 9/16/2017 | 278 | 0.4 |
| 9/23/2017 | 300 | 0.4 |
| 9/30/2017 | 272 | 0.7 |
| 10/7/2017 | 193 | 0.6 |
| 10/14/2017 | 123 | 0.5 |
52 records displayed.