RSV Data for New England (3 week average)
Week Ending Date | Total Antigen Detection Tests | Percent Positive |
---|
10/15/2016 | 318 | 1.2 |
10/22/2016 | 328 | 1 |
10/29/2016 | 333 | 1.3 |
11/5/2016 | 325 | 1.8 |
11/12/2016 | 342 | 2.6 |
11/19/2016 | 348 | 3.5 |
11/26/2016 | 384 | 5.4 |
12/3/2016 | 406 | 7.1 |
12/10/2016 | 430 | 9.6 |
12/17/2016 | 447 | 11.1 |
12/24/2016 | 513 | 12.8 |
12/31/2016 | 606 | 13.1 |
1/7/2017 | 644 | 12.8 |
1/14/2017 | 649 | 12.5 |
1/21/2017 | 674 | 12.8 |
1/28/2017 | 718 | 12 |
2/4/2017 | 743 | 10.7 |
2/11/2017 | 738 | 9.2 |
2/18/2017 | 652 | 10.5 |
2/25/2017 | 509 | 12.4 |
3/4/2017 | 336 | 14.4 |
3/11/2017 | 255 | 13.1 |
3/18/2017 | 240 | 10.1 |
3/25/2017 | 225 | 7.6 |
4/1/2017 | 228 | 6.5 |
4/8/2017 | 202 | 6.3 |
4/15/2017 | 204 | 5.8 |
4/22/2017 | 165 | 5.1 |
4/29/2017 | 145 | 4.9 |
5/6/2017 | 111 | 3.2 |
5/13/2017 | 92 | 2.8 |
5/20/2017 | 76 | 1.8 |
5/27/2017 | 67 | 3.4 |
6/3/2017 | 58 | 3.9 |
6/10/2017 | 56 | 5.3 |
6/17/2017 | 46 | 3.3 |
6/24/2017 | 40 | 3.1 |
7/1/2017 | 27 | 1.1 |
7/8/2017 | 24 | 3.3 |
7/15/2017 | 24 | 5.6 |
7/22/2017 | 29 | 8 |
7/29/2017 | 27 | 5.8 |
8/5/2017 | 27 | 2.4 |
8/12/2017 | 27 | 0 |
8/19/2017 | 30 | 0 |
8/26/2017 | 35 | 0.8 |
9/2/2017 | 36 | 1.8 |
9/9/2017 | 45 | 2.3 |
9/16/2017 | 53 | 1.5 |
9/23/2017 | 54 | 3.2 |
9/30/2017 | 52 | 4 |
10/7/2017 | 45 | 5.9 |
52 records displayed.