RSV Data for South Atlantic (3 week average)
Week Ending Date | Total Antigen Detection Tests | Percent Positive |
---|
10/15/2016 | 810 | 21.4 |
10/22/2016 | 801 | 19 |
10/29/2016 | 862 | 19.8 |
11/5/2016 | 941 | 18.6 |
11/12/2016 | 1025 | 19.1 |
11/19/2016 | 1082 | 18.3 |
11/26/2016 | 1137 | 18.3 |
12/3/2016 | 1139 | 17.7 |
12/10/2016 | 1144 | 17.8 |
12/17/2016 | 1198 | 18.4 |
12/24/2016 | 1291 | 20.7 |
12/31/2016 | 1344 | 21.8 |
1/7/2017 | 1207 | 20.7 |
1/14/2017 | 1156 | 17.8 |
1/21/2017 | 1109 | 14.5 |
1/28/2017 | 1211 | 12.8 |
2/4/2017 | 1271 | 11 |
2/11/2017 | 1317 | 10.2 |
2/18/2017 | 1269 | 9.7 |
2/25/2017 | 1182 | 9.3 |
3/4/2017 | 1100 | 8.1 |
3/11/2017 | 1060 | 7.1 |
3/18/2017 | 1005 | 5.9 |
3/25/2017 | 938 | 5.5 |
4/1/2017 | 911 | 4.7 |
4/8/2017 | 865 | 5.1 |
4/15/2017 | 823 | 5 |
4/22/2017 | 752 | 4.6 |
4/29/2017 | 694 | 3.6 |
5/6/2017 | 684 | 3.4 |
5/13/2017 | 650 | 3.4 |
5/20/2017 | 647 | 3.4 |
5/27/2017 | 599 | 3.8 |
6/3/2017 | 581 | 4.1 |
6/10/2017 | 528 | 5.7 |
6/17/2017 | 482 | 6.3 |
6/24/2017 | 452 | 8.4 |
7/1/2017 | 432 | 9.2 |
7/8/2017 | 421 | 10.9 |
7/15/2017 | 396 | 12.1 |
7/22/2017 | 380 | 13.3 |
7/29/2017 | 382 | 14.7 |
8/5/2017 | 399 | 15 |
8/12/2017 | 420 | 16.4 |
8/19/2017 | 496 | 16.1 |
8/26/2017 | 558 | 16.6 |
9/2/2017 | 617 | 16.8 |
9/9/2017 | 593 | 16.9 |
9/16/2017 | 576 | 17.9 |
9/23/2017 | 560 | 17.7 |
9/30/2017 | 634 | 18.1 |
10/7/2017 | 672 | 17.5 |
52 records displayed.