RSV Data for East South Central (3 week average)
Week Ending Date | Total Antigen Detection Tests | Percent Positive |
---|
10/15/2016 | 138 | 5 |
10/22/2016 | 147 | 8.5 |
10/29/2016 | 175 | 9.9 |
11/5/2016 | 219 | 14.2 |
11/12/2016 | 253 | 15.6 |
11/19/2016 | 280 | 19 |
11/26/2016 | 296 | 20.8 |
12/3/2016 | 315 | 21.6 |
12/10/2016 | 338 | 23 |
12/17/2016 | 361 | 24.3 |
12/24/2016 | 407 | 28.2 |
12/31/2016 | 423 | 30.1 |
1/7/2017 | 407 | 28.3 |
1/14/2017 | 378 | 24.9 |
1/21/2017 | 358 | 23 |
1/28/2017 | 348 | 20.7 |
2/4/2017 | 336 | 19 |
2/11/2017 | 324 | 15.4 |
2/18/2017 | 315 | 12.5 |
2/25/2017 | 288 | 9.6 |
3/4/2017 | 272 | 6.6 |
3/11/2017 | 259 | 7 |
3/18/2017 | 243 | 7.1 |
3/25/2017 | 217 | 7 |
4/1/2017 | 193 | 5.6 |
4/8/2017 | 167 | 4.2 |
4/15/2017 | 155 | 3.8 |
4/22/2017 | 133 | 2.7 |
4/29/2017 | 115 | 2.2 |
5/6/2017 | 106 | 1.7 |
5/13/2017 | 105 | 1.4 |
5/20/2017 | 112 | 0.9 |
5/27/2017 | 100 | 1.4 |
6/3/2017 | 93 | 1.8 |
6/10/2017 | 78 | 2.1 |
6/17/2017 | 69 | 1.5 |
6/24/2017 | 63 | 1.1 |
7/1/2017 | 63 | 1.7 |
7/8/2017 | 53 | 1.2 |
7/15/2017 | 48 | 1.2 |
7/22/2017 | 46 | 2.7 |
7/29/2017 | 59 | 4 |
8/5/2017 | 60 | 4.6 |
8/12/2017 | 70 | 2.8 |
8/19/2017 | 79 | 4.1 |
8/26/2017 | 100 | 5.1 |
9/2/2017 | 111 | 5.5 |
9/9/2017 | 118 | 3.7 |
9/16/2017 | 122 | 3.8 |
9/23/2017 | 127 | 6.3 |
9/30/2017 | 133 | 8.7 |
10/7/2017 | 134 | 10.5 |
52 records displayed.