RSV Data for Pacific (3 week average)
Week Ending Date | Total Antigen Detection Tests | Percent Positive |
---|
10/15/2016 | 266 | 16.7 |
10/22/2016 | 264 | 16.8 |
10/29/2016 | 274 | 19.4 |
11/5/2016 | 298 | 17.1 |
11/12/2016 | 310 | 17 |
11/19/2016 | 306 | 14.1 |
11/26/2016 | 294 | 14.8 |
12/3/2016 | 295 | 15.5 |
12/10/2016 | 319 | 18.2 |
12/17/2016 | 361 | 17.3 |
12/24/2016 | 412 | 18 |
12/31/2016 | 452 | 18.7 |
1/7/2017 | 459 | 20.3 |
1/14/2017 | 450 | 19.8 |
1/21/2017 | 439 | 20.2 |
1/28/2017 | 434 | 19.9 |
2/4/2017 | 438 | 21.2 |
2/11/2017 | 423 | 20.4 |
2/18/2017 | 442 | 20.7 |
2/25/2017 | 402 | 19.1 |
3/4/2017 | 383 | 17.4 |
3/11/2017 | 337 | 15.9 |
3/18/2017 | 336 | 14.4 |
3/25/2017 | 305 | 11.9 |
4/1/2017 | 275 | 9.6 |
4/8/2017 | 251 | 8 |
4/15/2017 | 238 | 6.3 |
4/22/2017 | 229 | 4.5 |
4/29/2017 | 208 | 3.4 |
5/6/2017 | 199 | 4.1 |
5/13/2017 | 192 | 4.5 |
5/20/2017 | 185 | 4.3 |
5/27/2017 | 170 | 4.9 |
6/3/2017 | 161 | 5.5 |
6/10/2017 | 161 | 6.3 |
6/17/2017 | 161 | 6.7 |
6/24/2017 | 142 | 6.2 |
7/1/2017 | 128 | 7 |
7/8/2017 | 118 | 6.5 |
7/15/2017 | 111 | 8.8 |
7/22/2017 | 112 | 8.2 |
7/29/2017 | 116 | 8.2 |
8/5/2017 | 114 | 6.7 |
8/12/2017 | 117 | 6.3 |
8/19/2017 | 119 | 5.7 |
8/26/2017 | 133 | 4.8 |
9/2/2017 | 129 | 9.4 |
9/9/2017 | 124 | 11.3 |
9/16/2017 | 119 | 11.7 |
9/23/2017 | 127 | 7.2 |
9/30/2017 | 120 | 8.6 |
10/7/2017 | 122 | 10.4 |
52 records displayed.