RSV Data for HHS Region 2 - New York (3 week average)
| Week Ending Date | Total PCR Tests | Percent Positive |
|---|
| 10/22/2016 | 813 | 2.9 |
| 10/29/2016 | 948 | 3.6 |
| 11/5/2016 | 999 | 5.4 |
| 11/12/2016 | 1064 | 7 |
| 11/19/2016 | 1100 | 9 |
| 11/26/2016 | 1201 | 11.6 |
| 12/3/2016 | 1272 | 14.4 |
| 12/10/2016 | 1386 | 16.1 |
| 12/17/2016 | 1511 | 16.6 |
| 12/24/2016 | 1818 | 15.9 |
| 12/31/2016 | 2189 | 14.9 |
| 1/7/2017 | 2429 | 13 |
| 1/14/2017 | 2530 | 10.8 |
| 1/21/2017 | 2673 | 9 |
| 1/28/2017 | 2778 | 7.9 |
| 2/4/2017 | 2895 | 7 |
| 2/11/2017 | 2823 | 6.1 |
| 2/18/2017 | 2662 | 5.3 |
| 2/25/2017 | 2340 | 5.1 |
| 3/4/2017 | 1998 | 4.8 |
| 3/11/2017 | 1719 | 4.6 |
| 3/18/2017 | 1559 | 4 |
| 3/25/2017 | 1493 | 3.4 |
| 4/1/2017 | 1541 | 2.7 |
| 4/8/2017 | 1551 | 2.5 |
| 4/15/2017 | 1484 | 2.3 |
| 4/22/2017 | 1236 | 2.2 |
| 4/29/2017 | 993 | 1.6 |
| 5/6/2017 | 795 | 1.2 |
| 5/13/2017 | 757 | 0.9 |
| 5/20/2017 | 740 | 1 |
| 5/27/2017 | 682 | 1 |
| 6/3/2017 | 617 | 0.8 |
| 6/10/2017 | 580 | 0.9 |
| 6/17/2017 | 570 | 0.8 |
| 6/24/2017 | 537 | 0.7 |
| 7/1/2017 | 495 | 0.9 |
| 7/8/2017 | 458 | 1 |
| 7/15/2017 | 436 | 1.2 |
| 7/22/2017 | 425 | 1 |
| 7/29/2017 | 401 | 1.3 |
| 8/5/2017 | 405 | 1.1 |
| 8/12/2017 | 397 | 1 |
| 8/19/2017 | 401 | 1.1 |
| 8/26/2017 | 396 | 1.3 |
| 9/2/2017 | 408 | 1.2 |
| 9/9/2017 | 471 | 0.9 |
| 9/16/2017 | 523 | 1.1 |
| 9/23/2017 | 585 | 1.1 |
| 9/30/2017 | 619 | 1.4 |
| 10/7/2017 | 608 | 1.9 |
| 10/14/2017 | 599 | 2.3 |
52 records displayed.