RSV Data for HHS Region 9 - San Francisco (3 week average)
Week Ending Date | Total PCR Tests | Percent Positive |
---|
10/22/2016 | 1420 | 2.1 |
10/29/2016 | 1534 | 3 |
11/5/2016 | 1683 | 3.7 |
11/12/2016 | 1839 | 4.5 |
11/19/2016 | 1895 | 5.2 |
11/26/2016 | 2065 | 7.1 |
12/3/2016 | 2234 | 9.6 |
12/10/2016 | 2610 | 12.1 |
12/17/2016 | 3013 | 14.7 |
12/24/2016 | 3713 | 16.5 |
12/31/2016 | 4588 | 18 |
1/7/2017 | 5263 | 17.7 |
1/14/2017 | 5399 | 17.2 |
1/21/2017 | 5127 | 17 |
1/28/2017 | 4888 | 17.1 |
2/4/2017 | 4784 | 17.5 |
2/11/2017 | 4597 | 16.9 |
2/18/2017 | 4272 | 16.3 |
2/25/2017 | 3856 | 14.6 |
3/4/2017 | 3578 | 12.6 |
3/11/2017 | 3304 | 10.4 |
3/18/2017 | 3136 | 8.1 |
3/25/2017 | 2872 | 6.2 |
4/1/2017 | 2625 | 4.5 |
4/8/2017 | 2358 | 3.7 |
4/15/2017 | 2189 | 3 |
4/22/2017 | 2047 | 2.5 |
4/29/2017 | 1857 | 1.9 |
5/6/2017 | 1643 | 1.5 |
5/13/2017 | 1483 | 1.1 |
5/20/2017 | 1259 | 0.9 |
5/27/2017 | 1065 | 0.6 |
6/3/2017 | 863 | 0.7 |
6/10/2017 | 820 | 0.7 |
6/17/2017 | 785 | 0.6 |
6/24/2017 | 727 | 0.6 |
7/1/2017 | 644 | 0.4 |
7/8/2017 | 608 | 0.5 |
7/15/2017 | 601 | 0.6 |
7/22/2017 | 599 | 0.7 |
7/29/2017 | 570 | 0.8 |
8/5/2017 | 536 | 0.6 |
8/12/2017 | 547 | 0.6 |
8/19/2017 | 585 | 0.4 |
8/26/2017 | 629 | 0.7 |
9/2/2017 | 658 | 0.7 |
9/9/2017 | 869 | 0.9 |
9/16/2017 | 1106 | 0.9 |
9/23/2017 | 1379 | 1.1 |
9/30/2017 | 1469 | 1 |
10/7/2017 | 1063 | 2.5 |
10/14/2017 | 853 | 3.2 |
52 records displayed.