RSV Data for HHS Region 3 - Philadelphia (3 week average)
Week Ending Date | Total Antigen Detection Tests | Percent Positive |
---|
10/15/2016 | 153 | 3.4 |
10/22/2016 | 186 | 5.2 |
10/29/2016 | 186 | 5.2 |
11/5/2016 | 202 | 6.9 |
11/12/2016 | 214 | 8.2 |
11/19/2016 | 250 | 11.7 |
11/26/2016 | 284 | 14.8 |
12/3/2016 | 326 | 16.8 |
12/10/2016 | 359 | 19.6 |
12/17/2016 | 395 | 20.9 |
12/24/2016 | 433 | 22.6 |
12/31/2016 | 469 | 22.8 |
1/7/2017 | 447 | 22.3 |
1/14/2017 | 413 | 20.7 |
1/21/2017 | 397 | 16.9 |
1/28/2017 | 411 | 15.8 |
2/4/2017 | 431 | 13.1 |
2/11/2017 | 423 | 13 |
2/18/2017 | 418 | 9.8 |
2/25/2017 | 393 | 9.6 |
3/4/2017 | 368 | 7.3 |
3/11/2017 | 336 | 6.5 |
3/18/2017 | 313 | 5.3 |
3/25/2017 | 289 | 4.6 |
4/1/2017 | 269 | 4.5 |
4/8/2017 | 229 | 3.7 |
4/15/2017 | 181 | 3.2 |
4/22/2017 | 147 | 2.8 |
4/29/2017 | 140 | 1.5 |
5/6/2017 | 139 | 1.8 |
5/13/2017 | 121 | 1.2 |
5/20/2017 | 92 | 1.7 |
5/27/2017 | 70 | 1.5 |
6/3/2017 | 57 | 1.8 |
6/10/2017 | 45 | 1.3 |
6/17/2017 | 35 | 0.7 |
6/24/2017 | 25 | 0 |
7/1/2017 | 21 | 0 |
7/8/2017 | 14 | 0 |
7/15/2017 | 12 | 0 |
7/22/2017 | 10 | 3.7 |
7/29/2017 | 12 | 5.8 |
8/5/2017 | 10 | 5.8 |
8/12/2017 | 13 | 2.1 |
8/19/2017 | 14 | 0 |
8/26/2017 | 19 | 0 |
9/2/2017 | 21 | 0 |
9/9/2017 | 27 | 0 |
9/16/2017 | 36 | 0.7 |
9/23/2017 | 41 | 4.3 |
9/30/2017 | 54 | 5.2 |
10/7/2017 | 58 | 6.7 |
52 records displayed.