Rotavirus Data for the US
Week Ending Date | Antigen Detection |
---|
10/22/2016 | 2.4 |
10/29/2016 | 1.7 |
11/5/2016 | 2.7 |
11/12/2016 | 3.5 |
11/19/2016 | 3.4 |
11/26/2016 | 2.9 |
12/3/2016 | 2.1 |
12/10/2016 | 5 |
12/17/2016 | 5 |
12/24/2016 | 7.8 |
12/31/2016 | 5.7 |
1/7/2017 | 7.2 |
1/14/2017 | 5.5 |
1/21/2017 | 8.8 |
1/28/2017 | 8.5 |
2/4/2017 | 7.5 |
2/11/2017 | 8.1 |
2/18/2017 | 9.7 |
2/25/2017 | 10 |
3/4/2017 | 12.5 |
3/11/2017 | 11.6 |
3/18/2017 | 15.8 |
3/25/2017 | 17.1 |
4/1/2017 | 21.8 |
4/8/2017 | 17.8 |
4/15/2017 | 13.6 |
4/22/2017 | 14.6 |
4/29/2017 | 16 |
5/6/2017 | 12.7 |
5/13/2017 | 10.9 |
5/20/2017 | 9.3 |
5/27/2017 | 9.5 |
6/3/2017 | 6 |
6/10/2017 | 6.4 |
6/17/2017 | 2.1 |
6/24/2017 | 7.2 |
7/1/2017 | 2.6 |
7/8/2017 | 2 |
7/15/2017 | 0.7 |
7/22/2017 | 5.4 |
7/29/2017 | 2.1 |
8/5/2017 | 2.9 |
8/12/2017 | 1.4 |
8/19/2017 | 2.3 |
8/26/2017 | 4.4 |
9/2/2017 | 6.3 |
9/9/2017 | 1.1 |
9/16/2017 | 1.8 |
9/23/2017 | 2.1 |
9/30/2017 | 2.9 |
10/7/2017 | 1.2 |
10/14/2017 | 1 |
52 records displayed.