RSV Data for the US
Week Ending Date | Antigen Detection | Virus Isolation | PCR |
---|
10/22/2016 | 12.9 | 0.5 | 3.1 |
10/29/2016 | 11.7 | 1.4 | 3.7 |
11/5/2016 | 14 | 0.6 | 5.3 |
11/12/2016 | 14 | 0.6 | 5.8 |
11/19/2016 | 15.3 | 1.7 | 7.5 |
11/26/2016 | 16.1 | 0.5 | 8.8 |
12/3/2016 | 17.8 | 2.8 | 10.6 |
12/10/2016 | 18.6 | 2.7 | 11.6 |
12/17/2016 | 22.8 | 1.7 | 13.2 |
12/24/2016 | 22.2 | 3.7 | 15.9 |
12/31/2016 | 25.8 | 4 | 16.6 |
1/7/2017 | 24.5 | 3.9 | 16.3 |
1/14/2017 | 20.8 | 3.4 | 13.6 |
1/21/2017 | 22 | 2.2 | 13.8 |
1/28/2017 | 19.9 | 1.4 | 14.4 |
2/4/2017 | 16.8 | 1.1 | 12.7 |
2/11/2017 | 17.2 | 2.8 | 12.1 |
2/18/2017 | 15.4 | 1 | 10.6 |
2/25/2017 | 14.8 | 1.6 | 9.4 |
3/4/2017 | 12.6 | 1.3 | 8.6 |
3/11/2017 | 10.8 | 1.2 | 7.3 |
3/18/2017 | 10 | 0.5 | 6.4 |
3/25/2017 | 8.2 | 0.6 | 5 |
4/1/2017 | 6.6 | 0.4 | 4.1 |
4/8/2017 | 5.8 | 0.8 | 3.6 |
4/15/2017 | 5.6 | 0.9 | 3 |
4/22/2017 | 5.1 | 0.2 | 2.4 |
4/29/2017 | 3.5 | 0.3 | 1.9 |
5/6/2017 | 3.6 | 0 | 1.4 |
5/13/2017 | 4.5 | 0.3 | 1.2 |
5/20/2017 | 2.7 | 0 | 1 |
5/27/2017 | 2.6 | 0 | 0.9 |
6/3/2017 | 4.5 | 0 | 0.9 |
6/10/2017 | 3.7 | 0.3 | 0.8 |
6/17/2017 | 5.3 | 0 | 0.7 |
6/24/2017 | 5 | 0 | 0.6 |
7/1/2017 | 7.1 | 0 | 0.5 |
7/8/2017 | 7.5 | 0.4 | 0.6 |
7/15/2017 | 8.9 | 0 | 0.7 |
7/22/2017 | 9.8 | 0 | 1 |
7/29/2017 | 9.3 | 0 | 0.9 |
8/5/2017 | 10.2 | 0 | 0.8 |
8/12/2017 | 9.8 | 0 | 0.9 |
8/19/2017 | 10.1 | 0 | 1.2 |
8/26/2017 | 10.4 | 0 | 0.9 |
9/2/2017 | 10.4 | 0 | 1.1 |
9/9/2017 | 12.7 | 0.4 | 1 |
9/16/2017 | 9.3 | 0.4 | 1.1 |
9/23/2017 | 10 | 0 | 1.2 |
9/30/2017 | 11.1 | 0 | 1.5 |
10/7/2017 | 12.8 | 0.4 | 1.9 |
10/14/2017 | 13.2 | 0 | 2.5 |
52 records displayed.