Parainfluenza Type 2 Data for the US
| Week Ending Date | Antigen Detection | Virus Isolation | PCR |
|---|
| 10/22/2016 | 0.5 | 1.2 | 3 |
| 10/29/2016 | 1.3 | 0.9 | 3.6 |
| 11/5/2016 | 2.1 | 2 | 3.9 |
| 11/12/2016 | 1 | 1.1 | 3.7 |
| 11/19/2016 | 1 | 2.4 | 3.3 |
| 11/26/2016 | 0.3 | 0.9 | 3.3 |
| 12/3/2016 | 0.8 | 1.8 | 2.4 |
| 12/10/2016 | 0.6 | 1.4 | 2.3 |
| 12/17/2016 | 0.5 | 1.3 | 1.8 |
| 12/24/2016 | 0.6 | 1.1 | 1.7 |
| 12/31/2016 | 0.3 | 1.2 | 1.3 |
| 1/7/2017 | 0.2 | 0.5 | 1 |
| 1/14/2017 | 0.1 | 0.6 | 0.8 |
| 1/21/2017 | 0.5 | 0.5 | 0.7 |
| 1/28/2017 | 0.1 | 0.4 | 0.6 |
| 2/4/2017 | 0.1 | 0.2 | 0.4 |
| 2/11/2017 | 0.2 | 0 | 0.4 |
| 2/18/2017 | 0 | 0.1 | 0.3 |
| 2/25/2017 | 0.1 | 0 | 0.2 |
| 3/4/2017 | 0.2 | 0.3 | 0.2 |
| 3/11/2017 | 0 | 0 | 0.2 |
| 3/18/2017 | 0.7 | 0.2 | 0.2 |
| 3/25/2017 | 0 | 0 | 0.2 |
| 4/1/2017 | 0.2 | 2.1 | 0.1 |
| 4/8/2017 | 0.2 | 0.4 | 0.1 |
| 4/15/2017 | 0.4 | 0 | 0.1 |
| 4/22/2017 | 0 | 0 | 0.1 |
| 4/29/2017 | 0 | 0.8 | 0.2 |
| 5/6/2017 | 0 | 0.3 | 0.1 |
| 5/13/2017 | 0 | 0 | 0.2 |
| 5/20/2017 | 0 | 0 | 0.1 |
| 5/27/2017 | 0.2 | 0 | 0.2 |
| 6/3/2017 | 0 | 1.2 | 0.1 |
| 6/10/2017 | 0 | 0.3 | 0.1 |
| 6/17/2017 | 0 | 0 | 0.1 |
| 6/24/2017 | 0 | 0.3 | 0.1 |
| 7/1/2017 | 0 | 0 | 0 |
| 7/8/2017 | 0 | 0 | 0.1 |
| 7/15/2017 | 0 | 0.5 | 0.2 |
| 7/22/2017 | 0 | 0.4 | 0.1 |
| 7/29/2017 | 0 | 0 | 0 |
| 8/5/2017 | 0 | 0.4 | 0.1 |
| 8/12/2017 | 0 | 0 | 0.1 |
| 8/19/2017 | 0 | 0 | 0 |
| 8/26/2017 | 0 | 0 | 0.1 |
| 9/2/2017 | 0 | 0 | 0.1 |
| 9/9/2017 | 0 | 0 | 0 |
| 9/16/2017 | 0 | 0 | 0.1 |
| 9/23/2017 | 0 | 0 | 0.1 |
| 9/30/2017 | 0 | 0 | 0.1 |
| 10/7/2017 | 0 | 0 | 0 |
| 10/14/2017 | 0 | 0 | 0.1 |
52 records displayed.