We need you! Join our contributor community and become a WikEM editor through our open and transparent promotion process.
Vaccination schedule
From WikEM
(Redirected from Vaccination Schedule)
Contents
US CDC Immunization Schedule
PCV13 = Prevnar
Birth to 18 Months
| Vaccine | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
|---|---|---|---|---|---|---|---|---|
| Hep B | 1st dose | 2nd dose | 3rd dose | |||||
| Rotavirus | 1st dose | 2nd dose | ||||||
| DTaP | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| HiB | 1st dose | 2nd dose | 3rd/4th dose | |||||
| PCV13 | 1st dose | 2nd dose | 3rd dose | 4th dose | ||||
| Polio | 1st dose | 2nd dose | 3rd dose | |||||
| MMR | 1st dose | |||||||
| Varicella | 1st dose | |||||||
| HepA | 2 dose series | |||||||
18 Months to 18 Years
| Vaccine | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs |
|---|---|---|---|---|---|---|
| HepB | 3rd dose | |||||
| DTaP | 4th dose | 5th dose | (Tdap) | |||
| Polio | 3rd dose | 4th dose | ||||
| MMR | 2nd dose | |||||
| Varicella | 2nd dose | |||||
| HepA | 2 dose series | |||||
| HPV | 3 dose series | |||||
| Meningococcal | 1st dose | |||||
See Also
References
- http://www.cdc.gov/vaccines/schedules/index.html
- http://www.cdc.gov/vaccines/schedules/hcp/child-adolescent.html
- Birth to 18 Years - Color, printable
