Skip directly to search Skip directly to A to Z list Skip directly to site content
CDC Home

Application Content Begins Here

Test [24 KB]

Age Group White, Non-Hispanic Black, Non-Hispanic Hispanic Asian / Pacific Islander American Indian / Alaska Native
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
2002 10-14 3,349 94 3,255 8,245 665 7,580 2,308 234 2,074 160 6 153 291 13 278
15-19 87,116 8,455 78,660 138,051 22,908 115,143 48,145 7,609 40,536 3,927 479 3,448 5,158 698 4,461
20-24 91,120 17,951 73,169 130,338 31,430 98,908 56,493 12,380 44,113 5,821 1,137 4,684 5,089 847 4,242
25-29 29,455 7,780 21,674 47,920 15,117 32,803 27,621 6,808 20,813 2,922 709 2,213 2,175 434 1,741
30-34 11,867 3,978 7,889 20,437 8,111 12,326 12,636 3,259 9,377 1,621 446 1,176 1,067 214 853
35-39 5,723 2,500 3,223 9,450 4,329 5,121 5,554 1,611 3,943 833 224 610 574 146 428
40-44 2,892 1,422 1,469 4,821 2,503 2,319 2,350 740 1,609 446 114 332 332 89 243
45-54 2,129 1,165 964 3,142 1,690 1,452 1,404 435 970 384 130 253 198 57 141
55-64 410 282 128 580 309 271 269 88 182 82 23 59 36 10 26
65+ 226 68 158 376 166 210 141 37 104 20 7 13 10 4 7
TOTAL 234,839 43,913 190,925 364,513 87,744 276,769 157,458 33,453 124,005 16,276 3,300 12,976 14,981 2,538 12,444
2003 10-14 3,336 116 3,219 8,320 721 7,600 2,210 166 2,044 145 7 139 302 19 283
15-19 93,457 8,820 84,637 147,549 25,606 121,944 48,899 7,407 41,493 4,071 445 3,627 5,517 815 4,702
20-24 103,138 20,467 82,671 138,950 34,080 104,871 58,996 12,572 46,424 6,046 1,156 4,890 5,428 1,001 4,427
25-29 33,634 9,219 24,415 52,640 16,408 36,232 28,313 6,876 21,437 3,120 810 2,310 2,385 477 1,908
30-34 13,149 4,309 8,839 22,401 8,645 13,756 13,001 3,502 9,499 1,830 493 1,337 1,066 238 828
35-39 6,091 2,586 3,505 10,340 4,799 5,541 5,728 1,644 4,084 876 252 624 630 158 472
40-44 3,331 1,689 1,642 5,339 2,859 2,480 2,355 733 1,622 434 124 310 339 75 264
45-54 2,420 1,347 1,073 3,440 1,879 1,561 1,418 454 964 378 131 247 210 55 155
55-64 524 326 198 635 361 273 293 113 180 89 33 56 51 15 36
65+ 277 112 165 301 144 158 130 37 93 22 14 8 17 3 14
TOTAL 259,808 49,115 210,693 390,660 95,741 294,918 161,629 33,576 128,053 17,042 3,469 13,573 15,964 2,859 13,105
2004 10-14 3,199 122 3,076 8,504 759 7,745 2,152 222 1,929 135 5 130 266 31 236
15-19 95,195 9,468 85,727 157,398 28,143 129,255 49,457 7,769 41,688 3,900 485 3,415 5,551 776 4,774
20-24 109,590 22,268 87,322 149,743 38,420 111,322 59,885 13,482 46,403 6,232 1,291 4,941 5,820 1,176 4,644
25-29 37,871 10,560 27,311 58,590 18,657 39,933 29,424 7,409 22,014 3,159 802 2,357 2,614 549 2,065
30-34 13,869 4,596 9,273 24,171 9,671 14,499 13,326 3,572 9,754 1,863 502 1,361 1,209 287 922
35-39 6,553 2,748 3,806 11,323 5,277 6,047 5,927 1,777 4,150 967 324 643 646 161 486
40-44 3,815 1,947 1,868 5,900 3,148 2,753 2,532 829 1,703 499 164 335 332 90 242
45-54 2,543 1,360 1,182 4,190 2,322 1,868 1,416 501 915 471 178 294 265 82 183
55-64 593 363 231 790 444 346 292 118 174 88 26 62 40 8 33
65+ 253 116 137 281 140 140 118 37 81 27 9 17 19 7 12
TOTAL 273,854 53,669 220,186 421,608 107,202 314,407 164,762 35,786 128,976 17,358 3,791 13,568 16,787 3,174 13,613
2005 10-14 2,986 126 2,860 7,355 723 6,631 2,069 183 1,886 112 14 98 332 24 309
15-19 93,876 9,636 84,240 153,777 30,214 123,563 52,224 8,526 43,698 3,761 646 3,115 5,964 882 5,082
20-24 114,066 24,303 89,763 142,156 39,355 102,801 64,259 14,772 49,487 6,315 1,416 4,899 6,148 1,295 4,853
25-29 40,477 11,580 28,897 57,704 19,824 37,879 31,795 8,528 23,267 3,107 896 2,211 2,829 715 2,114
30-34 14,600 4,739 9,861 23,142 9,740 13,402 14,349 4,132 10,217 1,849 638 1,211 1,177 270 906
35-39 7,143 3,024 4,119 10,768 5,300 5,468 6,539 2,001 4,538 1,057 337 720 625 181 444
40-44 3,986 2,045 1,941 5,662 3,148 2,515 2,656 908 1,748 559 213 346 345 92 254
45-54 2,875 1,639 1,236 4,032 2,338 1,693 1,674 575 1,100 443 158 286 240 82 158
55-64 657 408 250 791 467 324 334 123 211 148 47 101 50 21 30
65+ 253 123 130 345 168 177 141 53 87 35 18 17 15 4 12
TOTAL 281,268 57,709 223,559 406,423 111,513 294,910 176,271 39,885 136,386 17,408 4,388 13,020 17,762 3,571 14,191
2006 10-14 2,732 84 2,648 8,187 891 7,296 2,088 233 1,856 98 3 95 309 18 290
15-19 97,442 10,379 87,063 180,893 36,692 144,201 58,312 9,483 48,829 3,387 413 2,974 6,259 1,016 5,243
20-24 120,835 26,260 94,575 164,045 45,448 118,597 71,991 16,675 55,316 5,836 1,129 4,707 6,646 1,309 5,337
25-29 46,643 13,506 33,137 67,691 23,107 44,584 36,568 9,968 26,600 3,206 826 2,381 3,103 708 2,395
30-34 16,327 5,518 10,809 26,296 11,044 15,253 16,281 4,596 11,685 1,876 523 1,354 1,421 329 1,092
35-39 8,102 3,265 4,837 12,686 6,367 6,319 7,570 2,319 5,251 998 292 706 709 171 538
40-44 4,253 2,131 2,122 6,436 3,639 2,797 3,211 1,157 2,054 633 197 437 413 106 307
45-54 3,296 1,792 1,504 5,049 2,901 2,148 1,938 695 1,242 486 190 296 271 82 189
55-64 796 474 322 943 588 355 392 157 234 133 47 86 64 16 48
65+ 285 147 139 337 177 161 176 56 119 26 14 12 28 6 22
TOTAL 301,064 63,675 237,389 473,235 131,077 342,159 198,783 45,432 153,351 16,701 3,640 13,061 19,267 3,773 15,493

PowerPoint File [56 KB]

 
USA.gov: The U.S. Government's Official Web PortalDepartment of Health and Human Services
Centers for Disease Control and Prevention   1600 Clifton Road Atlanta, GA 30329-4027, USA
800-CDC-INFO (800-232-4636) TTY: (888) 232-6348 - Contact CDC–INFO
A-Z Index
  1. A
  2. B
  3. C
  4. D
  5. E
  6. F
  7. G
  8. H
  9. I
  10. J
  11. K
  12. L
  13. M
  14. N
  15. O
  16. P
  17. Q
  18. R
  19. S
  20. T
  21. U
  22. V
  23. W
  24. X
  25. Y
  26. Z
  27. #