Multiple Year (2006 ~ 2010) Child Asthma Call-back Survey Prevalence Tables
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Arizona | 149 | 36.0 | 6.2 | (23.8 - 48.2) | 46 | N/A | N/A | (N/A - N/A) |
California | 215 | 42.6 | 4.6 | (33.6 - 51.6) | 62 | 35.7 | 9.7 | (16.7 - 54.7) |
Connecticut | 424 | 46.3 | 3.2 | (40.0 - 52.6) | 119 | 40.6 | 5.5 | (29.8 - 51.4) |
District of Columbia | 147 | 53.8 | 5.1 | (43.8 - 63.8) | 32 | 53.5 | 12.7 | (28.6 - 78.4) |
Georgia | 415 | 40.1 | 3.3 | (33.6 - 46.6) | 123 | 33.9 | 5.9 | (22.3 - 45.5) |
Hawaii | 452 | 34.6 | 2.8 | (29.1 - 40.1) | 242 | 28.1 | 3.7 | (20.8 - 35.4) |
Illinois | 200 | 49.4 | 4.5 | (40.6 - 58.2) | 57 | 47.8 | 9.2 | (29.8 - 65.8) |
Indiana | 394 | 42.7 | 3.4 | (36.0 - 49.4) | 101 | 38.6 | 5.9 | (27.0 - 50.2) |
Iowa | 282 | 29.4 | 3.1 | (23.3 - 35.5) | 91 | 27.0 | 5.4 | (16.4 - 37.6) |
Kansas | 675 | 39.9 | 2.3 | (35.4 - 44.4) | 150 | 33.2 | 4.9 | (23.6 - 42.8) |
Louisiana | 121 | 35.2 | 4.9 | (25.6 - 44.8) | 39 | 45.6 | 8.9 | (28.2 - 63.0) |
Maine | 342 | 39.7 | 3.1 | (33.6 - 45.8) | 92 | 37.8 | 6.3 | (25.5 - 50.1) |
Maryland | 473 | 39.1 | 2.9 | (33.4 - 44.8) | 139 | 26.8 | 4.6 | (17.8 - 35.8) |
Massachusetts | 318 | 44.3 | 4.0 | (36.5 - 52.1) | 95 | 31.9 | 6.4 | (19.4 - 44.4) |
Michigan | 546 | 50.2 | 2.8 | (44.7 - 55.7) | 130 | 34.6 | 6.2 | (22.4 - 46.8) |
Mississippi | 95 | 61.8 | 6.5 | (49.1 - 74.5) | 16 | 58.5 | 13.1 | (32.8 - 84.2) |
Missouri | 258 | 49.0 | 4.7 | (39.8 - 58.2) | 68 | 43.0 | 7.7 | (27.9 - 58.1) |
Montana | 255 | 37.2 | 3.8 | (29.8 - 44.6) | 81 | 21.8 | 5.4 | (11.2 - 32.4) |
Nebraska | 552 | 39.2 | 3.7 | (31.9 - 46.5) | 162 | 29.5 | 6.1 | (17.5 - 41.5) |
New Hampshire | 176 | 44.2 | 4.4 | (35.6 - 52.8) | 53 | 39.1 | 7.8 | (23.8 - 54.4) |
New Jersey | 350 | 39.5 | 3.8 | (32.1 - 46.9) | 108 | 35.1 | 6.5 | (22.4 - 47.8) |
New Mexico | 267 | 34.2 | 4.2 | (26.0 - 42.4) | 85 | 22.9 | 5.6 | (11.9 - 33.9) |
New York | 343 | 49.2 | 3.7 | (41.9 - 56.5) | 94 | 34.8 | 6.3 | (22.5 - 47.1) |
North Dakota | 124 | 41.4 | 5.1 | (31.4 - 51.4) | 36 | N/A | N/A | (N/A - N/A) |
Ohio | 265 | 42.7 | 4.4 | (34.1 - 51.3) | 79 | N/A | N/A | (N/A - N/A) |
Oklahoma | 261 | 31.6 | 3.4 | (24.9 - 38.3) | 70 | 41.2 | 6.9 | (27.7 - 54.7) |
Oregon | 226 | 30.2 | 3.4 | (23.5 - 36.9) | 100 | 38.4 | 5.8 | (27.0 - 49.8) |
Pennsylvania | 158 | 40.0 | 5.3 | (29.6 - 50.4) | 50 | 26.9 | 7.8 | (11.6 - 42.2) |
Rhode Island | 188 | 41.4 | 4.2 | (33.2 - 49.6) | 48 | 31.2 | 8.0 | (15.5 - 46.9) |
Texas | 573 | 35.3 | 3.2 | (29.0 - 41.6) | 200 | 40.0 | 5.3 | (29.6 - 50.4) |
Utah | 423 | 26.6 | 2.8 | (21.1 - 32.1) | 144 | 26.2 | 5.2 | (16.0 - 36.4) |
Vermont | 448 | 42.3 | 2.8 | (36.8 - 47.8) | 147 | 38.0 | 4.5 | (29.2 - 46.8) |
Virginia | 100 | 43.1 | 8.0 | (27.4 - 58.8) | 41 | N/A | N/A | (N/A - N/A) |
Washington | 398 | 37.4 | 3.2 | (31.1 - 43.7) | 193 | 37.0 | 4.5 | (28.2 - 45.8) |
West Virginia | 223 | 39.0 | 3.8 | (31.6 - 46.4) | 49 | 22.5 | 6.4 | (10.0 - 35.0) |
Wisconsin | 207 | 34.4 | 4.3 | (26.0 - 42.8) | 64 | 33.4 | 7.3 | (19.1 - 47.7) |
36 state total | 11,043 | 41.9 | 1.1 | (39.7 - 44.1) | 3,406 | 34.3 | 2.0 | (30.4 - 38.2) |
Median | 40.0 | 35.0 | ||||||
Range | 26.6-61.8 | 21.8-58.5 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged < 18 years
± Sample size is for multiple years of participation. Responses of “Don’t Know” and “Refused” are excluded.
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: September 30, 2012
- Page last updated: September 30, 2012
- Content source: