localRDLeftNavRender=localRDLeftNavRenderData2013

Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2013 Child Asthma Data: Prevalence Tables

< 2013 Child Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2013
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-414,2167.30.41(6.6 - 8.2)820,210(727,577 - 912,843)
Total **5-914,90614.50.59(13.4 - 15.7)1,966,256(1,797,249 - 2,135,263)
Total **10-1417,55417.90.57(16.8 - 19.0)2,107,884(1,964,924 - 2,250,844)
Total **15-1712,87317.90.74(16.5 - 19.4)1,523,405(1,387,764 - 1,659,045)
AZ0-416015.75.03(8.1 - 28.1)55,364(16,591 - 94,136)
AZ5-918210.94.33(4.9 - 22.7)46,963(8,035 - 85,891)
AZ10-1417526.65.85(16.7 - 39.4)107,521(53,195 - 161,848)
AZ15-1713121.35.23(12.8 - 33.3)50,874(24,023 - 77,726)
CA0-45856.71.22(4.7 - 9.5)99,936(63,624 - 136,248)
CA5-961913.91.66(11.0 - 17.5)350,715(263,670 - 437,760)
CA10-1469617.51.86(14.2 - 21.5)323,900(250,310 - 397,489)
CA15-1745421.72.63(17.0 - 27.3)344,106(251,368 - 436,844)
CT0-43598.11.86(5.1 - 12.6)13,541(7,238 - 19,843)
CT5-936916.62.40(12.4 - 21.8)33,276(23,336 - 43,216)
CT10-1446218.72.33(14.6 - 23.7)33,581(24,792 - 42,369)
CT15-1736319.93.18(14.4 - 26.8)27,728(17,880 - 37,576)
DC0-42019.13.08(4.6 - 17.2)3,222(971 - 5,473)
DC5-920423.63.97(16.7 - 32.2)5,786(3,629 - 7,942)
DC10-1416726.65.28(17.6 - 38.1)7,264(3,924 - 10,604)
DC15-1712026.16.01(16.1 - 39.4)4,472(2,229 - 6,716)
GA0-43679.61.79(6.7 - 13.8)46,887(29,123 - 64,651)
GA5-941921.32.60(16.6 - 26.8)147,551(107,371 - 187,730)
GA10-1449616.21.85(12.9 - 20.2)90,051(68,785 - 111,316)
GA15-1736416.02.45(11.8 - 21.4)65,932(44,358 - 87,507)
HI0-451813.72.62(9.4 - 19.7)9,727(5,751 - 13,702)
HI5-944620.42.75(15.6 - 26.3)17,170(12,174 - 22,166)
HI10-1448523.32.95(18.1 - 29.6)15,795(11,544 - 20,046)
HI15-1736527.04.17(19.6 - 35.9)13,231(8,374 - 18,087)
IN0-44137.71.61(5.1 - 11.5)30,305(17,426 - 43,184)
IN5-948910.31.62(7.5 - 13.9)38,660(26,150 - 51,169)
IN10-1455818.52.03(14.8 - 22.8)67,670(51,713 - 83,627)
IN15-1748016.41.96(12.9 - 20.6)39,088(29,385 - 48,791)
KS0-41,2645.00.72(3.7 - 6.6)8,595(6,113 - 11,076)
KS5-91,23714.71.18(12.5 - 17.1)29,169(24,275 - 34,064)
KS10-141,48516.41.09(14.4 - 18.6)28,770(24,776 - 32,763)
KS15-171,07119.81.67(16.7 - 23.2)22,367(18,138 - 26,596)
LA0-42318.02.53(4.3 - 14.6)20,394(7,184 - 33,604)
LA5-925611.52.21(7.9 - 16.6)34,456(21,141 - 47,770)
LA10-1429511.92.05(8.4 - 16.5)30,113(19,804 - 40,421)
LA15-1722223.03.88(16.3 - 31.5)41,745(26,078 - 57,411)
ME0-41994.01.58(1.8 - 8.5)2,261(468 - 4,053)
ME5-923813.72.64(9.3 - 19.7)8,973(5,347 - 12,599)
ME10-1429121.73.07(16.3 - 28.3)15,243(10,433 - 20,052)
ME15-1720312.73.18(7.7 - 20.4)6,229(2,947 - 9,511)
MD0-456410.41.71(7.5 - 14.3)31,305(20,709 - 41,902)
MD5-968017.71.92(14.3 - 21.8)64,135(49,405 - 78,866)
MD10-1478619.31.86(15.9 - 23.2)52,104(41,309 - 62,900)
MD15-1758017.22.04(13.6 - 21.6)40,019(30,084 - 49,954)
MI0-45357.91.66(5.2 - 11.8)37,117(21,037 - 53,196)
MI5-958414.81.70(11.7 - 18.4)86,339(65,581 - 107,096)
MI10-1477019.51.72(16.4 - 23.1)108,947(88,288 - 129,606)
MI15-1765016.31.75(13.1 - 20.0)66,167(51,275 - 81,059)
MS0-434012.62.22(8.9 - 17.7)23,241(14,710 - 31,771)
MS5-936717.12.36(12.9 - 22.2)31,604(22,388 - 40,821)
MS10-1443719.62.30(15.5 - 24.6)33,886(25,430 - 42,342)
MS15-1730613.82.22(10.0 - 18.8)16,096(10,734 - 21,457)
MO0-42666.32.45(2.9 - 13.2)22,714(4,780 - 40,648)
MO5-934011.32.12(7.7 - 16.1)39,616(24,359 - 54,874)
MO10-1439316.72.63(12.2 - 22.5)54,661(36,352 - 72,971)
MO15-1726711.32.19(7.6 - 16.3)25,434(15,532 - 35,337)
MT0-45536.01.25(3.9 - 8.9)3,070(1,787 - 4,352)
MT5-95258.71.67(5.9 - 12.5)4,926(2,998 - 6,853)
MT10-1450316.22.16(12.4 - 20.8)8,678(6,309 - 11,046)
MT15-1739715.42.52(11.1 - 21.0)5,716(3,787 - 7,645)
NE0-49083.60.87(2.3 - 5.8)4,216(2,224 - 6,208)
NE5-988510.01.57(7.4 - 13.6)12,413(8,421 - 16,405)
NE10-141,05614.41.62(11.5 - 17.9)16,658(12,750 - 20,567)
NE15-1778516.21.91(12.8 - 20.3)11,795(8,903 - 14,687)
NV0-42205.31.88(2.6 - 10.4)7,620(2,260 - 12,979)
NV5-923611.73.36(6.6 - 20.1)19,144(7,692 - 30,595)
NV10-1429522.54.32(15.1 - 32.0)32,653(18,268 - 47,039)
NV15-1722110.12.72(5.9 - 16.8)11,032(5,156 - 16,907)
NH0-42504.21.69(1.9 - 9.1)2,579(499 - 4,660)
NH5-929817.44.44(10.4 - 27.9)11,793(5,007 - 18,579)
NH10-1439014.92.30(10.9 - 20.0)10,147(6,982 - 13,312)
NH15-1728322.74.01(15.8 - 31.5)10,915(6,373 - 15,458)
NJ0-46658.41.40(6.1 - 11.6)38,718(25,578 - 51,857)
NJ5-973813.41.57(10.6 - 16.8)58,507(44,321 - 72,693)
NJ10-1482418.11.83(14.8 - 22.0)79,542(62,225 - 96,860)
NJ15-1763817.52.02(13.9 - 21.8)56,050(42,216 - 69,884)
NM0-44944.51.00(2.9 - 6.9)5,375(3,008 - 7,742)
NM5-951611.51.83(8.4 - 15.6)14,931(10,083 - 19,779)
NM10-1459717.82.16(13.9 - 22.4)21,964(16,345 - 27,583)
NM15-1744616.52.26(12.6 - 21.4)13,648(9,781 - 17,515)
NY0-42067.81.94(4.8 - 12.6)74,262(37,430 - 111,093)
NY5-922219.53.26(13.8 - 26.6)217,164(138,972 - 295,355)
NY10-1425618.72.74(13.9 - 24.6)173,540(120,333 - 226,748)
NY15-1717613.42.80(8.8 - 19.9)82,666(47,520 - 117,811)
OH0-43587.92.06(4.7 - 13.0)48,201(22,548 - 73,854)
OH5-933914.52.50(10.3 - 20.1)88,115(56,143 - 120,088)
OH10-1449821.52.53(16.9 - 26.8)129,878(96,812 - 162,945)
OH15-1736016.22.29(12.2 - 21.2)67,058(47,585 - 86,532)
OK0-444011.82.14(8.2 - 16.7)27,749(17,150 - 38,348)
OK5-945712.61.80(9.5 - 16.6)32,814(23,147 - 42,480)
OK10-1453420.72.04(17.0 - 25.0)46,161(36,377 - 55,944)
OK15-1736118.42.26(14.4 - 23.2)28,193(20,941 - 35,446)
OR0-42532.51.04(1.1 - 5.6)4,534(824 - 8,243)
OR5-92228.72.24(5.2 - 14.2)20,225(9,754 - 30,696)
OR10-1425223.63.71(17.1 - 31.6)44,935(28,798 - 61,072)
OR15-1718520.84.03(14.0 - 29.8)29,281(16,545 - 42,016)
PA0-45146.81.18(4.8 - 9.5)43,720(28,527 - 58,913)
PA5-954916.72.06(13.0 - 21.2)111,123(81,922 - 140,324)
PA10-1458818.82.03(15.1 - 23.1)118,252(91,100 - 145,405)
PA15-1745918.12.34(14.0 - 23.2)83,427(60,094 - 106,760)
RI0-42789.82.84(5.5 - 17.0)4,690(1,838 - 7,542)
RI5-928522.92.99(17.6 - 29.3)13,118(9,322 - 16,913)
RI10-1439222.82.52(18.3 - 28.1)11,710(8,897 - 14,522)
RI15-1725218.23.15(12.8 - 25.2)7,042(4,396 - 9,688)
TN0-41918.62.80(4.5 - 15.9)22,118(7,457 - 36,780)
TN5-921310.82.67(6.6 - 17.3)45,549(22,558 - 68,541)
TN10-1428019.03.49(13.0 - 26.8)55,078(32,990 - 77,166)
TN15-1717414.83.44(9.3 - 22.9)37,154(19,471 - 54,838)
TX0-45365.91.19(4.0 - 8.7)87,263(52,328 - 122,199)
TX5-959314.72.23(10.8 - 19.6)253,552(171,741 - 335,363)
TX10-1471615.31.79(12.1 - 19.2)251,790(191,422 - 312,157)
TX15-1747218.72.78(13.8 - 24.7)200,689(135,524 - 265,854)
UT0-49684.40.76(3.1 - 6.1)8,805(5,739 - 11,870)
UT5-99709.51.08(7.6 - 11.9)23,695(18,174 - 29,216)
UT10-141,12814.71.25(12.4 - 17.3)28,929(23,793 - 34,065)
UT15-1781114.61.51(11.9 - 17.8)18,768(14,733 - 22,803)
VT0-42895.51.37(3.4 - 8.9)1,542(787 - 2,297)
VT5-927217.62.83(12.8 - 23.9)5,341(3,524 - 7,158)
VT10-1437020.82.63(16.1 - 26.5)6,437(4,670 - 8,205)
VT15-1724419.93.20(14.4 - 26.9)4,535(2,947 - 6,124)
WA0-44852.90.73(1.8 - 4.8)11,181(5,655 - 16,706)
WA5-952611.21.68(8.3 - 15.0)47,645(32,993 - 62,298)
WA10-1466613.21.61(10.3 - 16.6)46,668(34,895 - 58,441)
WA15-1749218.82.52(14.3 - 24.2)48,361(34,127 - 62,596)
WV0-43225.51.41(3.3 - 9.0)5,100(2,466 - 7,735)
WV5-934216.82.85(11.9 - 23.2)17,349(10,836 - 23,861)
WV10-1439916.32.04(12.7 - 20.7)14,959(11,075 - 18,843)
WV15-1725913.32.28(9.4 - 18.5)8,659(5,603 - 11,715)
WI0-42844.92.24(2.0 - 11.7)14,861(1,139 - 28,583)
WI5-928810.22.35(6.4 - 15.8)34,441(18,591 - 50,290)
WI10-1431412.02.36(8.1 - 17.5)40,398(24,535 - 56,262)
WI15-1728216.93.37(11.2 - 24.5)34,926(19,888 - 49,965)
Territory       
PR0-434417.02.34(12.9 - 22.1)30,030(21,348 - 38,713)
PR5-931330.43.00(24.8 - 36.6)70,383(54,381 - 86,386)
PR10-1440922.52.43(18.1 - 27.7)55,200(42,365 - 68,034)
PR15-1730425.92.78(20.8 - 31.7)38,412(29,531 - 47,293)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top