TABLE 12. Estimated percent missing days of work or usual activity among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Arizona | 144 | 29.6 | 7.6 | (14.7 - 44.5) | 150 | 29.5 | 7.4 | (15.0 - 44.0) |
California | 406 | 26.0 | 3.1 | (19.9 - 32.1) | 438 | 25.3 | 2.9 | (19.6 - 31.0) |
Connecticut | 237 | 23.2 | 4.2 | (15.0 - 31.4) | 250 | 24.1 | 4.1 | (16.1 - 32.1) |
District of Columbia | 146 | 35.1 | 6.5 | (22.4 - 47.8) | 159 | 39.0 | 6.3 | (26.7 - 51.3) |
Florida | 285 | 58.4 | 6.1 | (46.4 - 70.4) | 318 | 55.6 | 5.6 | (44.6 - 66.6) |
Georgia | 194 | 63.2 | 5.7 | (52.0 - 74.4) | 207 | 61.4 | 5.7 | (50.2 - 72.6) |
Hawaii | 309 | 31.3 | 3.8 | (23.9 - 38.7) | 319 | 32.4 | 3.9 | (24.8 - 40.0) |
Illinois | 226 | 30.5 | 4.2 | (22.3 - 38.7) | 251 | 26.8 | 3.8 | (19.4 - 34.2) |
Indiana | 222 | 33.3 | 4.0 | (25.5 - 41.1) | 243 | 33.1 | 3.9 | (25.5 - 40.7) |
Iowa | 238 | 20.1 | 3.7 | (12.8 - 27.4) | 246 | 20.2 | 3.7 | (12.9 - 27.5) |
Kansas | 390 | 28.0 | 3.4 | (21.3 - 34.7) | 408 | 27.4 | 3.3 | (20.9 - 33.9) |
Maine | 387 | 24.3 | 3.0 | (18.4 - 30.2) | 415 | 23.2 | 2.8 | (17.7 - 28.7) |
Maryland | 329 | 32.1 | 4.0 | (24.3 - 39.9) | 346 | 31.9 | 3.8 | (24.5 - 39.3) |
Massachusetts | 289 | 37.7 | 4.9 | (28.1 - 47.3) | 316 | 35.4 | 4.6 | (26.4 - 44.4) |
Michigan | 495 | 26.2 | 3.0 | (20.3 - 32.1) | 540 | 25.7 | 2.8 | (20.2 - 31.2) |
Missouri | 230 | 46.7 | 6.1 | (34.7 - 58.7) | 253 | 41.3 | 5.7 | (30.1 - 52.5) |
Montana | 233 | 27.9 | 4.5 | (19.1 - 36.7) | 237 | 29.7 | 4.8 | (20.3 - 39.1) |
Nebraska | 565 | 23.8 | 3.2 | (17.5 - 30.1) | 598 | 27.4 | 3.6 | (20.3 - 34.5) |
Nevada | 187 | 32.4 | 5.9 | (20.8 - 44.0) | 203 | 32.4 | 5.8 | (21.0 - 43.8) |
New Hampshire | 318 | 27.9 | 3.3 | (21.4 - 34.4) | 346 | 27.4 | 3.2 | (21.1 - 33.7) |
New Jersey | 296 | 47.7 | 4.9 | (38.1 - 57.3) | 327 | 51.1 | 4.5 | (42.3 - 59.9) |
New Mexico | 264 | 34.0 | 5.2 | (23.8 - 44.2) | 281 | 31.9 | 5.0 | (22.1 - 41.7) |
New York | 302 | 31.8 | 3.7 | (24.5 - 39.1) | 348 | 29.5 | 3.4 | (22.8 - 36.2) |
North Dakota | 192 | 33.4 | 5.3 | (23.0 - 43.8) | 199 | 30.6 | 4.9 | (21.0 - 40.2) |
Ohio | 336 | 35.5 | 5.3 | (25.1 - 45.9) | 371 | 33.7 | 4.9 | (24.1 - 43.3) |
Oklahoma | 271 | 35.5 | 4.1 | (27.5 - 43.5) | 289 | 35.6 | 4.0 | (27.8 - 43.4) |
Oregon | 259 | 27.3 | 4.1 | (19.3 - 35.3) | 288 | 29.2 | 4.5 | (20.4 - 38.0) |
Rhode Island | 268 | 28.1 | 4.2 | (19.9 - 36.3) | 293 | 27.7 | 4.0 | (19.9 - 35.5) |
Texas | 361 | 33.4 | 4.4 | (24.8 - 42.0) | 393 | 30.1 | 4.2 | (21.9 - 38.3) |
Utah | 229 | 34.1 | 4.4 | (25.5 - 42.7) | 244 | 34.1 | 4.3 | (25.7 - 42.5) |
Vermont | 380 | 18.6 | 2.4 | (13.9 - 23.3) | 420 | 17.0 | 2.2 | (12.7 - 21.3) |
Virginia | 210 | 27.3 | 4.8 | (17.9 - 36.7) | 226 | 27.1 | 4.6 | (18.1 - 36.1) |
Washington | 486 | 27.3 | 3.0 | (21.4 - 33.2) | 542 | 24.8 | 2.7 | (19.5 - 30.1) |
West Virginia | 217 | 41.4 | 4.3 | (33.0 - 49.8) | 235 | 41.4 | 4.1 | (33.4 - 49.4) |
Wisconsin | 238 | 23.0 | 4.2 | (14.8 - 31.2) | 247 | 24.2 | 4.7 | (15.0 - 33.4) |
35 areas total | 10,139 | 33.5 | 1.1 | (31.3 - 35.7) | 10,946 | 32.4 | 1.0 | (30.4 - 34.4) |
Median | 31.3 | 29.7 | ||||||
Range | 18.6-63.2 | 17.0-61.4 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: