TABLE 5b. Estimated percent reporting routine doctor visits in the past year among adults1 with active2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Sample size± | One or more routine visits | No routine visits3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Arizona | 154 | 88 | 51.0 | 9.4 | (32.6 - 69.4) | 66 | 49.0 | 9.4 | (30.6 - 67.4) |
California | 440 | 228 | 48.4 | 3.8 | (41.0 - 55.8) | 212 | 51.6 | 3.8 | (44.2 - 59.0) |
Connecticut | 250 | 154 | 55.5 | 5.3 | (45.1 - 65.9) | 96 | 44.5 | 5.3 | (34.1 - 54.9) |
District of Columbia | 158 | 99 | 63.8 | 5.4 | (53.2 - 74.4) | 59 | 36.2 | 5.4 | (25.6 - 46.8) |
Florida | 337 | 221 | 59.0 | 5.9 | (47.4 - 70.6) | 116 | 41.0 | 5.9 | (29.4 - 52.6) |
Georgia | 224 | 138 | 51.5 | 6.7 | (38.4 - 64.6) | 86 | 48.5 | 6.7 | (35.4 - 61.6) |
Hawaii | 321 | 152 | 46.7 | 4.3 | (38.3 - 55.1) | 169 | 53.3 | 4.3 | (44.9 - 61.7) |
Illinois | 257 | 135 | 49.2 | 4.4 | (40.6 - 57.8) | 122 | 50.8 | 4.4 | (42.2 - 59.4) |
Indiana | 255 | 153 | 55.4 | 4.8 | (46.0 - 64.8) | 102 | 44.6 | 4.8 | (35.2 - 54.0) |
Iowa | 251 | 126 | 42.1 | 4.9 | (32.5 - 51.7) | 125 | 57.9 | 4.9 | (48.3 - 67.5) |
Kansas | 431 | 238 | 54.3 | 3.6 | (47.2 - 61.4) | 193 | 45.7 | 3.6 | (38.6 - 52.8) |
Maine | 422 | 261 | 59.6 | 3.3 | (53.1 - 66.1) | 161 | 40.4 | 3.3 | (33.9 - 46.9) |
Maryland | 348 | 223 | 59.7 | 4.2 | (51.5 - 67.9) | 125 | 40.3 | 4.2 | (32.1 - 48.5) |
Massachusetts | 324 | 209 | 59.5 | 4.4 | (50.9 - 68.1) | 115 | 40.5 | 4.4 | (31.9 - 49.1) |
Michigan | 554 | 327 | 54.1 | 3.8 | (46.7 - 61.5) | 227 | 45.9 | 3.8 | (38.5 - 53.3) |
Missouri | 266 | 153 | 58.3 | 5.0 | (48.5 - 68.1) | 113 | 41.7 | 5.0 | (31.9 - 51.5) |
Montana | 242 | 129 | 51.2 | 4.7 | (42.0 - 60.4) | 113 | 48.8 | 4.7 | (39.6 - 58.0) |
Nebraska | 608 | 331 | 51.9 | 4.5 | (43.1 - 60.7) | 277 | 48.1 | 4.5 | (39.3 - 56.9) |
Nevada | 207 | 103 | 50.7 | 5.9 | (39.1 - 62.3) | 104 | 49.3 | 5.9 | (37.7 - 60.9) |
New Hampshire | 354 | 204 | 56.2 | 3.5 | (49.3 - 63.1) | 150 | 43.8 | 3.5 | (36.9 - 50.7) |
New Jersey | 353 | 244 | 63.2 | 4.4 | (54.6 - 71.8) | 109 | 36.8 | 4.4 | (28.2 - 45.4) |
New Mexico | 287 | 152 | 47.8 | 4.9 | (38.2 - 57.4) | 135 | 52.2 | 4.9 | (42.6 - 61.8) |
New York | 356 | 218 | 55.2 | 4.4 | (46.6 - 63.8) | 138 | 44.8 | 4.4 | (36.2 - 53.4) |
North Dakota | 211 | 123 | 63.4 | 4.5 | (54.6 - 72.2) | 88 | 36.6 | 4.5 | (27.8 - 45.4) |
Ohio | 375 | 236 | 61.8 | 4.4 | (53.2 - 70.4) | 139 | 38.2 | 4.4 | (29.6 - 46.8) |
Oklahoma | 300 | 173 | 51.9 | 4.0 | (44.1 - 59.7) | 127 | 48.1 | 4.0 | (40.3 - 55.9) |
Oregon | 298 | 146 | 40.6 | 4.0 | (32.8 - 48.4) | 152 | 59.4 | 4.0 | (51.6 - 67.2) |
Rhode Island | 298 | 199 | 56.2 | 5.5 | (45.4 - 67.0) | 99 | 43.8 | 5.5 | (33.0 - 54.6) |
Texas | 413 | 239 | 53.0 | 4.8 | (43.6 - 62.4) | 174 | 47.0 | 4.8 | (37.6 - 56.4) |
Utah | 243 | 130 | 49.0 | 4.7 | (39.8 - 58.2) | 113 | 51.0 | 4.7 | (41.8 - 60.2) |
Vermont | 422 | 208 | 44.2 | 3.3 | (37.7 - 50.7) | 214 | 55.8 | 3.3 | (49.3 - 62.3) |
Virginia | 229 | 139 | 62.2 | 6.3 | (49.9 - 74.5) | 90 | 37.8 | 6.3 | (25.5 - 50.1) |
Washington | 558 | 273 | 46.7 | 3.4 | (40.0 - 53.4) | 285 | 53.3 | 3.4 | (46.6 - 60.0) |
West Virginia | 264 | 168 | 58.9 | 3.9 | (51.3 - 66.5) | 96 | 41.1 | 3.9 | (33.5 - 48.7) |
Wisconsin | 248 | 148 | 47.7 | 5.5 | (36.9 - 58.5) | 100 | 52.3 | 5.5 | (41.5 - 63.1) |
35 areas total | 11,258 | 6,468 | 53.7 | 1.2 | (51.3 - 56.1) | 4,790 | 46.3 | 1.2 | (43.9 - 48.7) |
Median | 54.1 | 45.9 | |||||||
Range | 40.6-63.8 | 36.2-59.4 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 No doctor visits or no routine doctor visits
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: