2014 ACBS Landline-Cellphone Combined Prevalence Tables
TABLE 9. Estimated percent using an inhaled corticosteroid in the past 3 months among adults1 with current2 or active3 asthma status by state/territory – BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2014
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Connecticut | 210 | 41.4 | 5.4 | (30.8 – 52.0) | 225 | 41.6 | 5.3 | (31.2 – 52.0) |
District of Columbia | 108 | 30.3 | 7.7 | (15.2 – 45.4) | 111 | 33.8 | 7.9 | (18.3 – 49.3) |
Georgia | 132 | 19.9 | 4.3 | (11.5 – 28.3) | 138 | 20.7 | 4.4 | (12.1 – 29.3) |
Hawaii | 185 | 26.5 | 4.8 | (17.1 – 35.9) | 195 | 23.8 | 4.4 | (15.2 – 32.4) |
Illinois | 187 | 32.4 | 4.9 | (22.8 – 42.0) | 202 | 30.6 | 4.5 | (21.8 – 39.4) |
Indiana | 488 | 35.4 | 3.2 | (29.1 – 41.7) | 509 | 33.5 | 3.0 | (27.6 – 39.4) |
Iowa | 228 | 29.0 | 3.8 | (21.6 – 36.4) | 251 | 27.9 | 3.6 | (20.8 – 35.0) |
Maine | 290 | 46.5 | 4.2 | (38.3 – 54.7) | 312 | 42.8 | 4.0 | (35.0 – 50.6) |
Maryland | 209 | 30.9 | 5.1 | (20.9 – 40.9) | 218 | 31.1 | 4.9 | (21.5 – 40.7) |
Michigan | 414 | 33.7 | 3.0 | (27.8 – 39.6) | 444 | 32.4 | 2.8 | (26.9 – 37.9) |
Mississippi | 128 | 26.7 | 5.9 | (15.1 – 38.3) | 135 | 24.5 | 5.4 | (13.9 – 35.1) |
Missouri | 255 | 38.0 | 4.6 | (29.0 – 47.0) | 260 | 38.6 | 4.7 | (29.4 – 47.8) |
Montana | 253 | 30.2 | 4.5 | (21.4 – 39.0) | 264 | 28.3 | 4.2 | (20.1 – 36.5) |
Nebraska | 681 | 33.8 | 3.1 | (27.7 – 39.9) | 718 | 30.5 | 2.9 | (24.8 – 36.2) |
Nevada | 130 | 26.0 | 5.8 | (14.6 – 37.4) | 148 | 23.6 | 5.4 | (13.0 – 34.2) |
New Hampshire | 219 | 38.6 | 4.4 | (30.0 – 47.2) | 228 | 36.6 | 4.6 | (27.6 – 45.6) |
New Jersey | 420 | 35.5 | 3.5 | (28.6 – 42.4) | 448 | 34.7 | 3.3 | (28.2 – 41.2) |
New Mexico | 230 | 33.7 | 4.6 | (24.7 – 42.7) | 258 | 30.6 | 4.2 | (22.4 – 38.8) |
New York | 115 | 36.7 | 6.5 | (24.0 – 49.4) | 118 | 36.7 | 6.7 | (23.6 – 49.8) |
North Carolina | 130 | 29.3 | 6.3 | (17.0 – 41.6) | 137 | 30.8 | 6.1 | (18.8 – 42.8) |
Ohio | 337 | 26.7 | 3.4 | (20.0 – 33.4) | 359 | 25.8 | 3.3 | (19.3 – 32.3) |
Oklahoma | 229 | 37.5 | 4.4 | (28.9 – 46.1) | 219 | 42.7 | 4.6 | (33.7 – 51.7) |
Oregon | 165 | 27.7 | 5.4 | (17.1 – 38.3) | 191 | 25.0 | 4.7 | (15.8 – 34.2) |
Pennsylvania | 413 | 37.6 | 3.6 | (30.5 – 44.7) | 431 | 36.1 | 3.5 | (29.2 – 43.0) |
Rhode Island | 189 | 36.0 | 5.3 | (25.6 – 46.4) | 211 | 34.0 | 4.9 | (24.4 – 43.6) |
Texas | 465 | 38.3 | 4.2 | (30.1 – 46.5) | 525 | 33.0 | 3.8 | (25.6 – 40.4) |
Utah | 507 | 27.1 | 2.5 | (22.2 – 32.0) | 544 | 26.1 | 2.4 | (21.4 – 30.8) |
Vermont | 240 | 42.7 | 3.9 | (35.1 – 50.3) | 254 | 40.7 | 3.8 | (33.3 – 48.1) |
Washington | 374 | 36.9 | 4.3 | (28.5 – 45.3) | 389 | 31.3 | 4.1 | (23.3 – 39.3) |
West Virginia | 237 | 26.3 | 3.4 | (19.6 – 33.0) | 236 | 27.4 | 3.5 | (20.5 – 34.3) |
Wisconsin | 246 | 44.0 | 5.2 | (33.8 – 54.2) | 254 | 45.1 | 5.0 | (35.3 – 54.9) |
Puerto Rico | 352 | 24.9 | 3.0 | (19.0 – 30.8) | 390 | 25.3 | 2.9 | (19.6 – 31.0) |
32 state total | 8,766 | 33.7 | 1.2 | (31.3 – 36.1) | 9,322 | 32.5 | 1.1 | (30.3 – 34.7) |
Median | 33.7 | 31.2 | ||||||
Range | 19.9-46.5 | 20.7-45.1 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
- Page last reviewed: February 14, 2017
- Page last updated: February 14, 2017
- Content source: