Summary Matrix of Calculated Variables (CV) in the 2014 Data File
Description or Result of Calculation |
Input Variables (From Questionnaire) |
Description of Field and SAS Variable Name |
Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 3: Health Care Access | |||
CV for respondents aged 18-64 years that have any form of health care coverage | HLTHPLN1 | _HCVU651 | |
Section 4: Exercise | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Section 6: Chronic Health Conditions | |||
CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH3 | _DRDXAR1 | |
Section 7: Oral Health | |||
CV for having had permanent teeth extracted | RMVTETH3 | _EXTETH2 | |
CV for having had all permanent teeth extracted | AGE, RMVTETH3 | _ALTETH2 | |
CV for having visited a dentist, dental hygienist, or dental clinic within the past year | LASTDEN3 | _DENVST2 | |
Section 8: Demographics | |||
Preferred Race | MRACE1, ORACE3 | MRACASC1 | _PRACE1 |
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _MRACE1 |
Derived Hispanic status | HISPANC3 | _HISPANC | |
Race/Hispanic ethnicity combination code | MRACE1, HISPANC3 | MRACORG1, MRACASC1, _MRACE1, _HISPANC | _RACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | HISPANC3, MRACE1 | _RACE | _RACEG21 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | HISPANC3, MRACE1 | _RACE | _RACEGR3 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _RACEGR3 | _RACE_G1 |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
Height in inches | HEIGHT3 | HTIN4 | |
Calculated height in meters | HEIGHT3 | HTIN4 | HTM4 |
Calculated weight in kilograms | WEIGHT2 | WTKG3 | |
Calculated Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 |
Four level weight variable (normal, overweight, obese) based on Body Mass Index | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT |
CV for Overweight or Obese Body Mass Index level | SEX, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _RFBMI5 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Calculated income categories | INCOME2 | _INCOMG | |
18-80 age groupings (80=80+) | AGE | _IMPAGE | _AGE80 |
Section 9: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
Section 10: Alcohol Consumption | |||
Drink alcoholic beverages in past 30 days (Y/N) | ALCDAY5 | DRNKANY5 | |
Drink occasions per day | ALCDAY5 | DROCDY3_ | |
CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY5, DRNK3GE5 | _RFBING5 | |
Number of Drinks of Alcohol per day | ALCDAY5, AVEDRNK | DROCDY3_ | _DRNKDY4 |
Number of Drinks of Alcohol per month | ALCDAY5, AVEDRNK | DROCDY3_, _DRNKDY4 | _DRNKMO4 |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRHV4 |
CV for HEAVY drinking in men (GT 2 drinks per day) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRMN4 |
CV for HEAVY drinking in women (GT 1 drink per day) | SEX, ALCDAY5, AVEDRNK | _DRNKDY4 | _RFDRWM4 |
Section 11: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | FLUSHOT6 | _FLSHOT6 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC3 | _PNEUMO2 | |
Section 13: Seatbelt Use | |||
CV for Always/Nearly Always wear seatbelt | SEATBELT | _RFSEAT2 | |
CV for Always wear seatbelt | SEATBELT | _RFSEAT3 | |
Section 15: Breast and Cervical Cancer Screening | |||
CV for women age 40 and older that have not had a mammogram in past 2 years | HADMAMM, HOWLONG, SEX, AGE | _RFMAM2Y | |
CV for women age 50 and older that have not had a mammogram in past 2 years | HADMAMM, HOWLONG, SEX, AGE | _MAM502Y | |
CV for women age 50-74 that have not had a mammogram in past 2 years | SEX, AGE, HADMAM, MAM2YR | _MAM5021 | |
CV for women age 18 and older, with intact cervix, that have not had a pap smear with the past 3 years | HADPAP2, LASTPAP2, HADHYST2, PREGNANT, SEX, AGE | _RFPAP32 | |
CV for women age 21-65, with intact cervix, that have had a pap smear with the past 3 years | SEX, HADHYST2, AGE, HADPAP, LASTPAP2 | _RFPAP33 | |
Section 16: Prostate Cancer Screening | |||
CV for men age 40 and older that have not had a PSA test within the past 2 years | PSATEST1, PSATIME, SEX, AGE | _RFPSA21 | |
Section 17: Colorectal Cancer Screening | |||
CV for colorectal cancer screening: had blood stool test in past two years | AGE, BLDSTOOL, LSTBLDS3 | _RFBLDS2 | |
CV for colorectal cancer screening: had blood stool test in past year | AGE, BLDSTOOL, LSTBLDS3 | _RFBLDS3 | |
CV for age 50 and older that have never had sigmoidoscopy or colonoscopy | HADSIGM3, AGE | _RFSIGM2 | |
CV for colorectal cancer screening: had colonoscopy in past 10 years | AGE, HADSGIM3, HADSGCO1, LASTSIG3 | _COL10YR | |
CV for colorectal cancer screening: had blood stool test in past 3 years | AGE, BLDSTOOL, LSTBLDS3 | _HFOB3YR | |
CV for colorectal cancer ccreening: had sigmoidoscopy in past 5 years | AGE, HADSGIM3, HADSGCO1, LASTSIG3 | _FS5YR | |
CV for colorectal cancer screening: had sigmoidoscopy in combination with blood stool test | AGE, HADSGIM3, HADSGCO1, LASTSIG3 | _HFOB3YR, _FS5YR | _FOBTFS |
CV for colorectal cancer screening: composite measure | AGE, HADSGIM3, HADSGCO1, LASTSIG3 | _FOBT1YR, _COL10YR, _FOBTFS, _HFOB3YR | _CRCREC |
Section 18: HIV/AIDS | |||
CV for adults that have ever been tested for HIV | HIVTST6 | _AIDTST3 |
- Page last reviewed: August 25, 2015
- Page last updated: August 25, 2015
- Content source: