2001 BRFSS Modules Used by Category
Module(s) | State |
---|---|
Asthma History (8) States | Indiana, Iowa, Michigan, Mississippi, Missouri, Pennsylvania, South Dakota, Washington |
Cardiovascular Disease (20) States | Alabama, Arkansas, Colorado, District of Columbia, Iowa, Minnesota, Mississippi, Missouri, Montana, New York, North Dakota, Ohio, Oklahoma, South Carolina, Tennessee, Utah, Virginia, Washington, West Virginia, Wyoming |
Diabetes (46) States | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Ohio, Oklahoma, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
Disability (8) States | Alabama, Arkansas, Kansas, New Mexico, New York, Oregon, Rhode Island, South Carolina |
Folic Acid (13) States | Alabama, Arizona, Delaware, Florida, Indiana, Iowa, Kentucky, Nebraska, North Dakota, Pennsylvania, Tennessee, Texas, Wisconsin |
Fruits and Vegetables (11) States | Arizona, Connecticut, Guam, Hawaii, Illinois, Iowa, Kentucky, Montana, Ohio, Tennessee, Wisconsin |
Health Care Coverage and Utilization (8) States | Georgia, Illinois, Iowa, Maryland, New Jersey, Rhode Island, Virgin Islands, Washington |
Heart Attack and Stroke (19) States | Alabama, Arkansas, Colorado, Connecticut, Hawaii, Louisiana, Maine, Minnesota, Montana, New York, Ohio, South Carolina, Tennessee, Utah, Virgin Islands, Virginia, West Virginia, Wisconsin, Wyoming |
Oral Health (14) States | Arizona, Idaho, Iowa, Missouri, Nebraska, New Hampshire, North Carolina, North Dakota, Pennsylvania, Rhode Island, South Carolina, Virginia, Washington, Wisconsin |
Other Tobacco Products (15) States | Arizona, Arkansas, Colorado, Connecticut, Kentucky, Montana, Nebraska, New Jersey, North Dakota, Oklahoma, South Dakota, Texas, Virginia, West Virginia, Wyoming |
Quality of Life and Care Giving (13) States | Alaska, Arizona, Delaware, District of Columbia, Georgia, Maryland, Minnesota, Nebraska, New Jersey, Ohio, Tennessee, Utah, Virginia |
Sexual Behavior (2) States | Delaware, New Jersey |
Tobacco Indicators (25) States | Alaska, Arizona, Arkansas, Connecticut, Delaware, Indiana, Kentucky, Louisiana, Maine, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Texas, Virginia, West Virginia, Wisconsin, Wyoming |
Weight Control (7) States | Hawaii, Iowa, Kentucky, Montana, Pennsylvania, Tennessee, Wisconsin |
Women's Health (15) States | Arizona, Arkansas, Colorado, Georgia, Guam, Hawaii, Mississippi, New Jersey, Oklahoma, Rhode Island, South Dakota, Tennessee, Virgin Islands, Wisconsin, Wyoming |
- Page last reviewed: November 5, 2014
- Page last updated: November 5, 2014
- Content source: