2003 BRFSS Modules Used by Category
Module(s) | State |
---|---|
Adult Asthma History (19) States | Connecticut, Delaware, District of Columbia, Georgia, Hawaii, Indiana, Iowa, Maryland, Michigan, Minnesota, New Hampshire, New Jersey, New Mexico, Oklahoma, Texas, Utah, Vermont, Virginia, Wisconsin |
Arthritis (25) States | Arizona, Arkansas, California, Connecticut, Florida, Georgia, Idaho, Indiana, Iowa, Kansas, Maryland, Minnesota, Missouri, Nebraska, Nevada, New Mexico, New York, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Utah, Vermont, Virginia |
Binge Drinking (13) States | California, Maine, Michigan, Minnesota, Montana, Nebraska, Nevada, New Hampshire, North Carolina, Pennsylvania, South Dakota, Wisconsin, Wyoming |
Cardiovascular Disease (25) States | Alabama, Alaska, Arkansas, Colorado, Connecticut, District of Columbia, Georgia, Hawaii, Kentucky, Louisiana, Maine, Maryland, Minnesota, Mississippi, Montana, Nebraska, New York, North Carolina, North Dakota, Ohio, Puerto Rico, South Carolina, Tennessee, Virginia, West Virginia |
Childhood Asthma (23) States | Delaware, Georgia, Guam, Hawaii, Idaho, Indiana, Iowa, Maryland, Michigan, Minnesota, New Hampshire, New Jersey, New Mexico, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Texas, Vermont, Virginia, Wisconsin |
Colorectal Cancer Screening (10) States | Delaware, Hawaii, Iowa, Maine, Mississippi, New Jersey, Ohio, South Carolina, Utah, Wyoming |
Diabetes (49) States | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Guam, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
Folic Acid (9) States | Florida, Missouri, Nebraska, North Dakota, Puerto Rico, South Carolina, Tennessee, Texas, Virginia |
Heart Attack and Stroke (17) States | Alabama, Arkansas, Florida, Georgia, Iowa, Louisiana, Minnesota, Montana, Nebraska, North Carolina, North Dakota, Ohio, Oklahoma, South Carolina, Tennessee, Virgin Islands, Virginia |
Influenza (13) States | California, Colorado, Hawaii, Maine, Minnesota, New Jersey, North Carolina, Pennsylvania, Puerto Rico, Texas, Utah, Wisconsin, Wyoming |
Oral Health (10) States | Idaho, Iowa, Maryland, Nebraska, Nevada, New Hampshire, New York, Ohio, South Carolina, Virginia |
Other Tobacco Products (11) States | Arkansas, Colorado, Delaware, Indiana, Nebraska, New Jersey, North Carolina, North Dakota, Texas, Virgin Islands, Wyoming |
Prostate Cancer (6) States | Hawaii, Mississippi, New Jersey, Ohio, South Carolina, Utah |
Residential Fire (4) States | Kentucky, Mississippi, New York, Virginia |
Tobacco Indicators (18) States | Arkansas, Colorado, Connecticut, Iowa, Kentucky, Louisiana, Montana, Nebraska, New Hampshire, New Jersey, North Carolina, Oklahoma, Rhode Island, Texas, Virgin Islands, Virginia, West Virginia, Wyoming |
Women's Health (13) States | Arkansas, Georgia, Guam, Hawaii, Iowa, Mississippi, Missouri, New Jersey, Oklahoma, South Dakota, Tennessee, Vermont, Wyoming |
- Page last reviewed: November 5, 2014
- Page last updated: November 5, 2014
- Content source: