Table 2a FoodNet–Number of Laboratory–Confirmed Infections by Year 2013
Pathogen/Syndrome | Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Surveillance population (millions)†† | 14.27 | 16.13 | 20.71 | 25.86 | 30.64 | 34.85 | 37.86 | 41.75 | 44.34 | 44.77 | 45.32 | 45.84 | 46.33 | 46.76 | 47.15 | 47.52 | 47.90 | 47.90 |
Campylobacter | 3,367 | 3,960 | 4,022 | 3,832 | 4,708 | 4,751 | 5,064 | 5,272 | 5,686 | 5,692 | 5,770 | 5,871 | 5,854 | 6,058 | 6,372 | 6,786 | 6,812 | 6,621 |
Listeria† | 61 | 70 | 109 | 104 | 101 | 90 | 94 | 129 | 114 | 131 | 129 | 118 | 121 | 149 | 125 | 135 | 123 | 123 |
Salmonella | 2,064 | 2,186 | 2,820 | 4,155 | 4,315 | 5,240 | 6,149 | 6,038 | 6,498 | 6,504 | 6,689 | 6,828 | 7,456 | 7,023 | 8,273 | 7,814 | 7,842 | 7,277 |
Shigella | 1,269 | 1,269 | 1,480 | 966 | 2,350 | 2,219 | 4,113 | 3,039 | 2,248 | 2,095 | 2,765 | 2,869 | 3,043 | 1,854 | 1,779 | 1,541 | 2,141 | 2,309 |
STEC§ O157 | 374 | 337 | 491 | 502 | 623 | 542 | 641 | 444 | 402 | 473 | 590 | 548 | 518 | 461 | 446 | 463 | 533 | 552 |
STEC non-O157 | -¶ | - | - | - | 57 | 69 | 60 | 69 | 113 | 134 | 238 | 283 | 247 | 286 | 452 | 522 | 557 | 561 |
Vibrio | 21 | 52 | 50 | 48 | 54 | 79 | 104 | 110 | 123 | 121 | 156 | 110 | 136 | 160 | 195 | 157 | 197 | 242 |
Yersinia | 147 | 139 | 181 | 162 | 133 | 144 | 169 | 162 | 175 | 163 | 163 | 164 | 166 | 152 | 159 | 163 | 159 | 171 |
Cryptosporidium | – | 452 | 566 | 441 | 536 | 575 | 531 | 481 | 637 | 1,327 | 879 | 1,225 | 1,052 | 1,345 | 1,296 | 1,358 | 1,258 | 1,186 |
Cyclospora | – | 49 | 9 | 16 | 22 | 32 | 42 | 15 | 15 | 65 | 43 | 13 | 17 | 32 | 28 | 22 | 15 | 14 |
HUS** | – | – | – | – | 42 | 39 | 52 | 37 | 31 | 44 | 66 | 62 | 52 | 44 | 57 | 37 | 38 | – |
*Data are preliminary
†Listeria cases defined as isolation of L. monocytogenes from a normally sterile site or, in the setting of miscarriage or stillbirth, isolation of L. monocytogenes from placental or fetal tissue
§Shiga toxin-producing Escherichia coli
¶Surveillance not conducted for this pathogen in this year
**Numbers of cases of postdiarrheal HUS in children aged <5 years
††U.S. Census Bureau population estimates for the surveillance area for 2012. Final incidence rates will be reported when population estimates for 2013 are available.
Table 2b FoodNet–Incidence of Laboratory–Confirmed Infections by Year 2013
Pathogen / Syndrome |
Year | 2010 National health objective§ | 2020 National health objective¶ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
Surveillance population (millions)††† | 14.27 | 16.13 | 20.71 | 25.86 | 30.64 | 34.85 | 37.86 | 41.75 | 44.34 | 44.77 | 45.32 | 45.84 | 46.33 | 46.76 | 47.15 | 47.52 | 47.90 | 47.90 | ||
Campylobacter | 23.59 | 24.55 | 19.42 | 14.82 | 15.36 | 13.63 | 13.38 | 12.63 | 12.82 | 12.71 | 12.73 | 12.81 | 12.64 | 12.96 | 13.52 | 14.28 | 14.22 | 13.82 | 12.3 | 8.50 |
Listeria** | 0.43 | 0.43 | 0.53 | 0.40 | 0.33 | 0.26 | 0.25 | 0.31 | 0.26 | 0.29 | 0.28 | 0.26 | 0.26 | 0.32 | 0.27 | 0.28 | 0.26 | 0.26 | 0.24 | 0.20 |
Salmonella | 14.46 | 13.55 | 13.61 | 16.07 | 14.08 | 15.04 | 16.24 | 14.46 | 14.65 | 14.53 | 14.76 | 14.89 | 16.09 | 15.02 | 17.55 | 16.44 | 16.37 | 15.19 | 6.8 | 11.40 |
Shigella | 8.89 | 7.87 | 7.14 | 3.74 | 7.67 | 6.37 | 10.86 | 7.28 | 5.07 | 4.68 | 6.10 | 6.26 | 6.57 | 3.96 | 3.77 | 3.24 | 4.47 | 4.82 | N/A†† | N/A |
STEC§§ O157 | 2.62 | 2.09 | 2.37 | 1.94 | 2.03 | 1.56 | 1.69 | 1.06 | 0.91 | 1.06 | 1.30 | 1.20 | 1.12 | 0.99 | 0.95 | 0.97 | 1.11 | 1.15 | 1.0 | 0.60 |
STEC non-O157 | -¶¶ | - | - | - | 0.19 | 0.20 | 0.16 | 0.17 | 0.25 | 0.30 | 0.53 | 0.62 | 0.53 | 0.61 | 0.96 | 1.10 | 1.16 | 1.17 | N/A | N/A |
Vibrio | 0.15 | 0.32 | 0.24 | 0.19 | 0.18 | 0.23 | 0.27 | 0.26 | 0.28 | 0.27 | 0.34 | 0.24 | 0.29 | 0.34 | 0.41 | 0.33 | 0.41 | 0.51 | N/A | 0.20 |
Yersinia | 1.03 | 0.86 | 0.87 | 0.63 | 0.43 | 0.41 | 0.45 | 0.39 | 0.39 | 0.36 | 0.36 | 0.36 | 0.36 | 0.33 | 0.34 | 0.34 | 0.33 | 0.36 | N/A | 0.30 |
Cryptosporidium | - | 2.90 | 2.26 | 1.46 | 1.57 | 1.50 | 1.32 | 1.09 | 1.44 | 2.96 | 1.94 | 2.67 | 2.27 | 2.88 | 2.75 | 2.86 | 2.63 | 2.48 | N/A | N/A |
Cyclospora | - | 0.31 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.03 | 0.03 | 0.15 | 0.09 | 0.03 | 0.04 | 0.07 | 0.06 | 0.05 | 0.03 | 0.03 | N/A | N/A |
HUS*** | - | - | - | - | 2.04 | 1.66 | 2.05 | 1.33 | 1.05 | 1.48 | 2.21 | 2.05 | 1.71 | 1.45 | 1.88 | 1.23 | 1.27 | – | N/A | 0.90 |
*Per 100,000 population
†Data are preliminary
§Healthy People 2010 objective targets for incidence of Campylobacter, Listeria, Salmonella, and Shiga toxin-producing Escherichia coli O157
¶Healthy People 2020 objective targets for incidence of Campylobacter, Listeria, Salmonella, Shiga toxin-producing Escherichia coli O157, Vibrio, and Yersinia infections, and HUS
**Listeria cases defined as isolation of L. monocytogenes from a normally sterile site or, in the setting of miscarriage or stillbirth, isolation of L. monocytogenes from placental or fetal tissue
††No national health objective exists for these pathogens
§§Shiga toxin-producing Escherichia coli
¶¶Surveillance not conducted for this pathogen in this year
***Incidence of postdiarrheal HUS in children aged <5 years; denominator is surveillance population aged <5 years
†††U.S. Census Bureau population estimates for the surveillance area for 2012. Final incidence rates will be reported when population estimates for 2013 are available.