Content on this page was developed during the 2009-2010 H1N1 pandemic and has not been updated.
- The H1N1 virus that caused that pandemic is now a regular human flu virus and continues to circulate seasonally worldwide.
- The English language content on this website is being archived for historic and reference purposes only.
- For current, updated information on seasonal flu, including information about H1N1, see the CDC Seasonal Flu website.
2009 H1N1 Influenza Vaccine Supply Status
January 8, 2010, 5:00 PM ET
Note: Supplies of the vaccines to protect against the 2009 H1N1 virus are increasing and many places have opened up vaccination to anyone who wants it. This vaccine is the best way to protect against the 2009 H1N1 pandemic virus. Those who have been patiently waiting to receive the 2009 H1N1 vaccine are now encouraged to get vaccinated.
Project Areas** | Total Doses Ordered as of 01/07/10 |
Total Doses Shipped*** as of 01/07/10 |
|
---|---|---|---|
GRAND TOTAL | 112,013,100 | 110,202,520 | |
Alabama | 1667700 | 1667200 | |
Alaska | 298500 | 298500 | |
American Samoa | 20000 | 5000 | |
Arizona | 2545900 | 2537600 | |
Arkansas | 1208500 | 1173500 | |
California | 14672500 | 14428000 | |
Chicago | 1097000 | 1090900 | |
Colorado | 1588900 | 1587000 | |
Connecticut | 1181800 | 1177500 | |
Delaware | 310600 | 310600 | |
District of Columbia | 179500 | 179300 | |
Federal Worker Program1 | 1069600 | 782200 | |
Florida | 5193900 | 5167900 | |
Georgia | 3512100 | 3512100 | |
Guam | 65000 | 57900 | |
Hawaii | 496500 | 491200 | |
Idaho | 556600 | 555800 | |
Illinois | 3517300 | 3513600 | |
Indiana | 1987200 | 1977600 | |
Iowa | 1164200 | 1164200 | |
Kansas | 863700 | 858920 | |
Kentucky | 1219800 | 1214100 | |
Louisiana | 1002000 | 996200 | |
Maine | 774400 | 753800 | |
Marshall Islands | 6400 | 2500 | |
Maryland | 2224100 | 2173000 | |
Massachusetts | 3427500 | 3285100 | |
Michigan | 2636400 | 2634700 | |
Micronesia | 39100 | 27400 | |
Minnesota | 2288400 | 2236500 | |
Mississippi | 707400 | 705900 | |
Missouri | 1618700 | 1618600 | |
Montana | 351000 | 351000 | |
Nebraska | 712000 | 712000 | |
Nevada | 777100 | 772000 | |
New Hampshire | 475500 | 475500 | |
New Jersey | 2509500 | 2508100 | |
New Mexico | 728600 | 714300 | |
New York | 5067000 | 4622500 | |
New York City | 2642300 | 2637600 | |
North Carolina | 3240400 | 3061200 | |
North Dakota | 217300 | 217300 | |
Northern Mariana Islands | 37900 | 37900 | |
Ohio | 4041300 | 4041300 | |
Oklahoma | 1016700 | 1016700 | |
Oregon | 1173000 | 1159900 | |
Pennsylvania | 4419700 | 4419700 | |
Philadelphia | 409800 | 408000 | |
Puerto Rico | 1058500 | 1049900 | |
Republic of Palau | 10400 | 10400 | |
Rhode Island | 528300 | 527100 | |
South Carolina | 1571300 | 1540700 | |
South Dakota | 399900 | 399900 | |
Tennessee | 2425700 | 2425700 | |
Texas | 9133600 | 9010700 | |
Utah | 907400 | 907400 | |
Vermont | 273200 | 273200 | |
Virgin Islands | 23900 | 21400 | |
Virginia | 3874100 | 3872200 | |
Washington | 2203000 | 2192300 | |
West Virginia | 632300 | 626800 | |
Wisconsin | 1843200 | 1838800 | |
Wyoming | 168000 | 166700 | |
1For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp |
|||
* Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. ** Project areas reflect CDC Public Health Emergency Response (PHER) Grantees *** There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. View table data in XML format NEW Jan 8 |
Non-Safety-Related Voluntary Recall of Certain Lots of Sanofi Pasteur H1N1 Pediatric Vaccine Dec 15
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
Graph and Table of 2009 H1N1 Influenza Vaccine Doses Allocated, Ordered, and Shipped in U.S.
View full-sized graph and table
Previous H1N1 Influenza Vaccine Supply Status Updates
- January 7, 2010
- January 6, 2010
- January 5, 2010
- January 4, 2010
- December 31, 2009
- December 30, 2009
- December 29, 2009
- December 28, 2009
- December 24, 2009
- December 23, 2009
- December 22, 2009
- December 21, 2009
- December 18, 2009
- December 17, 2009
- December 16, 2009
- December 15, 2009
- December 14, 2009
- December 11, 2009
- December 10, 2009
- December 9, 2009
- December 8, 2009
- December 7, 2009
- December 4, 2009
- December 3, 2009
- December 2, 2009
- December 1, 2009
- November 30, 2009
- November 27, 2009
- November 25, 2009
- November 24, 2009
- November 23, 2009
- November 20, 2009
- November 13, 2009
- November 6, 2009
- October 30, 2009
- October 23, 2009
- October 16, 2009
Get email updates
To receive weekly email updates about this site, enter your email address:
Contact Us:
- Centers for Disease Control and Prevention
1600 Clifton Rd
Atlanta, GA 30333 - 800-CDC-INFO
(800-232-4636)
TTY: (888) 232-6348 - Contact CDC-INFO