2011-2012 Outbreaks Associated with Environmental & Undetermined Water Exposures Surveillance Report: Supplemental Table
This table provides supplemental information not published in Outbreaks Associated with Environmental & Undetermined Water Exposures — United States, 2011-2012 (MMWR Weekly).
Table: Waterborne Disease Outbreaks Associated with Environmental & Undetermined Water Exposures* (N=18) by Year and Exposure State/Jurisdiction — Waterborne Disease and Outbreak Surveillance System, United States, 2011–2012.
State/ Jurisdiction | Month | Year | Class† | Etiology (Confirmed/Suspected) | Predominant Illness§ | No. cases | No. hospital-izations¶ | No. deaths** | Deficiency†† | Water Source | Setting |
---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | May | 2011 | 4 | Giardia intestinalis (C) | AGI | 2 | 0 | 0 | 12 | River/Stream | Camp/Cabin Setting |
Florida | Oct | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 3 | 3 | 1 | 5b | Ornamental fountain | Mobile Home Park |
Florida | Nov | 2012 | 4 | Legionella pneumophila (C) | ARI | 2 | 2 | 0 | 5c | Unknown | Hotel/Motel/Lodge/Inn |
Idaho | Feb | 2012 | 4 | Giardia intestinalis (C) | AGI | 4 | 0 | 0 | 12 | River/Stream | National Forest |
Illinois | Jul | 2012 | 1 | Legionella pneumophila serogroup 1 (C) | ARI | 114 | 15 | 3 | 5b | Ornamental fountain | Hotel/Motel/Lodge/Inn |
Illinois | Aug | 2012 | 1 | Legionella (S)§§ | ARI | 56 | 0 | 0 | 5b | Ornamental fountain | Hotel/Motel/Lodge/Inn |
Massachusetts | Sep | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 2 | 2 | 0 | 5c | Unknown | Indoor Workplace/Office |
New York | Jul | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 5 | 4 | 1 | 5b | Cooling Tower | Hospital/Health Care |
New York | Jul | 2011 | 3 | Legionella pneumophila serogroup 1 (C) | ARI | 2 | 2 | 1 | 5c | Unknown | Hospital/Health Care |
Ohio | Jan | 2010¶¶ | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 4 | 4 | 1 | 5c | Unknown | Hospital/Health Care |
Ohio | Jul | 2011 | 3 | Legionella pneumophila (C) | ARI | 3 | 3 | 1 | 5c | Unknown | Hospital/Health Care |
Ohio | Sep | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 5 | 5 | 1 | 5c | Unknown | Other*** |
Ohio | Feb | 2012 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 8 | 8 | 2 | 5c | Unknown | Long Term Care Facility |
Ohio | Nov | 2012 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 7 | 3 | 0 | 5c | Unknown | Long Term Care Facility |
Pennsylvania | Aug | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 8 | 4 | 0 | 5c | Unknown | Long Term Care Facility |
Pennsylvania | Jul | 2012 | 3 | Legionella pneumophila serogroup 1 (C) | ARI | 34 | 11 | 0 | 5c | Unknown | Hotel/Motel/Lodge/Inn |
Utah | Nov | 2011 | 4 | Giardia intestinalis (C) | AGI | 20 | 0 | 0 | 12 | River/Stream | Public outdoor area |
West Virginia | Jun | 2011 | 4 | Legionella pneumophila serogroup 1 (C) | ARI | 3 | 3 | 0 | 5c | Unknown | Resort |
Wisconsin | May | 2012 | 3 | Legionella pneumophila serogroup 1 (C) | ARI | 2 | 2 | 0 | 5b | Storage Tank | Factory/Industrial Facility |
Abbreviations: AGI = acute gastrointestinal illness; ARI = acute respiratory illness; Other = undefined, illnesses, conditions, or symptoms that cannot be categorized as gastrointestinal, respiratory, ear-related, eye-related, skin-related, neurological, hepatitis or caused by leptospirosis.
* The environmental and undetermined category includes outbreaks not associated with public or private drinking water systems and recreational water venues (e.g. swimming pools), and includes outbreaks for which the intended use of the water is not known.
† Strength-of-evidence class determined on the basis of epidemiologic, clinical laboratory, and environmental data (e.g., water quality data) provided to CDC. For more information, see Strength-of-Evidence Classification for Waterborne Disease & Outbreaks .
§ The category of illness reported by ≥50% of ill respondents. All legionellosis outbreaks were categorized as ARI.
¶ Value was set to missing in reports where zero hospitalizations were reported and the number of people for whom information was available was also zero.
**Value was set to missing in reports where zero deaths were reported and the number of people for whom information was available was also zero.
†† Deficiency classification assigned to outbreaks associated with drinking water, other water, and unknown water exposures. Deficiency Classification for Drinking Water and Other, Non-recreational Waterborne Disease Outbreaks.
§§ Outbreak of Pontiac Fever; Legionella pneumophila serogroup 1 found in water samples.
¶¶ The first case of illness in this outbreak occurred prior to 2011-2012, but the outbreak was reported later and not previously described in a surveillance report.
***Multi-use facility serving individuals with disabilities.
Download PDF
- Page last reviewed: February 6, 2017
- Page last updated: February 6, 2017
- Content source: