Education and Training
State | Number of programs |
---|---|
Alabama | 19 |
Alaska | 14 |
Arizona | 8 |
Arkansas | 6 |
California | 77 |
Colorado | 17 |
Connecticut | 7 |
Delaware | 4 |
Florida | 50 |
Georgia | 34 |
Hawaii | 17 |
Idaho | 9 |
Illinois | 31 |
Indiana | 18 |
Iowa | 8 |
Kansas | 11 |
Kentucky | 18 |
Louisiana | 31 |
Maine | 17 |
Maryland | 22 |
Massachusetts | 33 |
Michigan | 24 |
Minnesota | 13 |
Mississippi | 13 |
Missouri | 21 |
Montana | 10 |
Nebraska | 5 |
Nevada | 17 |
New Hampshire | 9 |
New Jersey | 19 |
New Mexico | 12 |
New York | 126 |
North Carolina | 18 |
North Dakota | 7 |
Ohio | 16 |
Oklahoma | 13 |
Oregon | 11 |
Pennsylvania | 44 |
Rhode Island | 7 |
South Carolina | 18 |
South Dakota | 7 |
Tennessee | 20 |
Texas | 53 |
Utah | 7 |
Vermont | 6 |
Virginia | 24 |
Washington | 27 |
Washington, DC | 20 |
West Virginia | 6 |
Wisconsin | 11 |
Wyoming | 6 |
Puerto Rico | 7 |
US VIRGIN ISLANDS | 1 |
- Page last reviewed: May 11, 2017
- Page last updated: May 11, 2017
- Content source: