Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

Births, Marriages, Divorces, and Deaths: Provisional Data for October 2007

National Vital Statistics Report, Volume 56, Number 19

PDF Version (107 KB)

Technical Notes

Data shown here are provisional and include only events occurring within the United States (50 states and the District of Columbia). Provisional birth, death, and infant death data in this report are based on a combination of counts of events provided by each reporting area and registered vital events processed into National Center for Health Statistics (NCHS) data files. Some of these may not have occurred in the specified month of this report. Monthly provisional birth, death, and infant death data may be updated during the course of a data year. Updates based on registered events will be included in the month the event occurred. However, updates based on counts received from the states may include the event in the month it was processed rather than the month in which it occurred. This may result in a low figure for a given month followed by a high figure for the month(s) in which the delayed records were processed. Once the provisional data year has ended, updates cease. Thus, provisional birth, death, and infant death data may not accurately track either the preliminary or the final number of events registered.

Marriage and divorce data in this report are counts of all events occurring in the state that were received in the registration offices during the 1-month period. Divorce figures include reported annulments. There is considerable variability among the states in the procedures that are used to submit the counts of marriages and divorces to NCHS and in the extent to which the states update their counts of marriages and divorces as new information is received. Therefore, counts vary in their completeness. Marriage and divorce counts, unlike other provisional data, may be updated after the end of a data year if final counts are provided by the state. Readers seeking further information on this should contact NCHS at births@cdc.gov.

Tables A and B provide monthly, year-to-date, and 12-month ending counts and rates for births, deaths (excluding fetal deaths), and marriages, and 12-month ending rates for divorces. These counts include events occurring in the United States to nonresidents of the United States and differ from the data in preliminary and final reports that are based on place of residence. Birth, death, and infant death figures (death and infant death figures exclude fetal deaths) in Table 1 for each state are estimates by state of residence. These estimates are derived by applying adjustment ratios to the number of events recorded as occurring in the state during a 1-month period. The adjustment ratios for each data year represent the observed relationship between final state occurrence figures and final state residence figures for the 3 most recent years for which final data were available and are expressed as a single ratio for each state for births and deaths. Monthly state marriage and divorce figures shown in Table 2 represent the actual count of all events occurring in the state (state of occurrence) and are not adjusted by state of residence.

Until 1998, provisional totals for births, marriages, and divorces for the entire United States included corrections for observed differences between provisional and final figures. These corrections compensated for delays in reporting. Beginning with data for January 1998, these monthly corrections for births, marriages, and divorces have been discontinued. Further information on these changes has been provided in the National Vital Statistics Reports presenting provisional data for January (vol. 48, no. 1), February (vol. 48, no. 2), and March (vol. 48, no. 4) 1999.

NCHS has ceased publishing divorce counts and rates based on provisional data from the combined 50 states because it is no longer statistically feasible to calculate estimates of monthly divorce counts for nonreporting states (California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota). Instead, NCHS publishes only the 12-month divorce rates shown in Table A, based solely on the combined counts and populations for reporting states and the District of Columbia. Aggregate 1-month, cumulative counts and rates, and 12-month counts for divorces have been discontinued because of their very limited usefulness when based on less than the full complement of states. Monthly marriage and divorce counts as reported by each state will continue to be shown in Table 2 .

In 2006, in the aftermath of Hurricane Katrina, Louisiana temporarily suspended collection of marriage counts (Louisiana does not provide NCHS with divorce counts; see previous paragraph). National marriage counts and rates shown in Tables A and B for 2006 exclude Louisiana data. Louisiana reinstated the collection of marriage counts in 2007. Therefore, monthly and year-to-date marriage counts and rates for 2007 include Louisiana data; however, 12 month ending rates for 2007, which include marriages occurring in 2006, exclude Louisiana data. Populations for these marriage rates exclude Louisiana.

Population estimates used for computing rates originate from the U.S. Census Bureau and are based on the 2000 census. Monthly rates are based on populations estimated for the specific month. Year-to-date rates are averages of monthly rates that have been weighted by the number of days in the corresponding months. Rates for 12-month periods are the sum of events for the period per population estimated at the midpoint of the period. Populations have been estimated by NCHS for the 12-month divorce rates based on the 44 reporting states and the District of Columbia. Monthly infant mortality rates are based on relatively few events and are highly variable. As a result, NCHS has discontinued publishing provisional monthly state specific infant mortality rates. National monthly infant mortality rates will continue to be available in Tables A and B .

List of Detailed Tables

  1. Provisional number of live births and deaths: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007
  2. Provisional number of marriages and divorces: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007

Acknowledgments

This report was prepared by Betzaida Tejada-Vera of the Mortality Statistics Branch (MSB) and Paul D. Sutton of the Reproductive Statistics Branch (RSB) of the Division of Vital Statistics (DVS) under the general direction of Stephanie J. Ventura, Chief, RSB, and Charles J. Rothwell, Director, DVS. Connie Gentry, Kathy Holiday, Chrissy Jarman, Susan McBroom, and Pam Stephenson of the Data Acquisition and Evaluation Branch (DAEB) were responsible for acquisition of the provisional data. Brenda Green, Kryn Krautheim, David Justice, Jenny Justice, Adrienne Rouse, and Charles E. Sirc, also of DAEB, evaluated the quality of the provisional data. This report was edited by Demarius V. Miller and Megan M. Cox, CDC/CCHIS/ NCHM/Division of Creative Services, Writer-Editor Services Branch, and typeset by Jacqueline M. Davis of CDC/CCHIS/NCHM/Division of Creative Services.

Copyright information

All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.

Suggested citation

Tejada-Vera B, Sutton PD. Births, marriages, divorces, and deaths: Provisional data for October 2007. National vital statistics reports; vol 56 no 19. Hyattsville, MD: National Center for Health Statistics. 2008.

Tables

Table A

Table A1. Provisional vital statistics for the United States, October 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item October 2007 (Number) October 2006 (Number) October 2007 (Rate) October 2006 (Rate)
Live births 370,000 367,000 14.4 14.4
Fertility rate ... ... 69.8 69.6
Deaths 198,000 200,000 7.7 7.9
Infant deaths 2,400 2,400 6.4 6.5
Natural increase 172,000 167,000 6.7 6.5
Marriages1 200,000 195,000 7.8 7.8
Divorces2 --- --- --- ---
Population base (in millions) 303.0 299.9

Table A2. Provisional vital statistics for the United States, October 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item January-October 2007 (Number) January-October 2006 (Number) January-October 2007 (Rate) January-October 2006 (Rate)
Live births 3,605,000 3,563,000 14.3 14.3
Fertility rate ... ... 69.4 68.9
Deaths 1,998,000 2,008,000 7.9 8.1
Infant deaths 23,700 23,500 6.6 6.6
Natural increase 1,607,000 1,555,000 6.4 6.2
Marriages1 1,873,000 1,895,000 7.4 7.7
Divorces2 --- --- --- ---
Population base (in millions)

Table A3. Provisional vital statistics for the United States, October 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item 12 months ending with October 2007 (Number) 12 months ending with October 2006 (Number) 12 months ending with October 2007 (Rate) 12 months ending with October 2006 (Rate) 12 months ending with October 2005 (Rate)
Live births 4,311,000 4,249,000 14.3 14.2 14.0
Fertility rate ... ... 69.2 68.4 66.6
Deaths 2,407,000 2,418,000 8.0 8.1 8.2
Infant deaths 28,400 28,000 6.6 6.6 6.7
Natural increase 1,904,000 1,831,000 6.3 6.1 5.8
Marriages1 2,171,000 2,196,000 7.3 7.4 7.6
Divorces2 --- --- 3.6 3.7 3.7
Population base (in millions) 301.7 298.6 296.0

... Category not applicable.

--- Data not available.

1 All marriage figures for 2006 and 12-month ending marriage figures for 2007 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 Divorce figures exclude data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota. Populations for divorce rates also exclude these states.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table B

Table B1. Provisional number and rate of live births by month: United States, January 2006 - October 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Number Rate per 1,000 population Rate per 1,000 women aged 15-44 unadjusted Rate per 1,000 women aged 15-44 seasonally adjusted2
January 2006 340,000 13.5 64.6 67.3
February 2006 320,000 14.0 67.2 68.7
March 2006 357,000 14.1 67.8 69.2
April 2006 330,000 13.5 64.8 65.8
May 2006 356,000 14.0 67.5 67.7
June 2006 359,000 14.6 70.3 70.5
July 2006 369,000 14.5 69.9 67.1
August 2006 388,000 15.3 73.6 70.8
September 2006 375,000 15.2 73.5 69.5
October 2006 367,000 14.4 69.6 69.0
November 2006 352,000 14.3 68.8 70.7
December 2006 355,000 13.9 67.2 68.7
January 2007 355,000 13.9 67.2 70.4
February 2007 327,000 14.2 68.5 69.9
March 2007 361,000 14.1 68.2 69.1
April 2007 338,000 13.6 65.9 66.9
May 2007 362,000 14.1 68.3 69.3
June 2007 355,000 14.3 69.3 69.1
July 2007 379,000 14.8 71.6 68.9
August 2007 390,000 15.2 73.5 71.1
September 2007 368,000 14.8 71.9 67.8
October 2007 370,000 14.4 69.8 69.4

Table B2. Provisional number and rate of marriages, deaths, and infant deaths, by month: United States, January 2006 - October 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Marriages1 number Marriages1 rate per 1,000 population Deaths number Deaths rate per 1,000 population Infant deaths number Infant deaths rate per 1,000 live births
January 2006 117,000 4.7 220,000 8.7 2,300 6.7
February 2006 138,000 6.1 200,000 8.8 2,200 6.9
March 2006 156,000 6.2 222,000 8.8 2,500 6.9
April 2006 171,000 7.1 200,000 8.2 2,300 6.9
May 2006 212,000 8.5 202,000 8.0 2,400 6.7
June 2006 238,000 9.8 188,000 7.6 2,300 6.6
July 2006 234,000 9.4 192,000 7.6 2,400 6.6
August 2006 214,000 8.5 193,000 7.6 2,400 6.4
September 2006 221,000 9.1 190,000 7.7 2,300 6.3
October 2006 195,000 7.8 200,000 7.9 2,400 6.5
November 2006 148,000 6.1 194,000 7.9 2,200 6.2
December 2006 150,000 6.0 214,000 8.4 2,500 7.0
January 2007 131,000 5.1 221,000 8.6 2,400 6.8
February 2007 143,000 6.2 204,000 8.8 2,200 6.6
March 2007 156,000 6.1 216,000 8.4 2,600 7.1
April 2007 162,000 6.5 201,000 8.1 2,300 6.8
May 2007 187,000 7.3 198,000 7.7 2,500 6.9
June 2007 221,000 8.9 188,000 7.6 2,300 6.4
July 2007 244,000 9.5 194,000 7.6 2,300 6.2
August 2007 228,000 8.9 191,000 7.4 2,400 6.4
September 2007 201,000 8.1 187,000 7.5 2,300 6.4
October 2007 200,000 7.8 198,000 7.7 2,400 6.4

1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 The method of seasonal adjustment, developed by the U.S. Census Bureau, is described in The X-11 Variant of the Census Method II Seasonal Adjustment Program, Technical Paper No. 15 (1967 revision).

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 1

Table 1a. Provisional number of live births: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area October 2007 October 2006 January-October 2007 January-October 2006 January-October 2005
Alabama 5,668 5,518 54,222 52,330 49,947
Alaska 991 894 9,278 9,250 8,652
Arizona 9,162 9,259 86,431 85,469 79,931
Arkansas 3,562 3,492 34,050 33,538 32,507
California 49,836 49,194 472,415 467,810 458,335
Colorado 6,046 5,874 59,532 59,549 57,952
Connecticut 3,511 3,494 35,091 34,830 34,894
Delaware 1,024 984 9,872 9,811 9,667
District of Columbia 623 651 6,380 6,313 6,045
Florida 20,543 21,002 198,763 196,210 187,214
Georgia 13,178 13,177 121,840 123,031 117,965
Hawaii 1,668 1,295 15,968 15,471 14,832
Idaho 2,091 2,121 21,107 20,355 19,347
Illinois 15,616 15,381 152,588 151,378 149,919
Indiana 7,589 7,779 75,155 75,019 73,151
Iowa 3,484 3,464 34,256 33,905 32,621
Kansas 3,603 3,416 35,473 34,437 33,591
Kentucky 4,866 4,986 49,398 48,633 46,862
Louisiana 5,268 5,472 53,955 51,489 52,008
Maine 1,239 1,171 12,002 11,895 11,962
Maryland 6,594 6,655 66,477 65,817 63,421
Massachusetts 6,449 6,539 65,332 65,270 64,451
Michigan 10,701 10,730 105,853 107,547 107,380
Minnesota 6,258 6,166 61,930 61,901 59,683
Mississippi 4,059 4,154 38,744 37,987 34,957
Missouri 6,860 6,840 68,355 67,886 65,453
Montana 1,046 1,008 10,407 10,499 9,771
Nebraska 2,193 2,257 22,618 22,313 21,873
Nevada 3,488 3,485 34,282 33,435 30,095
New Hampshire 1,204 1,231 12,139 12,290 12,256
New Jersey 9,489 9,690 96,791 96,307 95,311
New Mexico 2,472 2,575 25,255 24,940 24,057
New York 21,985 21,807 216,020 213,231 210,475
North Carolina 11,287 11,041 109,590 106,682 102,474
North Dakota 774 696 7,415 7,217 6,969
Ohio 12,701 12,663 126,561 127,721 123,873
Oklahoma 4,770 4,592 46,285 44,938 43,168
Oregon 4,107 4,028 41,285 40,573 38,435
Pennsylvania 12,497 12,480 125,303 124,485 120,549
Rhode Island 1,041 1,074 10,615 10,495 10,660
South Carolina 5,303 5,523 52,219 51,186 48,057
South Dakota 1,046 1,022 10,355 9,993 9,676
Tennessee 7,185 7,185 71,444 69,839 67,899
Texas 36,058 34,972 336,562 331,475 320,165
Utah 4,560 4,482 46,570 44,927 43,311
Vermont 530 557 5,449 5,421 5,387
Virginia 9,328 9,206 91,682 90,291 87,640
Washington 7,532 7,317 75,212 73,137 69,361
West Virginia 1,846 1,834 18,047 17,329 17,177
Wisconsin 6,172 6,254 61,431 60,743 59,516
Wyoming 606 670 6,605 6,411 6,068
Puerto Rico 4,307 4,490 38,569 40,037 41,572

Table 1b. Provisional number of deaths: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area October 2007 October 2006 January-October 2007 January-October 2006 January-October 2005
Alabama 3,817 3,855 38,783 39,021 38,984
Alaska 267 299 2,891 2,742 2,549
Arizona 3,609 3,787 37,611 38,477 37,335
Arkansas 2,352 2,335 23,490 23,270 23,466
California 18,834 19,168 197,158 195,750 193,388
Colorado 2,593 2,435 25,052 24,498 24,624
Connecticut 2,431 2,457 23,564 25,004 23,879
Delaware 609 624 6,059 5,894 6,107
District of Columbia 452 431 4,369 4,282 4,524
Florida 13,720 13,713 139,750 141,668 141,966
Georgia 6,034 5,300 55,634 54,941 55,485
Hawaii 731 781 7,775 7,795 7,619
Idaho 927 957 9,090 8,861 8,889
Illinois 8,297 8,323 82,322 84,307 85,258
Indiana 4,382 4,657 44,846 45,995 46,225
Iowa 2,329 2,445 22,448 22,690 23,060
Kansas 1,957 2,081 20,164 20,278 20,476
Kentucky 3,295 3,537 32,886 33,156 33,550
Louisiana 3,164 3,054 31,713 32,131 33,708
Maine 997 1,014 10,354 10,251 10,786
Maryland 3,551 3,704 36,269 36,036 36,675
Massachusetts 4,443 4,445 43,997 44,635 44,376
Michigan 7,169 7,076 71,511 70,840 72,453
Minnesota 3,290 3,237 30,468 30,393 31,010
Mississippi 2,283 2,359 23,507 23,675 24,398
Missouri 4,356 4,630 45,081 45,526 45,435
Montana 726 774 7,152 7,095 7,155
Nebraska 1,236 1,221 12,577 12,321 12,485
Nevada 1,562 1,317 15,815 14,931 15,465
New Hampshire 831 877 8,386 8,226 8,283
New Jersey 5,929 5,600 57,390 61,847 60,980
New Mexico 1,232 1,184 12,460 12,353 12,267
New York 11,743 12,868 122,217 124,598 127,800
North Carolina 6,236 6,300 62,935 61,845 61,852
North Dakota 464 496 4,619 4,817 4,782
Ohio 8,717 9,070 87,926 88,363 89,801
Oklahoma 3,013 2,918 29,890 29,460 29,950
Oregon 2,678 2,623 25,022 26,078 25,845
Pennsylvania 9,823 10,432 103,434 103,755 107,607
Rhode Island 777 805 8,086 8,092 8,342
South Carolina 3,286 2,457 30,160 31,635 30,005
South Dakota 593 577 5,599 5,723 5,834
Tennessee 4,788 4,782 47,192 46,923 47,236
Texas 12,785 12,797 128,702 128,475 128,989
Utah 1,184 1,207 11,745 11,335 10,988
Vermont 389 431 4,213 4,183 4,196
Virginia 4,703 4,745 48,051 47,523 47,928
Washington 3,536 3,598 38,747 37,311 38,351
West Virginia 1,776 1,805 17,221 17,060 17,109
Wisconsin 3,782 4,054 38,056 38,228 38,681
Wyoming 336 351 3,523 3,509 3,360
Puerto Rico 2,351 2,226 23,882 23,107 24,535

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 2

Table 2a. Provisional number of marriages: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence]

Area October 20071 October 2006 January-October 20071 January-October 2006 January-October 2005
Alabama 3,422 3,480 35,774 36,333 35,787
Alaska 429 324 5,085 4,843 4,761
Arizona2 3,797 3,817 33,622 32,883 32,457
Arkansas 2,476 2,880 28,307 30,076 30,757
California 17,861 17,968 198,028 195,965 199,175
Colorado 3,867 2,423 24,453 30,688 31,216
Connecticut 1,921 2,038 15,231 16,938 18,052
Delaware 490 542 3,860 4,421 4,322
District of Columbia 200 242 1,899 2,095 2,031
Florida 13,028 13,082 134,250 131,674 131,797
Georgia 3,578 3,735 55,166 52,604 51,945
Hawaii 2,566 2,560 22,309 24,592 25,138
Idaho 1,325 1,059 13,493 12,894 12,880
Illinois 8,379 8,094 65,782 66,512 63,461
Indiana 5,102 3,822 40,919 36,639 38,234
Iowa 2,644 2,038 17,825 17,824 18,192
Kansas 1,801 1,688 16,280 16,450 14,608
Kentucky 3,446 3,338 29,424 30,582 31,676
Louisiana 2,411 --- 25,998 --- 31,111
Maine 1,314 1,039 8,738 9,432 9,914
Maryland 3,919 3,604 30,601 32,048 33,390
Massachusetts 4,187 4,218 32,276 33,447 34,915
Michigan 6,432 5,647 51,701 53,040 54,432
Minnesota 3,475 3,696 26,990 28,114 27,322
Mississippi 1,252 1,259 13,320 14,087 14,335
Missouri 4,059 3,946 33,621 35,327 35,976
Montana 553 434 6,374 6,320 6,167
Nebraska 1,251 1,059 11,312 10,557 10,814
Nevada 11,071 11,168 108,980 113,015 121,479
New Hampshire 1,260 1,024 8,518 8,408 8,560
New Jersey 5,528 4,916 38,278 41,358 42,852
New Mexico3 1,006 1,745 9,856 11,734 10,947
New York2 12,299 12,409 106,909 113,454 114,294
North Carolina 5,508 6,077 50,879 55,944 54,575
North Dakota 318 359 3,824 3,853 3,875
Ohio 7,230 7,162 59,033 63,756 66,275
Oklahoma 2,311 2,353 22,803 22,878 22,095
Oregon 2,642 1,809 25,614 23,452 23,194
Pennsylvania 5,739 6,770 54,697 63,838 63,943
Rhode Island 739 710 6,030 6,180 6,712
South Carolina 2,025 3,240 25,538 28,610 29,676
South Dakota 564 488 5,592 5,648 5,869
Tennessee 6,366 6,366 56,389 55,343 56,214
Texas 14,090 14,646 152,233 151,343 150,579
Utah 1,594 1,692 19,863 20,068 20,801
Vermont 949 534 4,673 4,843 5,039
Virginia 4,938 5,550 49,872 51,933 53,587
Washington 3,331 2,829 36,389 36,600 35,680
West Virginia 1,164 1,195 10,957 11,497 11,769
Wisconsin 4,142 3,668 29,233 30,180 30,607
Wyoming 342 313 4,271 4,334 4,213
Puerto Rico 1,494 1,422 17,342 17,884 18,588

Table 2b. Provisional number of divorces: Each state and Puerto Rico, October 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence. Divorces include reported annulments]

Area October 20071 October 2006 January-October 20071 January-October 2006 January-October 2005
Alabama 2,201 1,869 17,046 19,578 19,065
Alaska 239 217 2,576 2,356 2,450
Arizona2 2,241 2,154 20,595 20,201 20,772
Arkansas 1,281 1,365 13,927 13,985 14,208
California --- --- --- --- ---
Colorado 1,942 1,787 17,642 17,918 16,997
Connecticut 985 975 9,244 9,384 9,008
Delaware 221 326 3,366 2,758 2,765
District of Columbia 81 70 798 1,026 922
Florida 7,005 7,503 74,203 72,274 67,843
Georgia --- --- --- --- ---
Hawaii --- --- --- --- ---
Idaho 679 597 6,155 6,182 5,957
Illinois 2,992 2,426 27,845 26,420 27,095
Indiana --- --- --- --- ---
Iowa 755 660 6,516 6,733 6,696
Kansas 750 852 7,661 7,032 6,335
Kentucky 1,288 2,071 16,334 17,353 16,118
Louisiana --- --- --- --- ---
Maine 733 476 4,916 4,768 4,573
Maryland 1,620 1,401 14,512 14,322 14,340
Massachusetts 2,944 1,165 11,716 12,361 11,792
Michigan 3,235 3,094 29,372 29,647 29,150
Minnesota --- --- --- --- ---
Mississippi 1,109 1,110 11,696 11,911 10,904
Missouri 2,082 1,868 18,780 18,656 17,570
Montana 215 265 2,935 3,722 3,504
Nebraska 860 543 4,793 5,132 4,939
Nevada 1,594 1,375 13,819 14,276 16,038
New Hampshire 351 493 4,188 4,541 4,227
New Jersey 2,376 2,391 22,135 22,145 21,584
New Mexico3 663 672 7,254 7,134 7,459
New York2 6,754 5,078 47,843 50,297 47,809
North Carolina 2,941 2,938 31,382 30,483 30,390
North Dakota 171 151 1,260 1,641 1,601
Ohio 3,124 3,405 32,207 33,928 33,832
Oklahoma 1,905 1,547 16,019 15,888 16,866
Oregon 1,517 1,318 12,522 12,289 12,693
Pennsylvania 1,778 2,876 19,374 29,363 23,870
Rhode Island 311 256 2,578 2,701 2,719
South Carolina 398 1,348 11,677 10,597 10,198
South Dakota 259 191 2,029 2,061 1,930
Tennessee 2,356 2,356 25,757 23,955 23,533
Texas 6,793 6,793 67,261 67,261 65,250
Utah 749 790 7,491 8,342 8,390
Vermont 255 211 2,073 1,962 1,800
Virginia 2,273 2,544 24,490 25,322 24,942
Washington 2,396 2,278 24,363 21,940 22,424
West Virginia 532 819 7,436 7,820 7,860
Wisconsin 1,511 1,552 13,714 14,105 13,663
Wyoming 231 189 2,231 2,253 2,231
Puerto Rico 1,202 1,221 13,307 14,651 16,374

--- Data not available.

1 Figures based on monthly counts and may be underreported.

2 Figures for marriages are licenses issued for some counties.

3 Figures for marriages are marriage licenses issued.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

  • Page last reviewed: November 6, 2015
  • Page last updated: April 9, 2010
  • Content source:
Top