Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

State and Territorial Data

State/Territory Births Fertility Rate Deaths Death Rate
Sources: Births: Final Data for 2015 [PDF – 1.9 MB] and: Deaths: Final Data for 2014 [PDF – 4.4 MB]
Alabama 59,657 62.2 50,215 1,035.5
Alaska 11,282 77.0 4,128 560.3
Arizona 85,351 64.7 51,538 765.6
Arkansas 38,886 67.5 30,467 1027.1
California 491,748 60.8 245,929 633.8
Colorado 66,581 60.2 35,237 657.9
Connecticut 35,746 52.5 29,860 830.2
Delaware 11,166 61.8 8,260 882.8
District of Columbia 9,578 52.8 4,723 716.8
Florida 224,269 60.0 185,956 934.8
Georgia 131,404 62.0 76,887 761.5
Hawaii 18,420 68.7 10,767 758.5
Idaho 22,827 71.8 12,613 771.7
Illinois 158,116 61.3 105,293 817.5
Indiana 84,040 64.8 60,940 923.8
Iowa 39,482 67.1 29,190 939.5
Kansas 39,154 69.9 25,793 888.2
Kentucky 55,971 65.7 44,838 1,015.9
Louisiana 64,692 68.5 43,869 943.5
Maine 12,607 54.3 13,510 1,015.7
Maryland 73,616 61.3 45,867 767.5
Massachusetts 71,492 52.0 55,200 818.3
Michigan 113,312 60.3 93,914 947.7
Minnesota 69,834 66.3 41,445 759.5
Mississippi 38,394 64.0 30,557 1,020.6
Missouri 75,061 63.8 58,320 961.8
Montana 12,583 67.3 9,381 916.5
Nebraska 26,679 72.8 15,978 849.2
Nevada 36,298 63.3 21,793 767.6
New Hampshire 12,433 51.3 11,516 867.9
New Jersey 103,127 60.0 71,316 797.9
New Mexico 25,816 65.3 17,579 842.9
New York 237,274 58.8 149,944 759.4
North Carolina 120,843 60.7 85,367 858.5
North Dakota 11,314 76.4 6,184 836.3
Ohio 139,264 63.1 114,509 987.6
Oklahoma 53,122 69.1 38,464 991.8
Oregon 45,655 58.1 34,151 860.2
Pennsylvania 141,047 58.7 128,434 1,004.4
Rhode Island 10,993 52.5 9,770 925.9
South Carolina 58,139 61.1 45,454 940.6
South Dakota 12,336 78.2 7,507 879.9
Tennessee 81,685 62.8 64,661 987.3
Texas 403,618 70.2 183,912 682.2
Utah 50,778 78.0 16,719 568.1
Vermont 5,903 51.1 5,623 897.4
Virginia 103,303 61.3 63,598 763.8
Washington 88,990 62.8 52,099 737.8
West Virginia 19,805 59.4 22,186 1,199.0
Wisconsin 67,041 61.8 50,291 873.5
Wyoming 7,765 70.2 4,666 798.8
Puerto Rico 31,157 44.8 30,152 849.7
Virgin Islands 1,325 69.6 – – –  – – –
Guam 3,366 98.0 939 583.2
American Samoa 1,078 86.3 246 451.2
Northern Marianas 427 33.0 202 392.4
 – – – Data not available.

More Data

TOP