Registry of Toxic Effects of Chemical Substances (RTECS)
1,3-Butadiene
RTECS #
EI9275000CAS #
106-99-0; 130983-70-9Updated
December 2013Molecular Weight
54.10Molecular Formula
C4H6Synonyms
1,3-Butadiene (ACGIH:OSHA)alpha,gamma-Butadiene
Biethylene
Bivinyl
Buta-1,3-dieen (Dutch)
Buta-1,3-dien (German)
Buta-1,3-diene
Butadieen (Dutch)
Butadien (Polish)
Butadiene
Butadiene (OSHA)
Butadiene-1,3
Divinyl
Erythrene
NCI-C50602
Pyrrolylene
Vinylethylene
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | inhalation/mouse | 625 ppm/6H/10D- intermittent | ENMUDM 9,235,1987 |
Cytogenetic Analysis | inhalation/mouse | 1250 ppm/5D/2W- intermittent | TOXID9 66,71,2002 |
Cytogenetic Analysis | inhalation/rat | 1250 ppm/5D/2W- intermittent | TOXID9 66,71,2002 |
Cytogenetic Analysis | lung/hamster | 20 pph/6H (+/-enzymatic activation step) | MUREAV 652,122,2008 |
DNA adduct | inhalation/rat | 20 ppm/6H | CBINA8 147,195,2004 |
DNA adduct | inhalation/mouse | 20 ppm/6H | CBINA8 147,195,2004 |
DNA adduct | inhalation/rat | 1 ppm/5D | CBINA8 147,195,2004 |
DNA adduct | inhalation/mouse | 1 ppm/5D | CBINA8 147,195,2004 |
DNA adduct | inhalation/rat | 10 mg/kg/6H | CBINA8 148,69,2004 |
DNA adduct | inhalation/mouse | 21 mg/kg/6H | CBINA8 148,69,2004 |
DNA adduct | inhalation/mouse | 20 ppm | MUREAV 577S,1,2005 |
DNA adduct | inhalation/mouse | 200 ppm/6H/5D-continuous | MUREAV 397,3,1998 |
DNA Damage | inhalation/mouse | 125 ppm/6H-continuous | MUREAV 397,67,1998 |
DNA Damage | inhalation/mouse | 20 ppm/1Y- intermittent | CBINA8 135-136,373,2001 |
DNA Damage | inhalation/rat | 1250 ppm/2W- intermittent | EMMUEG 43,75,2004 |
DNA Damage | lung/mouse | 500 µg/L/6H/28D- intermittent | MUREAV 608,49,2006 |
DNA Damage | inhalation/mouse | 625 ppm/2W- intermittent | CRTOEC 21,1163,2008 |
DNA Damage | other cell types/human | 100 ppm/30M | TXAPA9 245,219,2010 |
DNA repair | lung/mouse | 500 µg/L/6H/28D- intermittent | MUREAV 608,49,2006 |
Dominant Lethal Test | inhalation/mouse | 1250 ppm/6H/10W- intermittent | MUREAV 309,295,1994 |
heritable translocation test | inhalation/mouse | 500 ppm/6H/5D-continuous | MUREAV 397,85,1998 |
micronucleus test | inhalation/mouse | 500 ppm/5D | MUREAV 491,81,2001 |
micronucleus test | inhalation/mouse | 6250 ppb/6H/13W- intermittent | MUREAV 209,171,1988 |
micronucleus test | lung/mouse | 500 µg/L/6H/28D- intermittent | MUREAV 608,49,2006 |
micronucleus test | inhalation/mouse | 50 ppm/5D- intermittent | HPV182 -,-,1999 |
mutation in mammalian somatic cells | lymphocyte/mouse | 20 pph | ENMUDM 8(Suppl 6),75,1986 |
mutation in mammalian somatic cells | inhalation/mouse | 625 ppm/6H/2W- intermittent | CRNGDP 15,719,1994 |
mutation in microorganisms | /Salmonella typhimurium | 20 pph/20H-continuous (+enzymatic activation step) | TOERD9 3,131,1981 |
mutation in microorganisms | /Salmonella typhimurium | 2 pph (-enzymatic activation step) | TOLED5 6,125,1980 |
sister chromatid exchange | lymphocyte/human | 500 µmol/L | MUREAV 261,117,1991 |
sister chromatid exchange | inhalation/mouse | 6250 ppb/6H/10D- intermittent | ENMUDM 9,235,1987 |
sister chromatid exchange | ovary/hamster | 25 µmol/L | MUREAV 263,47,1991 |
specific locus test | inhalation/mouse | 3 ppm/14D- intermittent | CBINA8 135-136,343,2001 |
specific locus test | inhalation/mouse | 500 ppm/6H/5D-continuous | MUREAV 309,307,1994 |
specific locus test | inhalation/mouse | 1250 ppm/6H/2W | EMMUEG 43,75,2004 |
specific locus test | inhalation/rat | 1250 ppm/6H/2W | EMMUEG 43,75,2004 |
specific locus test | inhalation/human | 150 ppb/24Y | EMMUEG 41,140,2003 |
specific locus test | inhalation/mouse | 20 ppm/7H/24D | EMMUEG 42,106,2003 |
specific locus test | inhalation/mouse | 20 ppm/6H/4W | TOXID9 78,391,2004 |
specific locus test | inhalation/mouse | 20 ppm | MUREAV 577S,1,2005 |
specific locus test | inhalation/mouse | 1250 ppm/2W- intermittent | EMMUEG 43,75,2004 |
specific locus test | inhalation/rat | 1250 ppm/2W- intermittent | EMMUEG 43,75,2004 |
specific locus test | inhalation/mouse | 1250 ppm/6H/2W- intermittent | CBINA8 166,121,2007 |
specific locus test | inhalation/rat | 62.5 ppm/6H/2W- intermittent | CBINA8 166,121,2007 |
sperm morphology | inhalation/mouse | 130 ppm/6H/5D-continuous | MUREAV 397,55,1998 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 8000 ppm/6H (6-15D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | EPASR* 8EHQ-0382-0441 |
inhalation/mouse | 500 ppm/6H (5D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Effects on embryo or fetus: Cytological changes (including somatic cell genetic material) | MUREAV 397,55,1998 |
inhalation/mouse | 1000 ppm/6H (6-15D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Extra embryonic structures (e.g., placenta, umbilical cord) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | EVHPAZ 86,79,1990 |
inhalation/mouse | 1000 ppm/6H (6-15D pregnant) | Reproductive: Maternal effects: Uterus, cervix, vagina | EVHPAZ 86,79,1990 |
inhalation/mouse | 200 ppm (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | HPV182 -,-,1999 |
inhalation/rat | 200 ppm (6-15D pregnant) | Reproductive: Other effects on female | HPV182 -,-,1999 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | toxic concentration (other than lowest): 625 ppm/6H/65W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Eye: Tumors Cardiac: Tumors | EVHPAZ 86,27,1990 |
inhalation/mouse | toxic concentration (other than lowest): 63 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Vascular: Tumors Liver: Tumors | NTPTR* NTP-TR-434,1993 |
inhalation/mouse | toxic concentration (other than lowest): 200 ppm/6H/1Y- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors Tumorigenic: Increased incidence of tumors in susceptible strains | CBINA8 135-136,373,2001 |
inhalation/mouse | lowest published toxic concentration: 20 ppm/6H/1Y- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors Tumorigenic: Increased incidence of tumors in susceptible strains | CBINA8 135-136,373,2001 |
inhalation/mouse | toxic concentration (other than lowest): 216 mg/kg/8W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Other changes | CALEDQ 152,129,2000 |
inhalation/mouse | lowest published toxic concentration: 22500 mg/kg/60W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Cardiac: Tumors Lung, Thorax, or Respiration: Tumors | NTIS** PB85-179646/AS |
inhalation/mouse | lowest published toxic concentration: 22875 mg/kg/61W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Cardiac: Tumors Lung, Thorax, or Respiration: Tumors | NTIS** PB85-179646/AS |
inhalation/mouse | lowest published toxic concentration: 45750 mg/kg/61W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Skin and Appendages: Tumors | NTIS** PB85-179646/AS |
inhalation/mouse | lowest published toxic concentration: 1730.4 mg/kg/103W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | NTIS** PB94-101631 |
inhalation/mouse | lowest published toxic concentration: 540.75 mg/kg/103W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors Blood: Lymphoma including Hodgkin's disease | NTIS** PB94-101631 |
inhalation/mouse | lowest published toxic concentration: 625 ppm/6H/13W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Brain and Coverings: Tumors | TOPADD 33,307,2005 |
inhalation/mouse | lowest published toxic concentration: 625 ppm/6H/13W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Olfaction: Tumors Cardiac: Tumors | CNREA8 50,6592,1990 |
inhalation/mouse | toxic concentration (other than lowest): 200 ppm/40W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors | EVHPAZ 86,37,1990 |
inhalation/rat | toxic concentration (other than lowest): 8000 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Thyroid tumors Skin and Appendages: Tumors | EVHPAZ 86,19,1990 |
inhalation/rat | lowest published toxic concentration: 625 ppm/6H/61W | Tumorigenic: Carcinogenic by RTECS criteria Cardiac: Tumors Lung, Thorax, or Respiration: Tumors | NTPTR* NTP-TR-288,1984 |
inhalation/rat | toxic concentration (other than lowest): 1000 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors | AIHAAP 48,407,1987 |
inhalation/rat | toxic concentration (other than lowest): 8000 ppm/6H/2Y- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors Endocrine: Thyroid tumors | AIHAAP 48,407,1987 |
inhalation/rat | toxic concentration (other than lowest): 8000 ppm/6H/15W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Tumors | EPASR* 8EHQ-0482-0370 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/human | lowest published toxic concentration: 2000 ppm/7H | Eye: Other eye effects Behavioral: Hallucinations, distorted perceptions | JIHTAB 26,69,1944 |
inhalation/human | lowest published toxic concentration: 8000 ppm | Eye: Visual field changes Eye: Conjunctiva irritation Lung, Thorax, or Respiration: Cough | INMEAF 17,199,1948 |
inhalation/human | lowest published toxic concentration: 1 pph/5M | Cardiac: Pulse rate decreased with fall in BP Gastrointestinal: Changes in structure or function of salivary glands | VCVGH* -,60,1990 |
inhalation/mouse | lowest published toxic concentration: 62.5 ppm/6H | Kidney, Ureter, and Bladder: Other changes in urine composition Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TOXID9 72(Suppl 1),242,2003 |
inhalation/mouse | lethal concentration (50 percent kill): 117000 ppm/4H | ENTOX* -,353,2005 | |
inhalation/mouse | lethal concentration (16 percent kill): 203000 mg/m3/2H | VCVGH* -,60,1990 | |
inhalation/mouse | lethal concentration (84 percent kill): 375000 mg/m3/2H | VCVGH* -,60,1990 | |
inhalation/mouse | lethal concentration (50 percent kill): 270000 mg/m3/2H | HPV182 -,-,1999 | |
inhalation/rabbit | Lowest published lethal concentration: 250000 ppm | VCVGH* -,60,1990 | |
inhalation/rabbit | lowest published toxic concentration: 200000 mg/m3/2H | Blood: Changes in leukocyte (WBC) count | VCVGH* -,60,1990 |
inhalation/rabbit | Lowest published lethal concentration: 25 pph/23M | Eye: Mydriasis (pupilliary dilation) Behavioral: Tremor Behavioral: Muscle weakness | JIHTAB 26,69,1944 |
inhalation/rat | lowest published toxic concentration: 62.5 ppm/6H | Kidney, Ureter, and Bladder: Other changes in urine composition Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TOXID9 72(Suppl 1),242,2003 |
inhalation/rat | lethal concentration (50 percent kill): 128000 ppm/4H | ENTOX* -,353,2005 | |
inhalation/rat | lethal concentration (50 percent kill): 285 gm/m3/4H | Behavioral: General anesthetic Lung, Thorax, or Respiration: Respiratory depression | RPTOAN 31,162,1968 |
inhalation/rat | lethal concentration (16 percent kill): 175000 mg/m3/4H | VCVGH* -,60,1990 | |
inhalation/rat | lethal concentration (84 percent kill): 460000 mg/m3/4H | VCVGH* -,60,1990 | |
inhalation/rat | lethal concentration (50 percent kill): 285000 mg/m3/4H | HPV182 -,-,1999 | |
oral/mouse | lethal dose (50 percent kill): 3210 mg/kg | ENTOX* -,353,2005 | |
oral/rat | lethal dose (50 percent kill): 5480 mg/kg | ENTOX* -,353,2005 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/guinea pig | lowest published toxic concentration: 14800 mg/m3/7H/32W- intermittent | Kidney, Ureter, and Bladder: Other changes | VCVGH* -,61,1990 |
inhalation/mouse | lowest published toxic concentration: 500 ppm/9D- intermittent | Blood: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TIHEEC 21,15,2005 |
inhalation/mouse | lowest published toxic concentration: 1000 ppm/20H/4D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TIHEEC 21,15,2005 |
inhalation/mouse | lowest published toxic concentration: 500 ppm/25H/5D- intermittent | Blood: Other changes | TIHEEC 21,15,2005 |
inhalation/mouse | lowest published toxic concentration: 2500 ppm/9W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HPV182 -,-,1999 |
inhalation/mouse | lowest published toxic concentration: 1000 ppm/5D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | HPV182 -,-,1999 |
inhalation/mouse | lowest published toxic concentration: 1250 ppm/6H/14W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-288,1984 |
inhalation/mouse | lowest published toxic concentration: 1250 ppm/6H/6W- intermittent | Blood: Normocytic anemia Blood: Changes in bone marrow not included in above Blood: Changes in erythrocyte (RBC) count | TXAPA9 85,450,1986 |
inhalation/mouse | lowest published toxic concentration: 1250 ppm/6H/24W- intermittent | Blood: Pigmented or nucleated red blood cells Blood: Changes in erythrocyte (RBC) count Blood: Changes in leukocyte (WBC) count | TXAPA9 83,95,1986 |
inhalation/mouse | lowest published toxic concentration: 8000 ppm/6H/15D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | NTPTR* NTP-TR-288,1984 |
inhalation/rabbit | lowest published toxic concentration: 100 mg/m3/4H/17W- intermittent | Immunological Including Allergic: Decrease in cellular immune response Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA 31(12),18,1966 |
inhalation/rat | lowest published toxic concentration: 1000 ppm/6H/13W- intermittent | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight | FAATDF 32,1,1996 |
inhalation/rat | lowest published toxic concentration: 1000 ppm/6H/1Y- intermittent | Liver: Changes in liver weight Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AIHAAP 48,407,1987 |
inhalation/rat | lowest published toxic concentration: 2200 mg/m3/4H/17W- intermittent | Blood: Luekopenia Biochemical: Metabolism (intermediary): Lipids including transport Biochemical: Metabolism (intermediary): Other proteins | GISAAA 31(12),18,1966 |
inhalation/rat | lowest published toxic concentration: 8000 ppm/6H/2Y- intermittent | Behavioral: Ataxia Kidney, Ureter, and Bladder: Changes in bladder weight Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTIS** OTS0538010 |
inhalation/rat | lowest published toxic concentration: 8000 ppm/14W- intermittent | Gastrointestinal: Changes in structure or function of salivary glands | HPV182 -,-,1999 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 2 ppm | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Suspected human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 39,155,1986 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 71,109,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal SUFFICENT EVIDENCE | IMEMDT 54,237,1992 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human LIMITED EVIDENC | IMEMDT 54,237,1992 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMEMDT 71,109,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Inadequate Evidence | IMEMDT 39,155,1986 |
International Agency for Research on Cancer (IARC) | Cancer Review: Group 1 | IMEMDT 97,164,2008 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2A | IMEMDT 71,109,1999 |
TOXICOLOGY REVIEW | MUREAV 566,21,2004 | |
TOXICOLOGY REVIEW | CBINA8 135-136,65,2001 | |
TOXICOLOGY REVIEW | TOLED5 134,51,2002 | |
TOXICOLOGY REVIEW | TOLED5 134,31,2002 | |
TOXICOLOGY REVIEW | MUREAV 543,201,2003 | |
TOXICOLOGY REVIEW | MUREAV 567,227,2004 | |
TOXICOLOGY REVIEW | MUREAV 567,109,2004 | |
TOXICOLOGY REVIEW | MUREAV 567,347,2004 | |
TOXICOLOGY REVIEW | MUTAEX 14,141,1999 | |
TOXICOLOGY REVIEW | MUREAV 566,209,2004 | |
TOXICOLOGY REVIEW | ENTOX* -,353,2005 | |
TOXICOLOGY REVIEW | FCTOD7 44,1699,2006 | |
TOXICOLOGY REVIEW | MUREAV 627,10,2007 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | BCLPT* 96,131,2005 | |
TOXICOLOGY REVIEW | MUREAV 636,95,2007 | |
TOXICOLOGY REVIEW | JTEHD6 6,55,2003 | |
TOXICOLOGY REVIEW | REPTED 25,192,2008 | |
TOXICOLOGY REVIEW | MUREAV 544,273,2003 | |
TOXICOLOGY REVIEW | REPTED 23,428,2007 | |
TOXICOLOGY REVIEW | MUREAV 658,215,2008 | |
TOXICOLOGY REVIEW | MUREAV 659,202,2008 | |
TOXICOLOGY REVIEW | MUREAV 544,313,2003 | |
TOXICOLOGY REVIEW | MUREAV 544,339,2003 | |
TOXICOLOGY REVIEW | HUTOX* -,577,1996 | |
TOXICOLOGY REVIEW | MUREAV 608,136,2006 | |
TOXICOLOGY REVIEW | HTOPA* 1,501,2002 | |
TOXICOLOGY REVIEW | MUREAV 543,195,2003 | |
TOXICOLOGY REVIEW | MUREAV 681,3,2009 | |
TOXICOLOGY REVIEW | MUREAV 681,93,2009 | |
TOXICOLOGY REVIEW | MUREAV 590,1,2005 | |
TOXICOLOGY REVIEW | MUTAEX 22,161,2007 | |
TOXICOLOGY REVIEW | CBINA8 166,150,2007 | |
TOXICOLOGY REVIEW | TXAPA9 243,180,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,107,2010 | |
TOXICOLOGY REVIEW | MUTAEX 26,33,2011 | |
TOXICOLOGY REVIEW | MUREAV 678,76,2009 | |
TOXICOLOGY REVIEW | MUREAV 727,1,2011 | |
TOXICOLOGY REVIEW | MUREAV 751,49,2012 | |
TOXICOLOGY REVIEW | FCTOD7 49,2921,2011 | |
TOXICOLOGY REVIEW | MUTAEX 28,485,2013 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 1000 ppm (2200 mg/m3) | DTLVS* 3,28,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 10 ppm (22 mg/m3), Carcinogen, JUL2008 | |
Occupational Exposure Limit-AUSTRIA | TRK-TMW 5 ppm (11 mg/m3);KZW 20 ppm (44 mg/m3), 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 2 ppm (4.5 mg/m3), Carcinogen, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 10 ppm (22 mg/m3), carc, MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 1 ppm (2.2 mg/m3), NOV2011 | |
Occupational Exposure Limit-HUNGARY | ceiling concentration 1 mg/m3, Carcinogen, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 10 ppm (20 mg/m3), carc, NOV2011 | |
Occupational Exposure Limit-JAPAN | 1 carc, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 10 ppm (22 mg/m3), 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 1000 ppm (2200 mg/m3);short term exposure limit 1250 ppm, 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 10 ppm (22 mg/m3), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 1 ppm (2.2 mg/m3), JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 2 ppm (4.4 mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 10 mg/m3, short term exposure limit 40 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | short term exposure limit 100 mg/m3, MAR2004 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.5 ppm (1 mg/m3);short term exposure limit 5 ppm (10 mg/m3), Carcinogen, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 5 ppm (11 mg/m3), carc 2, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 46.2 mg/m3, 2003 | |
Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 1000 ppm (2200 mg/m3), JAN1993 | |
Occupational Exposure Limit-TURKEY | time-weighted average 1000 ppm (2200 mg/m3), JAN1993 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 10 ppm (22 mg/m3), carc, OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 1000 ppm (2200 mg/m3) | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 1000 ppm (2200 mg/m3) | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 1000 ppm (2200 mg/m3) | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 1000 ppm (2200 mg/m3) | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO 1,3-BUTADIENE-air | Carcinogen lowest feasible conc. | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 13410; Number of Industries 20; Total Number of Facilities 2201; Number of Occupations 34; Total Number of Employees Exposed 51971; Total Number of Female Employees Exposed 1410 | |
National Occupational Hazard Survey 1974 | Hazard Code 13410; Number of Industries 26; Total Number of Facilities 3086; Number of Occupations 71; Total Number of Employees Exposed 66326 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division