Registry of Toxic Effects of Chemical Substances (RTECS)
Cadmium
RTECS #
EU9800000CAS #
7440-43-9Updated
December 2013Molecular Weight
112.40Molecular Formula
CdSynonyms
C.I. 77180Cadmium (ACGIH:OSHA)
Cadmium dust fume (OSHA)
Cadmium powder
Cadmium, elemental
Colloidal cadmium
Kadmium (German)
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | ovary/hamster | 1 µmol/L | CGCGBR 26,251,1980 |
DNA Damage | lung/human | 10 µmol/L | TOXID9 72,219,2003 |
DNA Damage | fibroblast/mouse | 5 nmol/L/24H | TOXID9 44,237,2005 |
DNA Damage | lymphocyte/human | 250 µmol/L/1H | TOXID9 12,430,2008 |
micronucleus test | embryo/mouse | 6 µmol/L | TIVIEQ 4,57,1990 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | 1124 µg/kg (1D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | TXAPA9 41,194,1977 |
intraperitoneal/mouse | 1686 µg/kg (7D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | TJADAB 28,39A,1983 |
intravenous/rat | 1250 µg/kg (14D pregnant) | Reproductive: Specific developmental abnormalities: Body wall Reproductive: Specific developmental abnormalities: Urogenital system | JJATDK 1,264,1981 |
intravenous/rat | 1250 µg/kg (9D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Eye, ear | JJATDK 1,264,1981 |
intravenous/rat | 8 mg/kg (8-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | JJATDK 1,264,1981 |
oral/mouse | 448 mg/kg (multigenerations) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | AEHLAU 23,102,1971 |
oral/mouse | 1700 mg/kg (8-12D pregnant) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TCMUD8 6,361,1986 |
oral/rat | 155 mg/kg (13W male/13W pre-3W pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Behavioral | BECTA6 20,96,1978 |
oral/rat | 220 mg/kg (1-22D pregnant) | Reproductive: Other effects to embryo or fetus | TOLED5 11,233,1982 |
oral/rat | 21500 µg/kg (multigenerations) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on newborn: Germ cell effects (in offspring) | ENVRAL 22,466,1980 |
oral/rat | 23 mg/kg (1-22D pregnant) | Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) | PSEBAA 158,614,1978 |
oral/mouse | 62 mg/kg (1D preg-10D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic | TOXID9 228,77,2006 |
parenteral/hamster | 2 mg/kg (8D pregnant) | Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) | TJADAB 31,52A,1985 |
subcutaneous/rat | 250 µg/kg (19D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | APTOD9 19,A122,1980 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/woman | lowest published toxic concentration: 129 µg/m3/20Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors | AJIMD8 10,153,1986 |
intramuscular/rat | lowest published toxic dose: 40 mg/kg/4W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Musculoskeletal: Tumors Tumorigenic: Tumors at site of application | JEPTDQ 1(1),51,1977 |
intramuscular/rat | toxic dose: 70 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | BJCAAI 18,124,1964 |
intramuscular/rat | toxic dose: 63 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Blood: Lymphoma including Hodgkin's disease Tumorigenic: Tumors at site of application | NATUAS 193,592,1962 |
intramuscular/rat | toxic dose: 45 mg/kg/4W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Musculoskeletal: Tumors Tumorigenic: Tumors at site of application | NCIUS* PH43-64-886 |
subcutaneous/rat | lowest published toxic dose: 3372 µg/kg | Tumorigenic: Carcinogenic by RTECS criteria Tumorigenic: Tumors at site of application | ENVRAL 55,40,1991 |
unreported route/rat | lowest published toxic dose: 1200 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Reproductive: Tumorigenic effects: Testicular tumors Tumorigenic: Tumors at site of application | ZHYGAM 31,224,1985 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/human | Lowest published lethal concentration: 39 mg/m3/20M | Cardiac: Other changes Vascular: Thromobosis distant from injection site Lung, Thorax, or Respiration: Respiratory depression | AIHAAP 31,180,1970 |
inhalation/man | lowest published toxic concentration: 88 µg/m3/8.6Y | Kidney, Ureter, and Bladder: Proteinuria | AEHLAU 28,147,1974 |
inhalation/rat | lethal concentration (50 percent kill): 25 mg/m3/30M | Lung, Thorax, or Respiration: Dyspnea | SAIGBL 16,212,1974 |
intraperitoneal/mouse | lethal dose (50 percent kill): 5700 µg/kg | TXAPA9 37,403,1976 | |
intravenous/rabbit | lowest published lethal dose: 5 mg/kg | JOBSAK 35,693,1928 | |
intravenous/rabbit | lowest published toxic dose: 4 mg/kg | Eye: Other eye effects | TOXID9 66,206,2002 |
intravenous/rabbit | lowest published lethal dose: 2.5 mg/kg | Liver: Hepatitis (hepatocellular necrosis), zonal Kidney, Ureter, and Bladder: Changes primarily in glomeruli Blood: Granulocytopenia | TXAPA9 174,225,2001 |
intravenous/rabbit | lowest published lethal dose: 3.5 mg/kg | Liver: Multiple effects Kidney, Ureter, and Bladder: Changes primarily in glomeruli Blood: Granulocytopenia | TXAPA9 174,225,2001 |
oral/mouse | lethal dose (50 percent kill): 890 mg/kg | VCVN1* -,164,1988 | |
oral/mouse | lowest published toxic dose: 8 mg/kg | Musculoskeletal: Osteoporosis Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects Biochemical: Metabolism (intermediary): Other proteins | TOXID9 78,53,2004 |
oral/rabbit | lowest published lethal dose: 70 mg/kg | AMPMAR 34,127,1973 | |
oral/rat | lethal dose (50 percent kill): 2330 mg/kg | 85PDAD -,67,1978 | |
parenteral/rat | lowest published lethal dose: 5 mg/kg | TOXID9 66,202,2002 | |
skin/mouse | lowest published lethal dose: 77.5 mg/kg | TXAPA9 176,24,2001 | |
subcutaneous/rabbit | lowest published lethal dose: 6 mg/kg | PROTA* -,-,1955 | |
Tank with water/Daphnia | lethal concentration (50 percent kill): 5 µg/L/48H | TIVIEQ 31,125,1995 | |
Tank with water/Trout | lowest published toxic concentration: 0.4 mg(Cd)/L/7D | Endocrine: Evidence of thyroid hyperfunction Endocrine: Adrenal cortex hyperplasia | TIVIEQ 35,157,1996 |
Tank with water/Trout | lowest published toxic concentration: 0.4 mg(Cd)/L/2H | Endocrine: Evidence of thyroid hyperfunction Endocrine: Adrenal cortex hyperplasia Endocrine: Hyperglycemia | TIVIEQ 35,157,1996 |
unreported route/man | lowest published lethal dose: 15 mg/kg | 85DCAI 2,73,1970 | |
unreported route/mouse | lethal dose (50 percent kill): 890 mg/kg | GTPZAB 22(5),6,1978 | |
unreported route/rat | lethal dose (50 percent kill): 1140 mg/kg | GTPZAB 22(5),6,1978 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | : 15 mg/kg/15D- intermittent | Cardiac: Other changes Vascular: BP elevation not characterized in autonomic section Biochemical: Metabolism (intermediary): Lipids including transport | TOXID9 227,15,2006 |
multiple/man | lowest published toxic dose: 0.0355 gm/kg/30Y- intermittent | Kidney, Ureter, and Bladder: Proteinuria Kidney, Ureter, and Bladder: Other changes in urine composition | JAPTO* 22,431,2002 |
multiple/woman | lowest published toxic dose: 0.0498 gm/kg/30Y- intermittent | Kidney, Ureter, and Bladder: Other changes in urine composition | JAPTO* 22,431,2002 |
oral/human | lowest published toxic dose: 53.6 mg/kg/50Y- continuous | Kidney, Ureter, and Bladder: Proteinuria Kidney, Ureter, and Bladder: Other changes | JJATDK 22,431,2002 |
oral/mouse | lowest published toxic dose: 504 mg/kg/6W- continuous | Reproductive: Paternal effects: Testes, epididymis, sperm duct | TXAPA9 197,269,2004 |
oral/mouse | lowest published toxic dose: 210 mg/kg/15W- continuous | Kidney, Ureter, and Bladder: Proteinuria | TOXID9 66,80,2002 |
oral/mouse | lowest published toxic dose: 1302 µg/kg/31W- continuous | Blood: Changes in spleen Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Immunological Including Allergic: Autoimmune (multiple organ involvement) | TOXID9 66,80,2002 |
oral/pig | lowest published toxic dose: 21880 mg/kg/78W- continuous | Vascular: BP elevation not characterized in autonomic section | TOXID9 13,162,1993 |
oral/rat | lowest published toxic dose: 546 mg/kg/26W- continuous | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases | TOXID9 2,52,1982 |
oral/rat | lowest published toxic dose: 1512 mg/kg/48W- continuous | Liver: Other changes Kidney, Ureter, and Bladder: Other changes Nutritional and Gross Metabolic: Changes in: Other metals | TOLED5 5,105,1980 |
oral/rat | lowest published toxic dose: 37.5 mg/kg/30D- continuous | Kidney, Ureter, and Bladder: Other changes Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TOXID9 72,17,2003 |
oral/rat | lowest published toxic dose: 3780 mg/kg/9W- continuous | Immunological Including Allergic: Autoimmune (multiple organ involvement) | TOXID9 66,80,2002 |
oral/rat | lowest published toxic dose: 150 mg/kg/30D- continuous | Eye: Other eye effects Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases Biochemical: Metabolism (intermediary): Effect on Na-K pump | RJENT* 1,204,2007 |
oral/rat | lowest published toxic dose: 420 mg/kg/12W- continuous | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Catalases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases | FCTOD7 42,429,2004 |
oral/woman | lowest published toxic dose: 75 mg/kg/40Y- continuous | Kidney, Ureter, and Bladder: Other changes in urine composition Kidney, Ureter, and Bladder: Other changes | JJATDK 22,431,2002 |
subcutaneous/rat | lowest published toxic dose: 15 mg/kg/5W- intermittent | Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Kidney, Ureter, and Bladder: Proteinuria | TOXID9 72,349,2003 |
subcutaneous/rat | lowest published toxic dose: 15 mg/kg/5W- intermittent | Kidney, Ureter, and Bladder: Other changes in urine composition Kidney, Ureter, and Bladder: Other changes | TOXID9 -,77,2008 |
subcutaneous/rat | lowest published toxic dose: 24 mg/kg/8W- intermittent | Kidney, Ureter, and Bladder: Other changes in urine composition Nutritional and Gross Metabolic: Changes in: Other metals Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | TOXID9 -,77,2008 |
subcutaneous/rat | lowest published toxic dose: 30 mg/kg/10W- intermittent | Kidney, Ureter, and Bladder: Proteinuria Kidney, Ureter, and Bladder: Other changes in urine composition Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | TOXID9 -,77,2008 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.01 mg/m3 | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Suspected human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 2,74,1973 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 11,39,1976 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Sufficient Evidence | IMEMDT 58,119,1993 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Limited Evidence | IMSUDL 7,139,1987 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Limited Evidence | IMEMDT 58,119,1993 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 1 | IMEMDT 58,119,1993 |
TOXICOLOGY REVIEW | MUREAV 540,19,2003 | |
TOXICOLOGY REVIEW | JDSCAE 58,1767,1975 | |
TOXICOLOGY REVIEW | JFDSAZ 39,321,1974 | |
TOXICOLOGY REVIEW | TXAPA9 197,144,2004 | |
TOXICOLOGY REVIEW | AMBOCX 3,55,1974 | |
TOXICOLOGY REVIEW | QURBAW 7,75,1974 | |
TOXICOLOGY REVIEW | AEMBAP 40,239,1973 | |
TOXICOLOGY REVIEW | NTIS** PB221-198 | |
TOXICOLOGY REVIEW | KOTTAM 11,1300,1975 | |
TOXICOLOGY REVIEW | FOREAE 7,313,1942 | |
TOXICOLOGY REVIEW | STEVA8 2,341,1974 | |
TOXICOLOGY REVIEW | FCTXAV 9,105,1971 | |
TOXICOLOGY REVIEW | AJMEAZ 38,409,1965 | |
TOXICOLOGY REVIEW | ENVRAL 4,71,1971 | |
TOXICOLOGY REVIEW | 85CVA2 5,63,1970 | |
TOXICOLOGY REVIEW | PEXTAR 12,102,1969 | |
TOXICOLOGY REVIEW | PDTNBH 6,204,1977 | |
TOXICOLOGY REVIEW | BNYMAM 54,413,1978 | |
TOXICOLOGY REVIEW | AMTODM 3,209,1977 | |
TOXICOLOGY REVIEW | GSAMAQ 123,109,1971 | |
TOXICOLOGY REVIEW | 49DXAV -,57,1983 | |
TOXICOLOGY REVIEW | 43QNAO 2,743,1981 | |
TOXICOLOGY REVIEW | CREOH* 42,93,2002 | |
TOXICOLOGY REVIEW | TOLED5 127,63,2002 | |
TOXICOLOGY REVIEW | TOLED5 134,17,2002 | |
TOXICOLOGY REVIEW | TOLED5 140-141,53,2003 | |
TOXICOLOGY REVIEW | TOLED5 140-141,161,2003 | |
TOXICOLOGY REVIEW | TOLED5 140-141,311,2003 | |
TOXICOLOGY REVIEW | MAERE* 51,247,2001 | |
TOXICOLOGY REVIEW | MUREAV 567,109,2004 | |
TOXICOLOGY REVIEW | MAERE* 52,173,2001 | |
TOXICOLOGY REVIEW | CRTXB2 33,215,2003 | |
TOXICOLOGY REVIEW | TXAPA9 207,179,2005 | |
TOXICOLOGY REVIEW | REPTED 22,196,2006 | |
TOXICOLOGY REVIEW | REPTED 22,164,2006 | |
TOXICOLOGY REVIEW | MUREAV 613,17,2006 | |
TOXICOLOGY REVIEW | NRTXDN 27,429,2006 | |
TOXICOLOGY REVIEW | MUREAV 613,76,2006 | |
TOXICOLOGY REVIEW | DIMON* 46,551,2000 | |
TOXICOLOGY REVIEW | ENTOX* -,375,2005 | |
TOXICOLOGY REVIEW | JJATDK 26,191,2006 | |
TOXICOLOGY REVIEW | HETOEA 25,67,2006 | |
TOXICOLOGY REVIEW | TOPADD 32(Suppl. 2),71,2004 | |
TOXICOLOGY REVIEW | JTEHD6 6,227,2003 | |
TOXICOLOGY REVIEW | MUREAV 533,107,2003 | |
TOXICOLOGY REVIEW | REPTED 23,260,2007 | |
TOXICOLOGY REVIEW | MUREAV 544,305,2003 | |
TOXICOLOGY REVIEW | REPTED 23,297,2007 | |
TOXICOLOGY REVIEW | JTPAE7 19,1,2006 | |
TOXICOLOGY REVIEW | HBTME* ,445,2007 | |
TOXICOLOGY REVIEW | MUREAV 544,313,2003 | |
TOXICOLOGY REVIEW | HTOPA* 1,701,2002 | |
TOXICOLOGY REVIEW | ITODC* -,355,2004 | |
TOXICOLOGY REVIEW | HUTOX* -,515,1996 | |
TOXICOLOGY REVIEW | HTOPA* 1,501,2002 | |
TOXICOLOGY REVIEW | FCTOD7 46,813,2008 | |
TOXICOLOGY REVIEW | MUREAV 674,3,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,36,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,73,2009 | |
TOXICOLOGY REVIEW | MUREAV 636,144,2007 | |
TOXICOLOGY REVIEW | REPTED 27,1,2009 | |
TOXICOLOGY REVIEW | MUREAV 681,80,2009 | |
TOXICOLOGY REVIEW | TXAPA9 243,167,2010 | |
TOXICOLOGY REVIEW | NETEEC 32,4,2010 | |
TOXICOLOGY REVIEW | NTAPM* -,265,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,629,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,727,1995 | |
TOXICOLOGY REVIEW | MUREAV 705,130,2010 | |
TOXICOLOGY REVIEW | TOLED5 192,45,2010 | |
TOXICOLOGY REVIEW | MUTAEX 26,205,2011 | |
TOXICOLOGY REVIEW | MUREAV 714,105,2011 | |
TOXICOLOGY REVIEW | MUREAV 717,46,2011 | |
TOXICOLOGY REVIEW | REPTED 33,269,2012 | |
TOXICOLOGY REVIEW | REPTED 35,165,2013 | |
TOXICOLOGY REVIEW | MUREAV 746,113,2012 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.2 mg/m3 | DTLVS* 3,35,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 0.05 mg/m3, JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.01 mg/m3, JUL2008 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.002 mg/m3 (resp. dust), Carcinogen, MAR2002 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.01 mg/m3 (inhal. dust), Carcinogen, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.005 mg/m3 (fume, dust), MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 0.02 mg/m3, skin, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.05 mg/m3, FEB2006 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 0.015 mg/m3, short term exposure limit 0.06 mg/m3, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.01 mg/m3 (resp. dust), carc, NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 0.05 mg/m3, 1 carc, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.05 mg/m3, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.01 mg/m3 (total dust), 2004 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.002 mg/m3 (inhalable), 2004 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.002 mg(Cd)/m3 (inhalable), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.01 mg(Cd)/m3 (inspirable dust), JAN2002 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.002 mg(Cd)/m3 (respirable dust), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0.01 mg/m3 (inhal), 0.002 mg/m3 (resp), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) dust 0.04 mg/m3, MAC(short term exposure limit) dust 0.2 mg/m3, JAN1999 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) fume 0.02 mg/m3, MAC(short term exposure limit) fume 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | time-weighted average 0.01 mg/m3, short term exposure limit 0.05 mg/m3, Carcinogen, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.02 mg/m3(total dust);time-weighted average 0.005 mg/m3(resp. dust), Carcinogen, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.015 mg/m3, carc 2, inhal, skin, JAN2011 | |
Occupational Exposure Limit-THAILAND | time-weighted average 0.2 mg/m3, short term exposure limit 0.5 mg/m3, JAN1993 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.005 mg/m3, 2003 | |
Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 0.2 mg/m3, JAN1993 | |
Occupational Exposure Limit-TURKEY | time-weighted average 0.2 mg/m3, JAN1993 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 0.025 mg/m3, carc, OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | see Code of Federal Regulations (CFR) 29,1926.1127 | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.2 mg(Cd)/m3 | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | see Code of Federal Regulations (CFR) 29,1910.1027 | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | see Code of Federal Regulations (CFR) 29,1915.1027 | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO CADMIUM, dust and fume-air | Carcinogen lowest feasible conc. | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code T0608; Number of Industries 2; Total Number of Facilities 25; Number of Occupations 3; Total Number of Employees Exposed 335; Total Number of Female Employees Exposed 22 | |
National Occupational Exposure Survey 1983 | Hazard Code X2776; Number of Industries 5; Total Number of Facilities 248; Number of Occupations 6; Total Number of Employees Exposed 3893; Total Number of Female Employees Exposed 1887 | |
National Occupational Exposure Survey 1983 | Hazard Code X5979; Number of Industries 2; Total Number of Facilities 95; Number of Occupations 2; Total Number of Employees Exposed 486 | |
National Occupational Exposure Survey 1983 | Hazard Code 15570; Number of Industries 77; Total Number of Facilities 4811; Number of Occupations 64; Total Number of Employees Exposed 88968; Total Number of Female Employees Exposed 14541 | |
National Occupational Hazard Survey 1974 | Hazard Code T0608; Number of Industries 1; Total Number of Facilities 48; Number of Occupations 1; Total Number of Employees Exposed 96 | |
National Occupational Hazard Survey 1974 | Hazard Code 15570; Number of Industries 41; Total Number of Facilities 1256; Number of Occupations 50; Total Number of Employees Exposed 14717 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division