Registry of Toxic Effects of Chemical Substances (RTECS)
Ethane, 1,2-dibromo-
RTECS #
KH9275000CAS #
106-93-4Updated
September 201Molecular Weight
187.88Molecular Formula
C2H4Br2Synonyms
1,2-Dibromaethan (German)1,2-Dibromoetano (Italian)
1,2-Dibromoethane
1,2-Dibromoethane (OSHA)
1,2-Dibroomethaan (Dutch)
1,2-Ethylene dibromide
Aadibroom
Aethylenbromid (German)
alpha,beta-Dibromoethane
Bromofume
Bromuro di etile (Italian)
Celmide
Dibromure d'ethylene (French)
Dowfume 40
Dowfume EDB
Dowfume W-100
Dowfume W-8
Dowfume W-85
Dowfume W-90
Dwubromoetan (Polish)
EDB
EDB-85
ENT 15,349
Ethylene bromide
Ethylene dibromide
Ethylene dibromide (ACGIH:OSHA)
Fumo-gas
Glycol bromide
Glycol dibromide
Iscobrome D
NCI-C00522
Nefis
Nephis
Pestmaster
Pestmaster edb-85
RCRA waste number U067
Soilbrom
Soilbrom-100
Soilbrom-40
Soilbrom-85
Soilbrom-90
Soilbrom-90EC
Soilbrome-85
Soilfume
sym-Dibromoethane
Unifume
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 1% | AMIHBC 6,158,1952 | |
eye /rabbit | 0.1 mL rinse | HPV222 -,-,2001 | |
skin /human | 1538 mg/2H | severe | AGGHAR 8,591,1938 |
skin /rabbit | 1%/14D | severe | AMIHBC 6,158,1952 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lymphocyte/other fish | 100 µmol/L | ENMUDM 8,555,1986 |
Cytogenetic Analysis | ovary/hamster | 150 mg/L | MUTAEX 4,432,1989 |
Cytogenetic Analysis | lung/hamster | 2 mmol/L | MUREAV 78,177,1980 |
DNA adduct | lymphocyte/mammal (species unspecified) | 1 mmol/L | TOLED5 11,243,1982 |
DNA adduct | intraperitoneal/rat | 5 mg/kg/8H | CRTOEC 20,1594,2007 |
DNA adduct | intraperitoneal/mouse | 5 mg/kg/8H | CRTOEC 20,1594,2007 |
DNA adduct | intraperitoneal/rat | 15 mg/kg | CNREA8 49,5843,1989 |
DNA adduct | intraperitoneal/rat | 16800 nmol/kg | CNREA8 38,2438,1978 |
DNA adduct | liver/rat | 80 µmol/L | CRNGDP 3,1129,1982 |
DNA Damage | oral/rat | 20 µmol/kg | BBRCA9 141,723,1986 |
DNA Damage | /Escherichia coli | 1 µmol/L | ARTODN 46,277,1980 |
DNA Damage | oral/rat | 240 mg/kg/3D- intermittent | MUREAV 702,40,2010 |
DNA Damage | liver/rat | 20 µmol/L/3H | MUREAV 629,49,2007 |
DNA Damage | intraperitoneal/mouse | 50 mg/kg | CRNGDP 2,839,1981 |
DNA Damage | oral/mouse | 150 mg/kg | FEPRA7 39,1022,1980 |
DNA inhibition | intraperitoneal/mouse | 55 mg/kg | MUREAV 163,193,1986 |
DNA inhibition | /Escherichia coli | 23 mmol/L | BCPCA6 23,2345,1974 |
DNA inhibition | lymphocyte/human | 5 mL/L | CALEDQ 13,213,1981 |
DNA repair | /Escherichia coli | 10 mg/plate | CNREA8 34,2576,1974 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 170 µmol/L | IARCCD 10,161,1974 |
heritable translocation test | oral/Drosophila melanogaster | 25 ppm | EMMUEG 23,208,1994 |
host-mediated assay | Salmonella typhimurium/mouse | 500 mg/kg | BIZNAT 91,311,1972 |
micronucleus test | multiple/non-mammalian species | 5300 nmol/L | MUTAEX 4,17,1989 |
micronucleus test | lymphocyte/human | 1 mmol/L | EMMUEG 20,117,1992 |
morphological transform | oral/rat | 75 mg/kg | TOPADD 12,307,1984 |
morphological transform | embryo/rat | 12 µg/plate | JJATDK 1,190,1981 |
morphological transform | oral/mouse | 75 mg/kg | ARTODN 58,118,1985 |
morphological transform | embryo/hamster | 500 mg/L | AETODY 1,241,1980 |
mutation in mammalian somatic cells | lymphocyte/mouse | 150 mg/L/4H | MUREAV 59,61,1979 |
mutation in mammalian somatic cells | inhalation/mouse | 30 ppm/10D-continuous | MUREAV 405,193,1998 |
mutation in mammalian somatic cells | lymphocyte/human | 5 mg/L | MUREAV 142,133,1985 |
mutation in mammalian somatic cells | ovary/hamster | 1 mmol/L | MUREAV 90,183,1981 |
mutation in mammalian somatic cells | other cell types/human | 5000 µg/L/72H | HPV222 -,-,2001 |
mutation in microorganisms | /Escherichia coli | 1 µg/plate | MUREAV 577S,1,2005 |
mutation in microorganisms | /Salmonella typhimurium | 5000 µg/plate/24H (+/-enzymatic activation step) | HPV222 -,-,2001 |
mutation in microorganisms | /Escherichia coli | 5000 µg/plate/24H (+/-enzymatic activation step) | HPV222 -,-,2001 |
mutation in microorganisms | /Escherichia coli | 0.02 mmol/L/90M | JBCHA3 277,37920,2002 |
mutation in microorganisms | /Salmonella typhimurium | 1000 mg/L/2H (-enzymatic activation step) | EMMUEG 44,329,2004 |
mutation in microorganisms | lymphocyte/mouse | 45 mg/L/4H (+enzymatic activation step) | MUREAV 59,61,1979 |
mutation in microorganisms | ovary/hamster | 400 µmol/L (+enzymatic activation step) | MUREAV 90,183,1981 |
mutation in microorganisms | /Neurospora crassa | 36000 ppm (-enzymatic activation step) | STEVA8 11,223,1979 |
mutation in microorganisms | /Aspergillus nidulans | 10 µL/plate (-enzymatic activation step) | PMRSDJ 2,87,1981 |
mutation in microorganisms | /Other microorganisms | 2 µL/plate (-enzymatic activation step) | PMRSDJ 2,87,1981 |
mutation in microorganisms | /Escherichia coli | 333 µg/plate (+enzymatic activation step) | ENMUDM 7(Suppl 5),1,1985 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate (+enzymatic activation step) | ENMUDM 7(Suppl 5),1,1985 |
mutation in microorganisms | /Escherichia coli | 20 µL/disc (-enzymatic activation step) | BKNJA5 23,69,1980 |
other mutation test systems | /Escherichia coli | 350 nmol/tube | MUREAV 147,79,1985 |
other mutation test systems | /Salmonella typhimurium | 1600 ppm | ENMUDM 9,171,1987 |
other mutation test systems | /Escherichia coli | 23 mmol/L | BCPCA6 23,2345,1974 |
other mutation test systems | liver/rat | 80 µmol/L | CRNGDP 3,1129,1982 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 300 µmol/L | EXPEAM 30,621,1974 |
sex chromosome loss and nondisjunction | inhalation/Drosophila melanogaster | 2 ppm | MUREAV 68,59,1979 |
sister chromatid exchange | fibroblast/human | 2500 nmol/L | MUREAV 389,291,1997 |
sister chromatid exchange | lymphocyte/human | 10 nmol/L | MUREAV 97,188,1982 |
sister chromatid exchange | lymphocyte/other fish | 100 µmol/L | ENMUDM 8,555,1986 |
sister chromatid exchange | ovary/hamster | 5 mg/L | SCIEAS 236,933,1987 |
sister chromatid exchange | lung/hamster | 500 µmol/L | MUREAV 78,177,1980 |
specific locus test | other cell types/mouse | 188 gm/L/24H | EMMUEG 45,80,2005 |
specific locus test | ovary/hamster | 0.5 mmol/L/2H | MUREAV 684,35,2010 |
specific locus test | inhalation/Drosophila melanogaster | 14 ppm/24H | MUREAV 182,243,1987 |
sperm morphology | subcutaneous/mammal (species unspecified) | 93600 µg/kg/12D- intermittent | FCTXAV 18,743,1980 |
sperm morphology | intraperitoneal/rat | 50 mg/kg/5D | STEVA8 11,223,1979 |
Unscheduled DNA Synthesis | lymphocyte/mammal (species unspecified) | 10 mmol/L | STEVA8 11,223,1979 |
Unscheduled DNA Synthesis | intraperitoneal/mouse | 75 mg/kg | HPV222 -,-,2001 |
Unscheduled DNA Synthesis | intraperitoneal/rat | 100 mg/kg | HPV222 -,-,2001 |
Unscheduled DNA Synthesis | oral/rat | 75 gm/kg | LAINAW 38,279,1978 |
Unscheduled DNA Synthesis | liver/rat | 50 ppm | MUREAV 97,359,1982 |
Unscheduled DNA Synthesis | sperm/rat | 1 µmol/L | ENMUDM 5,489,1983 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 66670 ppb/4H (3-20D pregnant) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | NTOTDY 5,579,1983 |
inhalation/rat | 80 ppm/23H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | TXAPA9 45,347,1978 |
inhalation/rat | 89 ppm/7H (10W male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Paternal effects: Prostate, seminal vesicle, Cowper's gland, accessory glands Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) | TXAPA9 49,97,1979 |
inhalation/rat | 39 ppm/7H (3W prior to copulation) | Reproductive: Effects on fertility: Mating performance (e.g., # sperm positive females per # females mated; # copulations per # estrus cycles) | TXAPA9 49,97,1979 |
inhalation/rat | 80 ppm/7H (3W prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | TXAPA9 49,97,1979 |
inhalation/mouse | 38 ppm/23H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetal death | TXAPA9 45,347,1978 |
inhalation/mouse | 20 ppm/23H (6-15D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | TXAPA9 46,173,1978 |
inhalation/mouse | 38 ppm/23H (6-15D pregnant) | Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | TXAPA9 46,173,1978 |
inhalation/mouse | 32 ppm/23H (6-15D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | NTIS** PB256-659 |
inhalation/man | 88 ppb/8H (5Y male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | BJIMAG 44,317,1987 |
inhalation/rat | 20 ppm (6-15D pregnant) | Reproductive: Other effects on female | HPV222 -,-,2001 |
inhalation/rat | 38 ppm (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | HPV222 -,-,2001 |
inhalation/mouse | 20 ppm (6-15D pregnant) | Reproductive: Other effects on female Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | HPV222 -,-,2001 |
oral/rat | 50 mg/kg (5D male) | Reproductive: Effects on embryo or fetus: Fetal death | MUREAV 77,71,1980 |
oral/cattle | 40 mg/kg (10D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | JRPFA4 44,561,1975 |
subcutaneous/cattle | 93600 µg/kg (12D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | JULRA7 67,124,1979 |
subcutaneous/rabbit | 225 mg/kg (5D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | FAATDF 16,687,1991 |
unreported route/rat | 25 mg/kg (1D male) | Reproductive: Effects on newborn: Behavioral | TJADAB 27,27A,1983 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | lowest published toxic concentration: 40 ppm/6H/90W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Olfaction: Tumors | CALEDQ 12,121,1981 |
inhalation/mouse | lowest published toxic concentration: 2620.8 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Bronchogenic carcinoma | NTIS** PB82-181710 |
inhalation/mouse | lowest published toxic concentration: 655.2 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Blood: Tumors Skin and Appendages: Tumors | NTIS** PB82-181710 |
inhalation/mouse | lowest published toxic concentration: 40 ppm/78W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Bronchogenic carcinoma Tumorigenic: Increased incidence of tumors in susceptible strains | HPV222 -,-,2001 |
inhalation/rat | lowest published toxic concentration: 20 ppm/72W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Endocrine: Tumors Tumorigenic: Increased incidence of tumors in susceptible strains | HPV222 -,-,2001 |
inhalation/rat | lowest published toxic concentration: 10 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Olfaction: Tumors Vascular: Tumors | NCITR* NCI-TR-201,1982 |
inhalation/rat | toxic concentration (other than lowest): 20 ppm/7H/78W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Adrenal cortex tumors Skin and Appendages: Tumors | TXAPA9 63,155,1982 |
inhalation/rat | toxic concentration (other than lowest): 10 ppm/6H/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Vascular: Tumors Lung, Thorax, or Respiration: Tumors | NTPTR* NTP-TR-210,1982 |
inhalation/rat | toxic concentration (other than lowest): 40 ppm/6H/88W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Olfaction: Tumors Vascular: Tumors | NCITR* NCI-TR-201,1982 |
inhalation/rat | lowest published toxic concentration: 327.6 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Olfaction: Tumors Endocrine: Thyroid tumors | NTIS** PB82-181710 |
inhalation/rat | lowest published toxic concentration: 1310.4 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Thyroid tumors Blood: Tumors | NTIS** PB82-181710 |
inhalation/rat | lowest published toxic concentration: 273 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Endocrine: Thyroid tumors Skin and Appendages: Tumors | NTIS** PB82-181710 |
inhalation/rat | lowest published toxic concentration: 1092 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Bronchogenic carcinoma Skin and Appendages: Tumors | NTIS** PB82-181710 |
intraperitoneal/mouse | lowest published toxic dose: 840 mg/kg/8W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors | TXAPA9 82,19,1986 |
oral/mouse | toxic dose: 23 gm/kg/53W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Gastrointestinal: Tumors | NCITR* NCI-TR-86,1978 |
oral/mouse | lowest published toxic dose: 16 gm/kg/53W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Gastrointestinal: Tumors | NCITR* NCI-TR-86,1978 |
oral/mouse | toxic dose: 28 gm/kg/53W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Lung, Thorax, or Respiration: Tumors Gastrointestinal: Tumors | NCITR* NCI-TR-86,1978 |
oral/rat | lowest published toxic dose: 540 mg/kg/78W- continuous | Tumorigenic: Carcinogenic by RTECS criteria Vascular: Tumors Blood: Tumors | BANRDU 5,279,1980 |
oral/rat | toxic dose: 7000 mg/kg/47W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-86,1978 |
oral/rat | toxic dose: 18 gm/kg/44W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-86,1978 |
oral/rat | toxic dose: 24 gm/kg/57W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-86,1978 |
oral/rat | toxic dose: 6630 mg/kg/34W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-86,1978 |
oral/rat | toxic dose: 16 gm/kg/61W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-86,1978 |
skin/mouse | lowest published toxic dose: 190 gm/kg/62W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Skin and Appendages: Tumors | JJIND8 63,1433,1979 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/cat | lowest published toxic concentration: 2100 mg/m3/4H | Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Cough | VCVGH* -,587,1990 |
inhalation/cat | Lowest published lethal concentration: 4100 mg/m3 | VCVGH* -,587,1990 | |
inhalation/Dog | Lowest published lethal concentration: 22000 mg/m3/1H | Eye: Corneal damage | VCVGH* -,587,1990 |
inhalation/guinea pig | Lowest published lethal concentration: 7800 mg/m3 | VCVGH* -,587,1990 | |
inhalation/guinea pig | Lowest published lethal concentration: 3000 mg/m3/3H | Behavioral: Excitement Lung, Thorax, or Respiration: Cough Nutritional and Gross Metabolic: Weight loss or decreased weight gain | VCVGH* -,587,1990 |
inhalation/guinea pig | Lowest published lethal concentration: 400 ppm/3H | Nutritional and Gross Metabolic: Conditioned vitamin deficiency Lung, Thorax, or Respiration: Chronic pulmonary edema or congestion Liver: Hepatitis (hepatocellular necrosis), zonal | AMIHBC 6,158,1952 |
inhalation/human | Lowest published lethal concentration: 215 mg/m3/20M | Behavioral: Coma Lung, Thorax, or Respiration: Cough Gastrointestinal: Nausea or vomiting | VCVGH* -,587,1990 |
inhalation/mammal (species unspecified) | Lowest published lethal concentration: 3000 mg/m3/2H | VCVGH* -,587,1990 | |
inhalation/mammal (species unspecified) | lethal concentration (50 percent kill): 14300 mg/m3 | VCVGH* -,572,1990 | |
inhalation/mammal (species unspecified) | Lowest published lethal concentration: 1540 mg/m3/7H | Behavioral: General anesthetic | VCVGH* -,587,1990 |
inhalation/mouse | Lowest published lethal concentration: 1700 mg/m3/100M | VCVGH* -,587,1990 | |
inhalation/rat | Lowest published lethal concentration: 12300 mg/m3/24M | Behavioral: General anesthetic | VCVGH* -,587,1990 |
inhalation/rat | lethal concentration (50 percent kill): 14300 mg/m3/30M | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea | FATOBP 8,140,1973 |
inhalation/rat | lethal concentration (50 percent kill): 700 ppm/1H | Behavioral: General anesthetic Lung, Thorax, or Respiration: Respiratory depression | HPV222 -,-,2001 |
inhalation/rat | lethal concentration (50 percent kill): 300 ppm/3H | Behavioral: General anesthetic Lung, Thorax, or Respiration: Respiratory depression | HPV222 -,-,2001 |
inhalation/rat | lethal concentration (50 percent kill): 200 ppm/10H | Behavioral: General anesthetic Lung, Thorax, or Respiration: Respiratory depression | HPV222 -,-,2001 |
intraperitoneal/mouse | lowest published toxic dose: 40 mg/kg | Kidney, Ureter, and Bladder: Changes in both tubules and glomeruli Kidney, Ureter, and Bladder: Other changes in urine composition Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Peptidases | TXCYAC 186,181,2003 |
intraperitoneal/mouse | lowest published toxic dose: 40 mg/kg | Kidney, Ureter, and Bladder: Other changes in urine composition Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Peptidases | TOXID9 72(Suppl 1),347,2003 |
intraperitoneal/mouse | lethal dose (50 percent kill): 220 mg/kg | JPCEAO 320,133,1978 | |
oral/chicken | lethal dose (50 percent kill): 79 mg/kg | AMIHBC 6,158,1952 | |
oral/guinea pig | lethal dose (50 percent kill): 0.11 gm/kg | HPV222 -,-,2001 | |
oral/man | lowest published toxic dose: 42800 mL/kg | Lung, Thorax, or Respiration: Respiratory depression Kidney, Ureter, and Bladder: Renal function tests depressed Skin and Appendages: Other: Sweating | VHTODE 43,91,2001 |
oral/man | lowest published toxic dose: 42800 mL/kg | Gastrointestinal: Hypermotility, diarrhea Gastrointestinal: Nausea or vomiting | VHTODE 43,91,2001 |
oral/man | lowest published toxic dose: 43 µL/kg | Liver: Jaundice, other or unclassified Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Nutritional and Gross Metabolic: Changes in: Metabolic acidosis | HETOEA 19,152,2000 |
oral/mouse | lowest published lethal dose: 250 mg/kg | TXAPA9 23,288,1972 | |
oral/mouse | lethal dose (50 percent kill): 0.42 gm/kg | HPV222 -,-,2001 | |
oral/quail | lethal dose (50 percent kill): 130 mg/kg | Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Hypermotility, diarrhea | BPOSA4 22,355,1981 |
oral/rabbit | lethal dose (50 percent kill): 0.055 gm/kg | HPV222 -,-,2001 | |
oral/rat | lowest published toxic dose: 120 mg/kg | Kidney, Ureter, and Bladder: Changes in kidney weight Endocrine: Changes in adrenal weight | VCVGH* -,587,1990 |
oral/rat | lethal dose (50 percent kill): 108 mg/kg | SPEADM 78-1,17,1978 | |
oral/woman | lowest published lethal dose: 90 mg/kg | Gastrointestinal: Hypermotility, diarrhea Gastrointestinal: Nausea or vomiting Kidney, Ureter, and Bladder: Urine volume decreased or anuria | 34ZIAG -,257,1969 |
rectal/rabbit | lowest published lethal dose: 2500 mg/kg | Lung, Thorax, or Respiration: Other changes Liver: Hepatitis (hepatocellular necrosis), diffuse | JPETAB 34,223,1928 |
skin/rabbit | lethal dose (50 percent kill): 300 mg/kg | Nutritional and Gross Metabolic: Body temperature decrease Skin: After topical application: Corrosive | AMIHBC 6,158,1952 |
skin/rabbit | lowest published lethal dose: 0.21 gm/kg | Behavioral: Somnolence (general depressed activity) Skin: After topical application: Primary irritation Nutritional and Gross Metabolic: Body temperature decrease | HPV222 -,-,2001 |
skin/rat | lethal dose (50 percent kill): 300 mg/kg | 85DPAN -,-,1971/1976 | |
unreported route/mouse | lethal dose (50 percent kill): 146 mg/kg | 30ZDA9 -,38,1971 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/guinea pig | lowest published toxic concentration: 50 ppm/7H/80D- intermittent | Lung, Thorax, or Respiration: Changes in lung weight Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | AMIHBC 6,158,1952 |
inhalation/guinea pig | lowest published toxic concentration: 50 ppm/80D- intermittent | Liver: Fatty liver degeneration Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HPV222 -,-,2001 |
inhalation/monkey | lowest published toxic concentration: 50 ppm/70D- intermittent | Liver: Fatty liver degeneration Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HPV222 -,-,2001 |
inhalation/monkey | lowest published toxic concentration: 50 ppm/7H/70D- intermittent | Behavioral: Excitement Nutritional and Gross Metabolic: Weight loss or decreased weight gain | AMIHBC 6,158,1952 |
inhalation/mouse | lowest published toxic concentration: 3 ppm/6H/13W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-210,1982 |
inhalation/mouse | lowest published toxic concentration: 40 ppm/78W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV222 -,-,2001 |
inhalation/rabbit | lowest published toxic concentration: 100 ppm/3D- intermittent | Liver: Hepatitis (hepatocellular necrosis), zonal Liver: Fatty liver degeneration Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV222 -,-,2001 |
inhalation/rabbit | lowest published toxic concentration: 100 ppm/7H/4D- intermittent | Liver: Hepatitis (hepatocellular necrosis), zonal Liver: Fatty liver degeneration Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AMIHBC 6,158,1952 |
inhalation/rat | lowest published toxic concentration: 40 ppm/6H/13W- intermittent | Liver: Changes in liver weight Blood: Pigmented or nucleated red blood cells Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FAATDF 1,437,1981 |
inhalation/rat | lowest published toxic concentration: 100 ppm/7H/9D- intermittent | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AMIHBC 6,158,1952 |
inhalation/rat | lowest published toxic concentration: 10 ppm/13W- intermittent | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HPV222 -,-,2001 |
inhalation/rat | lowest published toxic concentration: 40 ppm/13W- intermittent | Liver: Fatty liver degeneration Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | HPV222 -,-,2001 |
inhalation/rat | lowest published toxic concentration: 20 ppm/72W- intermittent | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV222 -,-,2001 |
inhalation/rat | lowest published toxic concentration: 50 ppm/70D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field Related to Chronic Data: Changes in testicular weight | HPV222 -,-,2001 |
intraperitoneal/rat | lowest published toxic dose: 160 mg/kg/2D- intermittent | Kidney, Ureter, and Bladder: Other changes | TOLED5 8,317,1981 |
oral/cattle | lowest published toxic dose: 1066 mg/kg/533D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct Related to Chronic Data: Changes in testicular weight | FESTAS 18,144,1967 |
oral/quail | lowest published toxic dose: 162 mg/kg/7D- intermittent | Liver: Changes in liver weight Blood: Pigmented or nucleated red blood cells Biochemical: Metabolism (intermediary): Lipids including transport | BPOSA4 22,355,1981 |
oral/quail | lowest published toxic dose: 486 mg/kg/21D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | BPOSA4 22,355,1981 |
oral/rat | lowest published toxic dose: 120 mg/kg/3D- intermittent | Liver: Other changes Blood: Changes in cell count (unspecified) | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 240 mg/kg/3D- intermittent | Liver: Changes in liver weight | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 600 mg/kg/15D- intermittent | Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 360 mg/kg/9D- intermittent | Blood: Changes in cell count (unspecified) | MUREAV 702,40,2010 |
oral/rat | lowest published toxic dose: 720 mg/kg/9D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | MUREAV 702,40,2010 |
subcutaneous/rabbit | lowest published toxic dose: 45 mg/kg/5D- intermittent | Liver: Hepatitis (hepatocellular necrosis), diffuse Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV222 -,-,2001 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value- skin | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed animal carcinogen | DTLVS* TLV/BEI,2013 |
