Registry of Toxic Effects of Chemical Substances (RTECS)
Lead
RTECS #
OF7525000CAS #
7439-92-1Updated
September 201Molecular Weight
207.19Molecular Formula
PbSynonyms
C.I. 77575C.I. Pigment Metal 4
Glover
KS-4
Lead (ACGIH)
Lead flake
Lead inorganic
Lead inorganic (OSHA)
Lead S2
Olow (Polish)
Omaha & grant
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | unreported route/human | 50 µg/m3 | MUREAV 147,301,1985 |
Cytogenetic Analysis | inhalation/rat | 23 µg/m3/16W | GTPZAB 26(10),38,1982 |
Cytogenetic Analysis | oral/monkey | 42 mg/kg/30W | TOLED5 8,165,1981 |
DNA Damage | inhalation/human | 4.2 ng/L/6Y- intermittent | TXCYAC 187,183,2003 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | 10 mg/m3/24H (1-21D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) | ZHPMAT 165,294,1977 |
inhalation/rat | 3 mg/m3/24H (1-21D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | ZHPMAT 165,294,1977 |
oral/mouse | 1120 mg/kg (multigenerations) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | AEHLAU 23,102,1971 |
oral/mouse | 6300 mg/kg (1-21D pregnant) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | EXPEAM 31,1312,1975 |
oral/mouse | 300 mg/kg (1-2D pregnant) | Reproductive: Effects on fertility: Other measures of fertility | TXCYAC 6,129,1976 |
oral/mouse | 4800 mg/kg (1-16D pregnant) | Reproductive: Effects on embryo or fetus: Cytological changes (including somatic cell genetic material) | BECTA6 18,271,1977 |
oral/domestic animal | 662 mg/kg (1-21W pregnant) | Reproductive: Effects on newborn: Behavioral | TXAPA9 25,466,1973 |
oral/domestic animal | 814 mg/kg (5W prior to copulation/1-21W pregnant) | Reproductive: Effects on newborn: Behavioral | AEHLAU 29,154,1974 |
oral/mammal (species unspecified) | 2118 mg/kg (15D after birth) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | AECTCV 17,365,1988 |
oral/mouse | 4099.2 mg/kg (56D male) | Reproductive: Paternal effects: Testes, epididymis, sperm duct Reproductive: Other effects on male | TOLED5 42,285,1988 |
oral/mouse | 24 µg/kg (multigeneration) | Reproductive: Effects on newborn: Physical | REPTED 19,35,2004 |
oral/rat | 1545 gm/kg (8W pre-21D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Behavioral | NETOX* 27,11,2006 |
oral/mouse | 0.2 ppb (multigenerations) | Reproductive: Specific developmental abnormalities: Urogenital system | REPTED 22,586,2006 |
oral/mouse | 0.2 ppb (multigeneration) | Reproductive: Specific developmental abnormalities: Urogenital system | REPTED 22,586,2006 |
oral/rat | 515 mg/kg (61D pre-21D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic | TOXID9 -,40,2009 |
oral/rat | 790 mg/kg (multigenerations) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | AEHLAU 23,102,1971 |
oral/rat | 1140 mg/kg (14D pre-21D after birth) | Reproductive: Effects on newborn: Behavioral | PHMCAA 20,201,1978 |
oral/rat | 520 mg/kg (7-22D preg/10D after birth) | Reproductive: Effects on newborn: Biochemical and metabolic | FEPRA7 37,394,1978 |
oral/rat | 1100 mg/kg (1-22D pregnant) | Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | FEPRA7 37,895,1978 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/human | lowest published toxic concentration: 10 µg/m3 | Gastrointestinal: Gastritis Liver: Other changes | VRDEA5 (5),107,1981 |
inhalation/human | Lowest published lethal concentration: 271 mg/m3 | VCVN1* -,425,1988 | |
intraperitoneal/rabbit | lowest published toxic dose: 50 mg/kg | Eye: Other eye effects | TOXID9 66,206,2002 |
intraperitoneal/rat | lowest published lethal dose: 1 gm/kg | EQSSDX 1,1,1975 | |
oral/human | lowest published lethal dose: 155 mg/kg | VCVN1* -,427,1988 | |
oral/pigeon | lowest published lethal dose: 160 mg/kg | HBAMAK 4,1289,1935 | |
oral/rat | lowest published toxic dose: 0.2 mg/kg | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | TPKVAL 14,22,1975 |
oral/woman | lowest published toxic dose: 450 mg/kg/6Y | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Behavioral: Hallucinations, distorted perceptions Behavioral: Muscle weakness | JAMAAP 237,2627,1977 |
parenteral/chicken | lowest published toxic dose: 88 mg/kg | Biochemical: Metabolism (intermediary): Other proteins | NETOX* 27,108,2006 |
Tank with water/Daphnia | lethal concentration (50 percent kill): 300 µg/L/48H | TIVIEQ 31,125,1995 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/guinea pig | lowest published toxic concentration: 20 mg/m3/6H/30D- intermittent | Immunological Including Allergic: Uncharacterized (multiple organ involvement) | KHZDAN 15,150,1972 |
inhalation/guinea pig | lowest published toxic concentration: 200 µg/m3/6H/26W- intermittent | Immunological Including Allergic: Uncharacterized (multiple organ involvement) | KHZDAN 15,150,1972 |
inhalation/human | lowest published toxic concentration: 9.9 mg/m3/122D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN1* -,425,1988 |
inhalation/human | lowest published toxic concentration: 0.011 mg/m3/26W- intermittent | Brain and Coverings: Other degenerative changes | VCVN1* -,425,1988 |
inhalation/man | lowest published toxic concentration: 0.03 mg/m3/1Y- intermittent | Endocrine: Change in LH Biochemical: Metabolism (intermediary): Porphyrin including bile pigments | HUTODJ 7,125,1988 |
inhalation/man | lowest published toxic concentration: 0.03 mg/m3/5Y- intermittent | Endocrine: Androgenic | HUTODJ 7,125,1988 |
inhalation/man | lowest published toxic concentration: 0.109 mg/m3/5Y- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | AEHLAU 42,124,1987 |
intraperitoneal/rat | lowest published toxic dose: 250 mg/kg/5D- intermittent | Brain and Coverings: Changes in cerebral spinal fluid | TOXID9 -,70,2009 |
oral/mouse | lowest published toxic dose: 4099.2 mg/kg/8W- intermittent | Endocrine: Changes in endocrine weight (unspecified) | TOLED5 42,285,1988 |
oral/mouse | lowest published toxic dose: 10248 mg/kg/20W- intermittent | Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TOLED5 42,285,1988 |
oral/mouse | lowest published toxic dose: 6879 mg/kg/5W- continuous | Blood: Pigmented or nucleated red blood cells Blood: Other changes Blood: Changes in other cell count (unspecified) | PNUSB5 (505),53,1982 |
oral/non-mammalian species | lowest published toxic dose: 582 mg/kg/30D- continuous | Endocrine: Androgenic Endocrine: Estrogenic Related to Chronic Data: Changes in ovarian weight | MAERE* 24,179,1988 |
oral/rat | lowest published toxic dose: 1050 µg/kg/30W- intermittent | Brain and Coverings: Other degenerative changes Behavioral: Alteration of classical conditioning Nutritional and Gross Metabolic: Changes in: Other metals | GISAAA 40(5),101,1975 |
oral/rat | lowest published toxic dose: 93.6 mg/kg/30D- continuous | Kidney, Ureter, and Bladder: Other changes Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | TOXID9 72,17,2003 |
oral/rat | lowest published toxic dose: 43.75 mg/kg/1W- continuous | Blood: Other changes Kidney, Ureter, and Bladder: Other changes in urine composition Biochemical: Metabolism (intermediary): Porphyrin including bile pigments | TOXID9 66,283,2002 |
unreported route/horse, donkey | lowest published toxic dose: 120 mg/kg/60D- intermittent | Peripheral Nerve and Sensation: Flaccid paralysis without anesthesia (usually neuromuscular blockage) Lung, Thorax, or Respiration: Respiratory depression Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | VCVN1* -,427,1988 |
unreported route/rat | lowest published toxic dose: 0.012 mg/kg/10D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | VCVN1* -,426,1988 |
unreported route/rat | lowest published toxic dose: 0.012 mg/kg/10D- intermittent | Endocrine: Effect on menstrual cycle Reproductive: Maternal effects: Ovaries, fallopian tubes | VCVN1* -,426,1988 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.05 mg/m3 | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed animal carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Inadequate Evidence | IMEMDT 23,325,1980 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human Inadequate Evidence | IMEMDT 23,325,1980 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMSUDL 7,230,1987 |
TOXICOLOGY REVIEW | MUREAV 540,19,2003 | |
TOXICOLOGY REVIEW | PGMJAO 51,783,1975 | |
TOXICOLOGY REVIEW | JDSCAE 58,1767,1975 | |
TOXICOLOGY REVIEW | IRXPAT 12,1,1973 | |
TOXICOLOGY REVIEW | MAERE* 51,247,2001 | |
TOXICOLOGY REVIEW | CTPHBG 55,147,1971 | |
TOXICOLOGY REVIEW | CTOXAO 6,377,1973 | |
TOXICOLOGY REVIEW | QURBAW 7,75,1974 | |
TOXICOLOGY REVIEW | RREVAH 54,55,1975 | |
TOXICOLOGY REVIEW | JAVMA4 164,277,1974 | |
TOXICOLOGY REVIEW | AEMBAP 40,239,1973 | |
TOXICOLOGY REVIEW | CTOXAO 5,151,1972 | |
TOXICOLOGY REVIEW | FOREAE 7,313,1942 | |
TOXICOLOGY REVIEW | KOTTAM 11,1300,1975 | |
TOXICOLOGY REVIEW | GEIGAI 20,291,1973 | |
TOXICOLOGY REVIEW | STEVA8 2,341,1974 | |
TOXICOLOGY REVIEW | CLCHAU 19,361,1973 | |
TOXICOLOGY REVIEW | AJMEAZ 38,409,1965 | |
TOXICOLOGY REVIEW | 85DHAX Pb,254,1972 | |
TOXICOLOGY REVIEW | PDTNBH 6,204,1977 | |
TOXICOLOGY REVIEW | AMTODM 3,209,1977 | |
TOXICOLOGY REVIEW | MUREAV 76,115,1980 | |
TOXICOLOGY REVIEW | 49DXAV -,57,1983 | |
TOXICOLOGY REVIEW | TOLED5 134,3,2002 | |
TOXICOLOGY REVIEW | TOLED5 134,17,2002 | |
TOXICOLOGY REVIEW | MUREAV 567,109,2004 | |
TOXICOLOGY REVIEW | TOLED5 140-141,155,2003 | |
TOXICOLOGY REVIEW | TOLED5 140-141,161,2003 | |
TOXICOLOGY REVIEW | EMCPT* 2,67,2005 | |
TOXICOLOGY REVIEW | MUREAV 566,209,2004 | |
TOXICOLOGY REVIEW | AEHLAU 30,396,1975 | |
TOXICOLOGY REVIEW | NETOX* 26,483,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,491,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,521,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,531,2005 | |
TOXICOLOGY REVIEW | NETOX* 26,641,2005 | |
TOXICOLOGY REVIEW | NRTXDN 27,429,2006 | |
TOXICOLOGY REVIEW | NRTXDN 27,520,2006 | |
TOXICOLOGY REVIEW | CLNUT* 25,369,2006 | |
TOXICOLOGY REVIEW | MUREAV 613,76,2006 | |
TOXICOLOGY REVIEW | JJATDK 26,191,2006 | |
TOXICOLOGY REVIEW | ENTOX* -,742,2005 | |
TOXICOLOGY REVIEW | ENTOX* -,334,2005 | |
TOXICOLOGY REVIEW | TOPADD 32(Suppl. 2),71,2004 | |
TOXICOLOGY REVIEW | MUREAV 533,133,2003 | |
TOXICOLOGY REVIEW | JTEHD6 7,1,2004 | |
TOXICOLOGY REVIEW | REPTED 23,260,2007 | |
TOXICOLOGY REVIEW | REPTED 23,428,2007 | |
TOXICOLOGY REVIEW | REPTED 23,297,2007 | |
TOXICOLOGY REVIEW | HTOPA* 1,701,2002 | |
TOXICOLOGY REVIEW | ITODC* -,327,2004 | |
TOXICOLOGY REVIEW | ITODC* -,355,2004 | |
TOXICOLOGY REVIEW | HUTOX* -,247,1996 | |
TOXICOLOGY REVIEW | HUTOX* -,515,1996 | |
TOXICOLOGY REVIEW | HTOPA* 1,501,2002 | |
TOXICOLOGY REVIEW | MUREAV 681,93,2009 | |
TOXICOLOGY REVIEW | FCTOD7 46,813,2008 | |
TOXICOLOGY REVIEW | MUREAV 674,3,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,36,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,73,2009 | |
TOXICOLOGY REVIEW | MUREAV 674,137,2009 | |
TOXICOLOGY REVIEW | FCTOD7 47,1009,2009 | |
TOXICOLOGY REVIEW | MUREAV 667,82,2009 | |
TOXICOLOGY REVIEW | BLREV* 3,71,1989 | |
TOXICOLOGY REVIEW | FEREAC 73,66964,2008 | |
TOXICOLOGY REVIEW | MUREAV 678,113,2009 | |
TOXICOLOGY REVIEW | ETOPFR 27,307,2009 | |
TOXICOLOGY REVIEW | FESTAS 90,911,2008 | |
TOXICOLOGY REVIEW | NEUCL* 23,321,2005 | |
TOXICOLOGY REVIEW | NEUCL* 23,377,2005 | |
TOXICOLOGY REVIEW | NEUCL* 23,485,2005 | |
TOXICOLOGY REVIEW | NBREV* 5,1,1981 | |
TOXICOLOGY REVIEW | TXAPA9 243,191,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,107,2010 | |
TOXICOLOGY REVIEW | NETEEC 32,4,2010 | |
TOXICOLOGY REVIEW | NETEEC 32,16,2010 | |
TOXICOLOGY REVIEW | NTAPM* -,333,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,617,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,629,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,689,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,711,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,727,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,737,1995 | |
TOXICOLOGY REVIEW | NTAPM* -,747,1995 | |
TOXICOLOGY REVIEW | MUTAEX 23,191,2008 | |
TOXICOLOGY REVIEW | MUREAV 705,130,2010 | |
TOXICOLOGY REVIEW | MUREAV 705,165,2010 | |
TOXICOLOGY REVIEW | MUTAEX 26,231,2011 | |
TOXICOLOGY REVIEW | NBREV* 26,81,2002 | |
TOXICOLOGY REVIEW | MUREAV 717,38,2011 | |
TOXICOLOGY REVIEW | MUREAV 717,46,2011 | |
TOXICOLOGY REVIEW | REPTED 33,269,2012 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.15 mg/m3 | DTLVS* 3,143,1971 |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.15 mg/m3 (dust, fume), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.1 mg/m3;KZW 0.4 mg/m3, inhal, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.15 mg/m3 (dust, fume), MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.05 mg(Pb)/m3 (fume, dust), MAY2011 | |
Occupational Exposure Limit-FRANCE | VME 0.1 mg/m3, FEB2006 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 0.05 mg/m3 (resp), short term exposure limit 0.2 mg/m3 (resp), SEP2000 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 0.15 mg/m3, short term exposure limit 0.6 mg/m3, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.05 mg(Pb)/m3 (dust, fume), NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 0.1 mg/m3, 2B carc, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.05 mg/m3, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.15 mg/m3, 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.1 mg(Pb)/m3 (dust and fume), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,05 mg/m3, JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 0.05 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | time-weighted average 0.05 mg/m3, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 0.1 mg/m3 (total dust);time-weighted average 0.5 mg/m3 (resp. dust), JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.1 mg/m3, KZG-week 0.8 mg/m3, carc 3, inhal, JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.15 mg/m3, 2003 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 0.2 mg(Pb)/m3 | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 0.2 mg(Pb)/m3 | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | see Code of Federal Regulations (CFR) 29,1910.1025 | CFRGBR 29,1910.1000,1994 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO LEAD, INORGANIC-air | 10H time-weighted average 50 µg/m3 | NIOSH* DHHS#92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code X3272; Number of Industries 5; Total Number of Facilities 149; Number of Occupations 15; Total Number of Employees Exposed 4226; Total Number of Female Employees Exposed 777 | |
National Occupational Exposure Survey 1983 | Hazard Code X5909; Number of Industries 4; Total Number of Facilities 53; Number of Occupations 7; Total Number of Employees Exposed 857; Total Number of Female Employees Exposed 437 | |
National Occupational Exposure Survey 1983 | Hazard Code X8307; Number of Industries 2; Total Number of Facilities 13; Number of Occupations 2; Total Number of Employees Exposed 616 | |
National Occupational Exposure Survey 1983 | Hazard Code 42490; Number of Industries 235; Total Number of Facilities 43061; Number of Occupations 146; Total Number of Employees Exposed 767619; Total Number of Female Employees Exposed 236378 | |
National Occupational Hazard Survey 1974 | Hazard Code 42490; Number of Industries 107; Total Number of Facilities 8256; Number of Occupations 81; Total Number of Employees Exposed 103308 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division