Registry of Toxic Effects of Chemical Substances (RTECS)
2-Oxetanone
RTECS #
RQ7350000CAS #
57-57-8Updated
September 201Molecular Weight
72.07Molecular Formula
C3H4O2Synonyms
1,3-Propiolactone3-Hydroxypropionic acid lactone
3-Propanolide
3-Propiolactone
beta-PL
Betaprone
beta-Propiolactone
beta-Propiolactone (ACGIH:OSHA)
beta-Propiolakton (Czech)
beta-Propionolactone
beta-Proprolactone
BPL
Hydracrylic acid beta-lactone
Propanolide
Propiolactone
Propionic acid, 3-hydroxy-, beta-lactone
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | fibroblast/human | 13 mg/L | CNREA8 46,4720,1986 |
Cytogenetic Analysis | HeLa cell/human | 100 nmol/L | TXCYAC 9,21,1978 |
Cytogenetic Analysis | leukocyte/rat | 250 µmol/L/5H | LBANAX 3,157,1969 |
Cytogenetic Analysis | fibroblast/hamster | 30 mg/L/24H | MUREAV 48,337,1977 |
Cytogenetic Analysis | lung/hamster | 18 mg/L | GMCRDC 27,95,1981 |
Cytogenetic Analysis | ovary/hamster | 200 µg/L | ENMUDM 7,1,1985 |
DNA adduct | lymphocyte/mammal (species unspecified) | 1600 µmol/L/20H | CBINA8 18,327,1977 |
DNA adduct | liver/mouse | 1600 µmol/L/20H | CBINA8 18,327,1977 |
DNA adduct | /Escherichia coli | 10 µmol/L | MUREAV 89,95,1981 |
DNA Damage | /Other microorganisms | 10 mmol/L | JGAMA9 19,339,1973 |
DNA Damage | /Other microorganisms | 1000 ppm | CBINA8 10,41,1975 |
DNA Damage | /Other microorganisms | 2 pph | CBINA8 10,41,1975 |
DNA Damage | /Other microorganisms | 1600 µmol/L | PNASA6 73,2629,1976 |
DNA Damage | /Bacillus subtilis | 110 nmol/L | CNREA8 41,4368,1981 |
DNA Damage | lymphocyte/human | 1 mmol/L | JACTDZ 1(3),125,1982 |
DNA Damage | skin/mouse | 8 nmol/kg | ANYAA9 163,751,1969 |
DNA Damage | Ascites tumor/mouse | 12 mmol/L | CNREA8 36,3025,1976 |
DNA Damage | liver/rat | 30 µmol/L | MUREAV 368,59,1996 |
DNA Damage | oral/rat | 100 mg/kg | CNREA8 38,1589,1978 |
DNA Damage | intraperitoneal/mouse | 100 mg/kg | MUREAV 493,39,2001 |
DNA Damage | oral/mouse | 150 mg/kg | MUREAV 493,39,2001 |
DNA Damage | lung/hamster | 100 µmol/L/1H | BBRCA9 72,732,1976 |
DNA Damage | embryo/hamster | 2500 µg/L | CBINA8 13,105,1976 |
DNA Damage | liver/rat | 100 µmol/L/3H | MUREAV 629,49,2007 |
DNA inhibition | skin/mouse | 8600 µmol/kg | CNREA8 33,769,1973 |
DNA inhibition | HeLa cell/human | 500 µmol/L | MUREAV 92,427,1982 |
DNA inhibition | /Other microorganisms | 5 mmol/L | JGAMA9 19,339,1973 |
DNA repair | /Escherichia coli | 10 µg/disc | JJIND8 62,873,1979 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 1 µg/plate | PMRSDJ 1,456,1981 |
heritable translocation test | parenteral/Drosophila melanogaster | 25 mmol/L | MUREAV 66,55,1979 |
host-mediated assay | Salmonella typhimurium/mouse | 405 mg/kg | JJIND8 62,911,1979 |
micronucleus test | intraperitoneal/mouse | 54 mg/kg/24H-continuous | MUREAV 216,321,1989 |
morphological transform | embryo/mouse | 100 µg/L | PMRSDJ 5,659,1985 |
morphological transform | intraperitoneal/hamster | 250 mg/kg | ARPAAQ 95,380,1973 |
morphological transform | embryo/hamster | 2500 µg/L | CBINA8 13,105,1976 |
morphological transform | kidney/hamster | 80 µg/L | BJCAAI 37,873,1978 |
morphological transform | other cell types/human | 7500 µg/L | CNREA8 41,5096,1981 |
morphological transform | fibroblast/human | 28 µmol/L | PNASA6 80,7219,1983 |
mutation in mammalian somatic cells | ovary/hamster | 10 mg/L | MUREAV 94,449,1982 |
mutation in mammalian somatic cells | lung/hamster | 2 mmol/L | ENMUDM 6,426,1984 |
mutation in mammalian somatic cells | lymphocyte/mouse | 2 mg/L/2H | MUREAV 59,61,1979 |
mutation in microorganisms | lymphocyte/mouse | 15 mg/L/4H (+enzymatic activation step) | MUREAV 59,61,1979 |
mutation in microorganisms | /Saccharomyes cerevisiae | 1 mmol/L/2H | MUREAV 616,119,2007 |
mutation in microorganisms | /Schizosaccharomyces pombe | 100 µg/L (+/-enzymatic activation step) | PMRSDJ 1,424,1981 |
mutation in microorganisms | /Neurospora crassa | 2 µg/plate (-enzymatic activation step) | MUREAV 53,297,1978 |
mutation in microorganisms | /Saccharomyes cerevisiae | 89 mg/L (+/-enzymatic activation step) | PMRSDJ 1,414,1981 |
mutation in microorganisms | /Serratia marcescens | 2 gm/L (-enzymatic activation step) | ATXKA8 28,93,1971 |
mutation in microorganisms | /Other microorganisms | 2 gm/L (-enzymatic activation step) | MOPMA3 6,667,1970 |
mutation in microorganisms | /Other microorganisms | 450 µmol/L (-enzymatic activation step) | CNREA8 42,3480,1982 |
mutation in microorganisms | /Other microorganisms | 667 ppm/1H (-enzymatic activation step) | MUREAV 34,175,1976 |
mutation in microorganisms | /Escherichia coli | 1 µL/plate (+/-enzymatic activation step) | PMRSDJ 1,387,1981 |
mutation in microorganisms | /Salmonella typhimurium | 1 µg/plate (+enzymatic activation step) | ENMUDM 5(Suppl 1),3,1983 |
other mutation test systems | /Salmonella typhimurium | 8300 µg/L | MUREAV 192,239,1987 |
other mutation test systems | /Bacillus subtilis | 50 mmol/L | JOBAAY 136,854,1978 |
other mutation test systems | /Other microorganisms | 5 mmol/L | JGAMA9 19,339,1973 |
other mutation test systems | other cell types/mouse | 57 gm/L | BCPCA6 23,937,1974 |
phage inhibition capacity | /Other microorganisms | 1 mg/plate | ZMMPAO 231,369,1975 |
phage inhibition capacity | /Escherichia coli | 340 nmol/plate | PNASA6 79,5971,1982 |
phage inhibition capacity | /Salmonella typhimurium | 500 ppm | CNREA8 30,830,1970 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 250 ppm | ENMUDM 6,189,1984 |
sex chromosome loss and nondisjunction | parenteral/Drosophila melanogaster | 10 mmol/L | MUREAV 66,55,1979 |
sex chromosome loss and nondisjunction | /Saccharomyes cerevisiae | 25 mg/L | PMRSDJ 1,468,1981 |
sister chromatid exchange | ovary/hamster | 100 µmol/L | NATUAS 258,121,1975 |
sister chromatid exchange | lung/hamster | 100 µmol/L | MUREAV 118,103,1983 |
specific locus test | oral/Drosophila melanogaster | 200 mmol/L | ENMUDM 6,153,1984 |
Unscheduled DNA Synthesis | /Escherichia coli | 15 mmol/L | ZKKOBW 92,177,1978 |
Unscheduled DNA Synthesis | fibroblast/human | 160 µg/L | TXCYAC 21,151,1981 |
Unscheduled DNA Synthesis | skin/mouse | 8600 µmol/kg | CNREA8 33,769,1973 |
Unscheduled DNA Synthesis | other cell types/mouse | 500 µmol/L | JIDEAE 62,480,1974 |
Unscheduled DNA Synthesis | fibroblast/mouse | 500 µmol/L | JIDEAE 62,480,1974 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 5 ppm/6H/30D- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Olfaction: Tumors | JJIND8 79,285,1987 |
intratracheal/rat | lowest published toxic dose: 72 mg/kg/30W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Lung, Thorax, or Respiration: Tumors Lung, Thorax, or Respiration: Bronchogenic carcinoma | BJCAAI 20,134,1966 |
intravenous/mouse | lowest published toxic dose: 40 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Skin and Appendages: Tumors Tumorigenic: Tumors at site of application | BJCAAI 10,357,1956 |
oral/mouse | lowest published toxic dose: 3080 mg/kg/77W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors | JJIND8 63,1433,1979 |
oral/mouse | toxic dose: 320 mg/kg/8W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors | CNREA8 43,4747,1983 |
oral/rat | toxic dose: 3050 mg/kg/61W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors | JNCIAM 37,825,1966 |
oral/rat | lowest published toxic dose: 2868 mg/kg/1Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | BJCAAI 46,924,1982 |
rectal/rat | lowest published toxic dose: 857 mg/kg/6W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Colon tumors | CNREA8 48,2740,1988 |
skin/guinea pig | lowest published toxic dose: 56 mg/kg/141W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Liver: Tumors Skin and Appendages: Tumors | BJCAAI 20,200,1966 |
skin/mouse | lowest published toxic dose: 6200 mg/kg/15W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors | BJCAAI 9,177,1955 |
skin/mouse | toxic dose: 37772 mg/kg/2Y- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors Tumorigenic: Tumors at site of application | FCTOD7 23,1081,1985 |
skin/mouse | toxic dose: 8100 mg/kg/27W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Endocrine: Tumors Skin and Appendages: Tumors | BJCAAI 10,357,1956 |
skin/mouse | toxic dose: 11 gm/kg/56W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Skin and Appendages: Tumors Tumorigenic: Tumors at site of application | TXCYAC 6,139,1976 |
subcutaneous/mouse | toxic dose: 408 mg/kg/34W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application | JNCIAM 53,695,1974 |
subcutaneous/mouse | toxic dose: 648 mg/kg/54W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application | JJIND8 63,1433,1979 |
subcutaneous/mouse | toxic dose: 1168 mg/kg/40W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application | JNCIAM 37,825,1966 |
subcutaneous/mouse | lowest published toxic dose: 69 mg/kg/43W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application | BJCAAI 19,392,1965 |
subcutaneous/rat | toxic dose: 50 mg/kg/25W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Tumorigenic: Tumors at site of application | BJCAAI 15,85,1961 |
subcutaneous/rat | lowest published toxic dose: 22 mg/kg/25W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Tumorigenic: Tumors at site of application | BMBUAQ 20,96,1964 |
subcutaneous/rat | toxic dose: 1080 mg/kg/54W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Tumorigenic: Tumors at site of application | JNCIAM 39,1213,1967 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lethal concentration (50 percent kill): 25 ppm/6H | 85INA8 5,497,1986 | |
intraperitoneal/mouse | lethal dose (50 percent kill): 405 mg/kg | JJIND8 62,911,1979 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.5 ppm | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Confirmed animal carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 4,259,1974 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Sufficient Evidence | IMEMDT 71,1103,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 4,259,1974 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 71,1103,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 2B | IMEMDT 71,1103,1999 |
TOXICOLOGY REVIEW | ENVRAL 7,243,1974 | |
TOXICOLOGY REVIEW | 22HAAD 6,409,1971 | |
TOXICOLOGY REVIEW | MUTAEX 14,141,1999 | |
TOXICOLOGY REVIEW | MUREAV 627,10,2007 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | MUREAV 654,114,2008 | |
TOXICOLOGY REVIEW | MUREAV 590,1,2005 | |
TOXICOLOGY REVIEW | MUREAV 680,83,2009 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD | SUSPECTED CARCINOGEN | DTLWS* 3,27,1972 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.5 ppm (1.5 mg/m3), Carcinogen, JUL2008 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.5 ppm (1.5 mg/m3), Carcinogen, MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.1 ppm (1.5 mg/m3), carc, MAY2011 | |
Occupational Exposure Limit-HUNGARY | ceiling concentration 1.5 mg/m3, Carcinogen, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.1 ppm (1.5 mg/m3), carc, NOV2011 | |
Occupational Exposure Limit-JAPAN | 2B carc, MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.5 ppm (1.5 mg/m3), 2006 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.5 ppm (1.5 mg/m3), JAN2002 | |
Occupational Exposure Limit-PERU | time-weighted average 0.5 ppm (1.5 mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 1 mg/m3, JAN1999 | |
Occupational Exposure Limit-SWEDEN | Group B Carcinogen, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.5 ppm (1.5 mg/m3), carc 2, skin, JAN2011 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | see Code of Federal Regulations (CFR) 29,1926.1113 | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA)-cancer suspect agent | CFRGBR 29,1910.1013,1987 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO beta-PROPIOLACTONE-air | Carcinogen use 29 Code of Federal Regulations (CFR) 1910.1013 | NIOSH* DHHS #92-100,1992 |
National Occupational Hazard Survey 1974 | Hazard Code 62270; Number of Industries 1; Total Number of Facilities 19; Number of Occupations 1; Total Number of Employees Exposed 38 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division