Registry of Toxic Effects of Chemical Substances (RTECS)
Phosphoric acid, 2,2-dichlorovinyl dimethyl ester
RTECS #
TC0350000CAS #
62-73-7; 8023-22-1; 8072-21-7; 8072-39-7; 11095-17-3; 11096-21-2; 12772-40-6; 55819-32-4; 62139-95-1; 95828-55-0; 116788-91-1Updated
December 2013Molecular Weight
220.98Molecular Formula
C4H7Cl2O4PSynonyms
(2,2-Dichloor-vinyl)-dimethyl-fosfaat (Dutch)(2,2-Dichloro-vinil)dimetil-fosfato (Italian)
(2,2-Dichlor-vinyl)-dimethyl-phosphat (German)
2,2-Dichloroethenyl dimethyl phosphate
2,2-Dichloroethenyl phosphoric acid dimethyl ester
2,2-Dichlorovinyl dimethyl phosphate
2,2-Dichlorovinyl dimethyl phosphoric acid ester
Apavap
Astrobot
Atgard
Atgard C
Atgard V
BAY-19149
Bayer 19149
Benfos
Bibesol
Brevinyl
Brevinyl E50
Canogard
Chlorvinphos
Cypona
DDVP
DDVP (insecticide)
DDVP (OSHA)
Dedevap
Denkavepon
Deriban
Derribante
Devikol
Dichlofos
Dichloorvo (Dutch)
Dichlorfos (Polish)
Dichlorman
Dichlorovos
Dichlorvos
Dichlorvos (ACGIH:OSHA)
Dimethyl 2,2-dichloroethenyl phosphate
Dimethyl 2,2-dichlorovinyl phosphate
Dimethyl dichlorovinyl phosphate
Divipan
ENT 20738
Equigard
Equigel
Estrosel
Estrosol
Ethenol, 2,2-dichloro-, dimethyl phosphate
Fecama
Fekama
Fly fighter
Fly-Die
Insectigas D
MAFU strip
Marvex
Mopari
NCI-C00113
Nefrafos
Nerkol
Nogos
Nogos 50
Nogos 50 EC
Nogos G
NO-Pest
NO-Pest strip
Novotox
NSC-6738
Nuvan
Nuvan 100EC
Nuvan 7
O-(2,2-Dichlorvinyl)-O,O-dimethylphosphat (German)
O,O-Dimethyl 2,2-dichlorovinyl phosphate
O,O-Dimethyl dichlorovinyl phosphate
O,O-Dimethyl O-2,2-dichlorovinyl phosphate
O,O-dimethyl-O-(2,2-dichlorovinyl)phosphate
O,O-Dimethyl-O-(2,2-dichlor-vinyl)-phosphat (German)
O,O-Dwumetylo-O-dwuchlorowinylofosforan (Polish)
OKO
OMS 14
Panaplate
Phosphate de dimethyle et de 2,2-dichlorovinyle (French)
Phosphoric acid, 2,2-dichloroethenyl dimethyl ester (9CI)
Phosvit
SD-1750
Szklarniak
TAP 9VP
Task
Tetravos
Unifos
Unifos (pesticide)
Unifos 50 EC
Unitox
Vapona
Vapona insecticide
Vaponite
Vapora II
Vinyl alcohol, 2,2-dichloro-, dimethyl phosphate
Vinylofos
Vinylophos
Winylophos
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | multiple/other fish | 10 ppb | MUREAV 344,1,1995 |
Cytogenetic Analysis | lymphocyte/human | 1 mg/L | TSITAQ 18,1490,1976 |
Cytogenetic Analysis | other cell types/rat | 80 mg/L | MUREAV 206,439,1988 |
Cytogenetic Analysis | intraperitoneal/hamster | 3 mg/kg | ARTODN 58,152,1986 |
Cytogenetic Analysis | lung/hamster | 100 mg/L | AMONDS 3,253,1980 |
Cytogenetic Analysis | ovary/hamster | 160 mg/L | NTPTR* NTP-TR-342,1989 |
DNA Damage | lymphocyte/mammal (species unspecified) | 100 µL | NATWAY 57,393,1970 |
DNA Damage | lung/hamster | 2000 ppm/60M | MUREAV 24,365,1974 |
DNA Damage | intraperitoneal/rat | 795.5 µg/kg | TXCYAC 253,8,2008 |
DNA Damage | other cell types/human | 2.7 nmol/L/10M | TXCYAC 253,13,2008 |
DNA Damage | other cell types/human | 1 µmol/L/1H | TOXID9 -,223,2009 |
DNA Damage | intraperitoneal/mouse | 420 µg/kg | APTSAI 49(5),56,1981 |
DNA Damage | inhalation/mouse | 8 mg/kg | PCBPBS 6,101,1976 |
DNA Damage | sperm/salmon | 14 mmol/L | CBINA8 8,171,1974 |
DNA Damage | lymphocyte/human | 62 mg/L | TUMOAB 66,425,1980 |
DNA Damage | HeLa cell/human | 970 µmol/L | CBINA8 8,171,1974 |
DNA Damage | /Escherichia coli | 1 gm/L | MUREAV 52,161,1978 |
DNA inhibition | lymphocyte/human | 62 mg/L | TUMOAB 66,425,1980 |
DNA repair | /Escherichia coli | 60 nmol/plate | CNREA8 33,458,1973 |
DNA repair | /Bacillus subtilis | 10 pph | MUREAV 40,19,1976 |
DNA repair | /Other microorganisms | 10 µmol/plate | CBINA8 39,339,1982 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 19 mmol/L/6H | IARCCD 10,161,1974 |
gene conversion and mitotic recombination | /Aspergillus nidulans | 28 mg/plate | MUREAV 46,395,1977 |
host-mediated assay | Saccharomyes cerevisiae/mouse | 4 mg/L | ATXKA8 30,61,1972 |
morphological transform | embryo/hamster | 110 µmol/L | ENMUDM 8,515,1986 |
morphological transform | other cell types/rat | 40 mg/L | MUREAV 206,439,1988 |
morphological transform | embryo/mouse | 24 mg/L/10D | MUREAV 702,100,2010 |
mutation in mammalian somatic cells | intraperitoneal/mouse | 55 mg/kg/22D- intermittent | CALEDQ 146,155,1999 |
mutation in mammalian somatic cells | lymphocyte/mouse | 12500 mg/L | NTPTR* NTP-TR-342,1989 |
mutation in microorganisms | /Schizosaccharomyces pombe | 5 mmol/L (-enzymatic activation step) | MUREAV 117,139,1983 |
mutation in microorganisms | /Schizosaccharomyces pombe | 5 mmol/L (+enzymatic activation step) | MUREAV 117,139,1983 |
mutation in microorganisms | /Aspergillus nidulans | 14 mg/plate (-enzymatic activation step) | MUREAV 46,395,1977 |
mutation in microorganisms | /Serratia marcescens | 25 mg/L (-enzymatic activation step) | ATXKA8 30,67,1972 |
mutation in microorganisms | /Klebsiella pneumoniae | 1000 ppm (-enzymatic activation step) | MUREAV 16,413,1972 |
mutation in microorganisms | /Other microorganisms | 5600 µg/plate (-enzymatic activation step) | CBINA8 22,297,1978 |
mutation in microorganisms | /Other microorganisms | 1000 ppm (-enzymatic activation step) | MUREAV 16,413,1972 |
mutation in microorganisms | /Other microorganisms | 80 mmol/L (-enzymatic activation step) | MUREAV 21,175,1973 |
mutation in microorganisms | /Salmonella typhimurium | 333 µg/plate (+enzymatic activation step) | EMMUEG 11(Suppl 12),1,1988 |
mutation in microorganisms | /Escherichia coli | 5 pph (-enzymatic activation step) | MUREAV 40,19,1976 |
other mutation test systems | /Escherichia coli | 3820 nmol/L | EMMUEG 19,98,1992 |
phage inhibition capacity | /Escherichia coli | 70 µmol/L | MUREAV 182,193,1987 |
phage inhibition capacity | /Escherichia coli | 0.284 mmol/L (+enzymatic activation step) | EMMUEG 36,206,2000 |
sex chromosome loss and nondisjunction | oral/Drosophila melanogaster | 750 ppb | MUREAV 28,405,1975 |
sex chromosome loss and nondisjunction | /Aspergillus nidulans | 800 mg/L | EVHPAZ 31,81,1979 |
sister chromatid exchange | other cell types/rat | 10 mg/L | MUREAV 206,439,1988 |
sister chromatid exchange | ovary/hamster | 30 µmol/L | JTEHD6 8,939,1981 |
sister chromatid exchange | lung/hamster | 100 µmol/L | MUREAV 78,177,1980 |
sperm morphology | intraperitoneal/mouse | 35 mg/kg/5D | PNASA6 72,4425,1975 |
Unscheduled DNA Synthesis | other cell types/human | 65 mmol/L | PSSCBG 15,439,1984 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rabbit | 4 mg/m3/23H (1-28D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) | ATXKA8 30,29,1972 |
intraperitoneal/rat | 15 mg/kg (11D pregnant) | Reproductive: Specific developmental abnormalities: Body wall | AEHLAU 16,805,1968 |
oral/rat | 39200 µg/kg (14-21D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | NUPOBT 15,255,1977 |
oral/rat | 220 mg/kg (multigeneration) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Physical Reproductive: Effects on newborn: Delayed effects | IJEREO 5,239,1995 |
oral/mouse | 180 mg/kg (18D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | BECTA6 11(5),429,1974 |
oral/rabbit | 65 mg/kg (6-13D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) | TJADAB 20,383,1979 |
oral/rabbit | 60 mg/kg (22-31D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | FHCYAI 16,335,1978 |
oral/pig | 255 mg/kg (41-70D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Specific developmental abnormalities: Endocrine system | ZVRAAX 27,662,1980 |
oral/pig | 759 mg/kg (1-15W preg/4W after birth) | Reproductive: Effects on newborn: Biochemical and metabolic | CNJNAT 71,227,1991 |
oral/rat | 80 mg/kg (6-15D pregnant) | Reproductive: Effects on newborn: Behavioral | NETEEC 26,607,2004 |
unreported route/guinea pig | 90 mg/kg (42-44D pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | NEREDZ 19,569,1994 |
unreported route/rabbit | 60 mg/kg (22-31D pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | FHCYAI 16,139,1978 |
unreported route/rat | 40 mg/kg (2D male) | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | BECTA6 15,458,1976 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/mouse | lowest published toxic dose: 20600 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors | NTPTR* NTP-TR-342,1989 |
oral/mouse | lowest published toxic dose: 10300 mg/kg/103W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors | NTIS** PB90-198508 |
oral/mouse | lowest published toxic dose: 20600 mg/kg/103W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors | NTIS** PB90-198508 |
oral/rat | lowest published toxic dose: 2060 mg/kg/103W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Blood: Leukemia | NTIS** PB90-198508 |
oral/rat | lowest published toxic dose: 2060 mg/kg/103W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Skin and Appendages: Tumors | NTIS** PB90-198508 |
oral/rat | lowest published toxic dose: 4120 mg/kg/2Y- continuous | Tumorigenic: Neoplastic by RTECS criteria Lung, Thorax, or Respiration: Tumors Gastrointestinal: Tumors | NTPTR* NTP-TR-342,1989 |
oral/rat | lowest published toxic dose: 2060 mg/kg/2Y- continuous | Tumorigenic: Carcinogenic by RTECS criteria Gastrointestinal: Tumors Blood: Leukemia | JJCREP 82,157,1991 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Hamster, ovary | Inhibitor Concentration (50 percent kill): 1 mmol/L/3H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 21,1409,2007 |
In Vitro/Human, neuroblastoma | Inhibitor Concentration (50 percent kill): 23 µmol/L/60M | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 245,191,2010 |
inhalation/mouse | lethal concentration (50 percent kill): 13 mg/m3/4H | Eye: Lacrimation Behavioral: Tremor Gastrointestinal: Changes in structure or function of salivary glands | GISAAA 33(12),35,1968 |
inhalation/rat | lethal concentration (50 percent kill): 15 mg/m3/4H | Eye: Lacrimation Behavioral: Tremor Gastrointestinal: Changes in structure or function of salivary glands | GISAAA 33(12),35,1968 |
intracerebral/rat | lowest published toxic dose: 5.45 mg/kg | Lung, Thorax, or Respiration: Respiratory depression | NRTXDN 32,206,2011 |
intramuscular/rat | lethal dose (50 percent kill): 10.2 mg/kg | EKFAE9 56,57,1993 | |
intramuscular/rat | lethal dose (50 percent kill): 1.5 mg/kg | Behavioral: Anticonvulsant | EKFAE9 62,55,1999 |
intraperitoneal/hamster | lethal dose (50 percent kill): 30 mg/kg | ARTODN 58,152,1986 | |
intraperitoneal/mouse | lethal dose (50 percent kill): 22 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JAFCAU 11,91,1963 |
intraperitoneal/mouse | lowest published toxic dose: 19.7 mg/kg | Behavioral: Convulsions or effect on seizure threshold | TOSCF2 72,289,2003 |
intraperitoneal/mouse | lowest published lethal dose: 22.4 mg/kg | Behavioral: Convulsions or effect on seizure threshold | TOSCF2 72,289,2003 |
intraperitoneal/mouse | lethal dose (50 percent kill): 41.64 mg/kg | TXAPA9 219,114,2007 | |
intraperitoneal/mouse | lowest published toxic dose: 83.28 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 219,114,2007 |
intraperitoneal/rat | lowest published toxic dose: 10 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Reactivates cholinesterase Biochemical: Neurotransmitters or modulators (putative): Catecholamine levels in CNS Biochemical: Neurotransmitters or modulators (putative): Dopamine at other sites | FATOAO 44,334,1981 |
intraperitoneal/rat | lethal dose (50 percent kill): 15 mg/kg | Brain and Coverings: Other degenerative changes Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | APTSAI 49(5),67,1981 |
intraperitoneal/rat | lowest published toxic dose: 8 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Metabolism (intermediary): Lipids including transport | TOLED5 135,S86,2002 |
intravenous/Dog | lowest published lethal dose: 2200 µg/kg | Behavioral: Somnolence (general depressed activity) Gastrointestinal: Hypermotility, diarrhea Gastrointestinal: Nausea or vomiting | AUVJA2 49,113,1973 |
intravenous/mouse | lethal dose (50 percent kill): 18 mg/kg | CSLNX* NX#00004 | |
oral/chicken | lethal dose (50 percent kill): 6450 µg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | INJPD2 10,323,1978 |
oral/Dog | lethal dose (50 percent kill): 100 mg/kg | 85JFAN A141,1984 | |
oral/duck | lethal dose (50 percent kill): 7800 µg/kg | DOEAAH 35,25,1979 | |
oral/man | lowest published lethal dose: 1000 mg/kg | JFSCAS 53,997,2008 | |
oral/mouse | lowest published toxic dose: 40 mg/kg | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | BECTA6 11,429,1974 |
oral/mouse | lethal dose (50 percent kill): 61 mg/kg | OSDIAF 15,553,1966 | |
oral/pig | lethal dose (50 percent kill): 157 mg/kg | Gastrointestinal: Nausea or vomiting Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | AJVRAH 40,315,1979 |
oral/pigeon | lethal dose (50 percent kill): 23700 µg/kg | ASTTA8 (680),157,1979 | |
oral/quail | lethal dose (50 percent kill): 22010 µg/kg | Behavioral: Tremor Behavioral: Convulsions or effect on seizure threshold Gastrointestinal: Hypermotility, diarrhea | HOEKAN 24,35,1974 |
oral/rabbit | lethal dose (50 percent kill): 10 mg/kg | Autonomic Nervous System: Other (direct) parasympathomimetic Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | BEXBAN 83,32,1977 |
oral/rat | lethal dose (50 percent kill): 17 mg/kg | JPIFAN (13),36,1972 | |
oral/rat | lowest published toxic dose: 47 mg/kg | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NRTXDN 32,931,2011 |
oral/wild bird | lethal dose (50 percent kill): 12 mg/kg | TXAPA9 21,315,1972 | |
parenteral/man | lowest published lethal dose: 35.7 mg/kg | Eye: Miosis (pupilliary constriction) Cardiac: Pulse rate decreased with fall in BP Lung, Thorax, or Respiration: Respiratory depression | AJEMEN 18,640,2000 |
skin/mouse | lethal dose (50 percent kill): 206 mg/kg | ABCHA6 27,684,1963 | |
skin/rabbit | lethal dose (50 percent kill): 107 mg/kg | BESAAT 12,117,1966 | |
skin/rat | lethal dose (50 percent kill): 0.75 mg/kg | TOVEFN (2),37,1995 | |
subcutaneous/mouse | lowest published lethal dose: 16.8 mg/kg | ARTODN 76,173,2002 | |
subcutaneous/mouse | lethal dose (50 percent kill): 24 mg/kg | Behavioral: Convulsions or effect on seizure threshold Eye: Other eye effects Lung, Thorax, or Respiration: Dyspnea | IMSUAI 31,170,1962 |
subcutaneous/rat | lethal dose (50 percent kill): 10800 µg/kg | APYPAY 32,507,1981 | |
subcutaneous/rat | lowest published lethal dose: 25 mg/kg | Lung, Thorax, or Respiration: Respiratory obstruction | AEMME* 9,1369,2002 |
subcutaneous/rat | lowest published toxic dose: 13 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Convulsions or effect on seizure threshold Biochemical: Metabolism (intermediary): Effect on cyclic nucleotides | TXCYAC 191,35,2003 |
subcutaneous/rat | lowest published toxic dose: 5.76 mg/kg | Lung, Thorax, or Respiration: Respiratory depression | CTOXAO 47,725,2009 |
subcutaneous/rat | lethal dose (50 percent kill): 9.8 mg/kg | Lung, Thorax, or Respiration: Respiratory obstruction | PHTOEH 93,211,2003 |
subcutaneous/rat | lowest published toxic dose: 5 mg/kg | Autonomic Nervous System: Other (direct) parasympathomimetic Behavioral: Change in motor activity (specific assay) Behavioral: Alteration of operant conditioning | PHTOEH 93,211,2003 |
subcutaneous/rat | lowest published toxic dose: 2 mg/kg | Behavioral: Alteration of classical conditioning Behavioral: Alteration of operant conditioning | PHTOEH 93,211,2003 |
subcutaneous/rat | lowest published toxic dose: 3 mg/kg | Behavioral: Somnolence (general depressed activity) Behavioral: Tremor Gastrointestinal: Changes in structure or function of salivary glands | TXAPA9 219,151,2007 |
subcutaneous/rat | lowest published toxic dose: 5.76 mg/kg | Brain and Coverings: Other degenerative changes Lung, Thorax, or Respiration: Respiratory depression | FCLPH* 23(Suppl 1),8,2009 |
subcutaneous/rat | lowest published toxic dose: 5 mg/kg | Behavioral: Change in motor activity (specific assay) | PHTOEH 93,211,2003 |
subcutaneous/rat | lowest published toxic dose: 2 mg/kg | Behavioral: Ataxia Behavioral: Alteration of operant conditioning | PHTOEH 93,211,2003 |
subcutaneous/rat | lethal dose (50 percent kill): 9.8 mg/kg | Lung, Thorax, or Respiration: Respiratory depression | PHTOEH 93,211,2003 |
subcutaneous/rat | lethal dose (50 percent kill): 33.3 mg/kg | Vascular: BP lowering not characterized in autonomic section Lung, Thorax, or Respiration: Respiratory obstruction Lung, Thorax, or Respiration: Other changes | NRTXDN 28,664,2007 |
subcutaneous/rat | lowest published lethal dose: 100 mg/kg | Lung, Thorax, or Respiration: Respiratory depression | NRTXDN 30,298,2009 |
subcutaneous/rat | lowest published lethal dose: 200 mg/kg | Brain and Coverings: Other degenerative changes Behavioral: Ataxia Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphokinase | BCLPT* 98,447,2006 |
Tank with water/Lobster | lethal concentration (50 percent kill): 11 µg/L/72H | TIVIEQ 34,237,1996 | |
Tank with water/Lobster | lethal concentration (50 percent kill): 8.7 µg/L/96H | TIVIEQ 34,237,1996 | |
Tank with water/Lobster | lethal concentration (50 percent kill): 2.8 µg/L/8D | TIVIEQ 34,237,1996 | |
Tank with water/Lobster | lethal concentration (50 percent kill): 1.4 µg/L/16D | TIVIEQ 34,237,1996 | |
Tank with water/Lobster | lethal concentration (50 percent kill): 1.25 µg/L/23D | TIVIEQ 34,237,1996 | |
Tank with water/Lobster | Lowest published lethal concentration: 10 µg/L/48H | TIVIEQ 34,237,1996 | |
unreported route/mammal (species unspecified) | lethal dose (50 percent kill): 125 mg/kg | GISAAA 41(8),82,1976 | |
unreported route/mouse | lethal dose (50 percent kill): 75 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA 33(12),35,1968 |
unreported route/rabbit | lethal dose (50 percent kill): 23 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA 33(12),35,1968 |
unreported route/rat | lethal dose (50 percent kill): 57 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA 33(12),35,1968 |
unreported route/rat | lethal dose (50 percent kill): 40 mg/kg | FATOAO 50,97,1987 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic dose: 8200 µg/m3/45D- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | GISAAA 33(12),35,1968 |
intraperitoneal/rat | lowest published toxic dose: 16 mg/kg/2D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Metabolism (intermediary): Lipids including transport | TOLED5 135,S86,2002 |
intraperitoneal/rat | lowest published toxic dose: 24 mg/kg/3D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases Biochemical: Metabolism (intermediary): Lipids including transport | TOLED5 135,S86,2002 |
intraperitoneal/rat | lowest published toxic dose: 150 mg/kg/30D- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Catalases Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases | EXMPA6 56,144,1992 |
oral/chicken | lowest published toxic dose: 2450 mg/kg/28D- continuous | Brain and Coverings: Other degenerative changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | INJPD2 10,323,1978 |
oral/Dog | lowest published toxic dose: 56250 µg/kg/90D- continuous | Brain and Coverings: Other degenerative changes Kidney, Ureter, and Bladder: Urine volume increased Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NYZZA3 26,739,1974 |
oral/domestic animal | lowest published toxic dose: 112 mg/kg/28D- intermittent | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | IVEJAC 66,821,1989 |
oral/mouse | lowest published toxic dose: 90 mg/kg/9D- intermittent | Reproductive: Paternal effects: Testes, epididymis, sperm duct | BECTA6 11,429,1974 |
oral/mouse | lowest published toxic dose: 180 mg/kg/18D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | BECTA6 11,429,1974 |
oral/mouse | lowest published toxic dose: 5200 mg/kg/13W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-342,1989 |
oral/rat | lowest published toxic dose: 360 mg/kg/90D- intermittent | Liver: Other changes Blood: Other changes Biochemical: Metabolism (intermediary): Lipids including transport | BCTKAG 21,31,1988 |
oral/rat | lowest published toxic dose: 56 mg/kg/14D- intermittent | Liver: Other changes Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other hydrolases | BCTKAG 7,201,1974 |
oral/rat | lowest published toxic dose: 45 mg/kg/6W- intermittent | Brain and Coverings: Changes in surface EEG Peripheral Nerve and Sensation: Recording from peripheral motor nerve Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | NETEEC 10,429,1988 |
oral/rat | lowest published toxic dose: 70 mg/kg/2W- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | BECTA6 18,231,1977 |
oral/rat | lowest published toxic dose: 150 mg/kg/30D- intermittent | Brain and Coverings: Other degenerative changes Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | GISAAA -,64,1993 |
skin/monkey | lowest published toxic dose: 750 mg/kg/10D- intermittent | Blood: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | AMIHAB 15,340,1957 |
skin/monkey | lowest published toxic dose: 400 mg/kg/4D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | YKYUA6 30,1229,1979 |
skin/rat | lowest published toxic dose: 141 mg/kg/17W- intermittent | Brain and Coverings: Other degenerative changes Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | APYPAY 32,507,1981 |
subcutaneous/mouse | lowest published toxic dose: 100 mg/kg/10D- intermittent | Brain and Coverings: Other degenerative changes Behavioral: Somnolence (general depressed activity) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | JHSCFD 45,191,1999 |
subcutaneous/rat | lowest published toxic dose: 28 mg/kg/28D- intermittent | Liver: Other changes Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | APYPAY 31,575,1980 |
subcutaneous/rat | lowest published toxic dose: 21600 µg/kg/17W- intermittent | Liver: Other changes Kidney, Ureter, and Bladder: Changes in tubules (including acute renal failure, acute tubular necrosis) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | APYPAY 32,507,1981 |
subcutaneous/rat | lowest published toxic dose: 54 mg/kg/9W- intermittent | Liver: Changes in liver weight Endocrine: Changes in adrenal weight | TXAPA9 197,353,2004 |
subcutaneous/rat | lowest published toxic dose: 108 mg/kg/9W- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) | TXAPA9 197,353,2004 |
subcutaneous/rat | lowest published toxic dose: 54 mg/kg/9W- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 213,129,2005 |
subcutaneous/rat | lowest published toxic dose: 216 mg/kg/9W- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Nutritional and Gross Metabolic: Weight loss or decreased weight gain Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other esterases | TXCYAC 213,129,2005 |
subcutaneous/rat | lowest published toxic dose: 21 mg/kg/7D- intermittent | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: True cholinesterase | TXAPA9 219,151,2007 |
subcutaneous/rat | lowest published toxic dose: 504 mg/kg/12W- intermittent | Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) Biochemical: Metabolism (intermediary): Effect on mitochondrial function | NRTXDN 28,1208,2007 |
