Registry of Toxic Effects of Chemical Substances (RTECS)
Resorcinol
RTECS #
VG9625000CAS #
108-46-3Updated
September 201Molecular Weight
110.12Molecular Formula
C6H6O2Synonyms
1,3-Benzenediol1,3-Dihydroxybenzene
3-Hydroxycyclohexadien-1-one
3-Hydroxyphenol
Benzene, m-dihydroxy-
C.I. 76505
C.I. Developer 4
C.I. Oxidation Base 31
Developer O
Developer R
Developer RS
Durafur developer G
Fouramine RS
Fourrine 79
Fourrine EW
m-Benzenediol
m-Dihydroxybenzene
m-Dioxybenzene
m-Hydroquinone
m-Hydroxyphenol
Nako TGG
NCI-C05970
Pelagol Grey RS
Pelagol RS
Phenol, m-hydroxy-
RCRA waste number U201
Resorcin
Resorcine
Resorcinol (ACGIH)
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
eye /rabbit | 100 mg | severe | HPV370 -,-,2004 |
eye /rabbit | 100 mg rinse | severe | HPV370 -,-,2004 |
skin /rabbit | 500 mg | IHFCAY 6,1,1967 | |
skin /rabbit | 20 mg/24H | moderate | 85JCAE -,234,1986 |
skin /rabbit | 500 mg | severe | HPV370 -,-,2004 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lymphocyte/human | 80 mg/L | ARZNAD 32,533,1982 |
Cytogenetic Analysis | other cell types/human | 40 mg/L | ARZNAD 32,533,1982 |
Cytogenetic Analysis | ovary/hamster | 1600 mg/L | CALEDQ 14,251,1981 |
Cytogenetic Analysis | lymphocyte/human | 0.002 pph | VCVGK* -,227,1994 |
Cytogenetic Analysis | ovary/hamster | 1600000 µg/L (+/-enzymatic activation step) | HPV370 -,-,2004 |
DNA Damage | other cell types/mouse | 0.31 mmol/L | MUREAV 715,25,2011 |
DNA Damage | mammary gland/human | 50 mg/L/24H (-enzymatic activation step) | MUREAV 588,47,2005 |
DNA Damage | liver/rat | 10 mmol/L | CALEDQ 63,47,1992 |
gene conversion and mitotic recombination | /Saccharomyes cerevisiae | 1 gm/L | MUREAV 135,109,1984 |
micronucleus test | ovary/hamster | 186 mg/L/24H (-enzymatic activation step) | MUREAV 582,116,2005 |
micronucleus test | ovary/hamster | 372 mg/L/3H (+enzymatic activation step) | MUREAV 582,116,2005 |
micronucleus test | lung/hamster | 196 mg/L/3H (+enzymatic activation step) | MUREAV 742,11,2012 |
micronucleus test | liver/human | 377 mg/L/3H (+enzymatic activation step) | MUREAV 742,11,2012 |
mutation in microorganisms | /Salmonella typhimurium | 3600 µg/plate (-enzymatic activation step) | HPV370 -,-,2004 |
mutation in microorganisms | /Salmonella typhimurium | 3600 µg/plate (+enzymatic activation step) | HPV370 -,-,2004 |
mutation in microorganisms | /Salmonella typhimurium | 20 µmol/plate (+/-enzymatic activation step) | MUREAV 90,91,1981 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
oral/rat | lowest published toxic dose: 137200 mg/kg/49W- intermittent | Tumorigenic: Neoplastic by RTECS criteria Gastrointestinal: Tumors Tumorigenic: Increased incidence of tumors in susceptible strains | HPV370 -,-,2004 |
skin/mouse | lowest published toxic dose: 4800 mg/kg/12W- intermittent | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Skin and Appendages: Tumors | CNREA8 19,413,1959 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/Human, melanoma | Inhibitor Concentration (50 percent kill): 127.3 mg/L/48H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | FCTOD7 50,2084,2012 |
intraperitoneal/mouse | lethal dose (50 percent kill): 215 mg/kg | HPV370 -,-,2004 | |
intravenous/Dog | lowest published lethal dose: 700 mg/kg | VCVGK* -,227,1994 | |
oral/human | lowest published lethal dose: 29 mg/kg | 34ZIAG -,519,1969 | |
oral/mouse | lethal dose (50 percent kill): 200 mg/kg | JJTOEX 4,105,1991 | |
oral/rat | lowest published lethal dose: 300 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Dyspnea | RTOPDW 36,198,2002 |
oral/rat | lethal dose (50 percent kill): 202 mg/kg | HPV370 -,-,2004 | |
oral/rat | lowest published lethal dose: 215 mg/kg | Behavioral: Convulsions or effect on seizure threshold Lung, Thorax, or Respiration: Other changes Blood: Hemorrhage | HPV370 -,-,2004 |
parenteral/frog | lowest published lethal dose: 270 mg/kg | Peripheral Nerve and Sensation: Spastic paralysis with/without sensory change Behavioral: Convulsions or effect on seizure threshold Cardiac: Other changes | AEPPAE 166,437,1932 |
skin/mouse | lowest published lethal dose: 340 mg/kg | VCVGK* -,226,1994 | |
skin/rabbit | lethal dose (50 percent kill): 3360 mg/kg | Skin: After topical application: Primary irritation Nutritional and Gross Metabolic: Weight loss or decreased weight gain | AIHAAP 37,596,1976 |
skin/rabbit | lethal dose (50 percent kill): 3360 mg/kg | Skin: After topical application: Primary irritation | HPV370 -,-,2004 |
skin/rabbit | lowest published lethal dose: 3360 mg/kg | RTOPDW 36,198,2002 | |
skin/rabbit | lethal dose (50 percent kill): 3360 mg/kg | VCVGK* -,227,1994 | |
subcutaneous/cat | lowest published lethal dose: 110 mg/kg | VCVGK* -,227,1994 | |
subcutaneous/cat | lowest published lethal dose: 110 mg/kg | Behavioral: Convulsions or effect on seizure threshold Blood: Methemoglobinemia- Carboxhemoglobinemia | AEXPBL 72,241,1913 |
subcutaneous/guinea pig | lowest published lethal dose: 400 mg/kg | Behavioral: Excitement Behavioral: Tetany Behavioral: Coma | RMSRA6 15,561,1895 |
subcutaneous/guinea pig | lowest published lethal dose: 400 mg/kg | VCVGK* -,227,1994 | |
subcutaneous/mouse | lethal dose (50 percent kill): 213 mg/kg | HPV370 -,-,2004 | |
subcutaneous/rat | lowest published lethal dose: 400 mg/kg | VCVGK* -,227,1994 | |
subcutaneous/rat | lowest published lethal dose: 400 mg/kg | Behavioral: Excitement Behavioral: Tetany Behavioral: Coma | RMSRA6 15,561,1895 |
subcutaneous/rat | lethal dose (50 percent kill): 450 mg/kg | HPV370 -,-,2004 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 7800 mg/m3/90D- continuous | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Blood: Other changes Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV370 -,,2004 |
oral/mouse | lowest published toxic dose: 3000 mg/kg/2W- continuous | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV370 -,,2004 |
oral/mouse | lowest published toxic dose: 115875 mg/kg/103W- intermittent | Skin and Appendages: Tumors Tumorigenic: Active as anti-cancer agent | NTIS** PB93-126381 |
oral/mouse | lowest published toxic dose: 3600 mg/kg/17D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-403,1992 |
oral/mouse | lowest published toxic dose: 27300 mg/kg/13W- intermittent | Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | NTPTR* NTP-TR-403,1992 |
oral/rat | lowest published toxic dose: 25750 mg/kg/103W- intermittent | Skin and Appendages: Tumors Tumorigenic: Active as anti-cancer agent | NTIS** PB93-126381 |
oral/rat | lowest published toxic dose: 150 mg/kg/30D- intermittent | Endocrine: Thyroid weight (goiter) Endocrine: Evidence of thyroid hypofunction | RTOPDW 36,198,2002 |
oral/rat | lowest published toxic dose: 33800 mg/kg/13W- continuous | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | HPV370 -,,2004 |
oral/rat | lowest published toxic dose: 5915 mg/kg/13W- intermittent | Liver: Changes in liver weight Endocrine: Changes in adrenal weight | RTOPDW 36,198,2002 |
oral/rat | lowest published toxic dose: 47320 mg/kg/13W- intermittent | Liver: Changes in liver weight Endocrine: Changes in adrenal weight Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | RTOPDW 36,198,2002 |
oral/rat | lowest published toxic dose: 35000 mg/kg/2W- continuous | Endocrine: Evidence of thyroid hypofunction Endocrine: Changes in thyroid weight Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | HPV370 -,,2004 |
oral/rat | lowest published toxic dose: 5400 mg/kg/17D- intermittent | Endocrine: Changes in thymus weight | NTPTR* NTP-TR-403,1992 |
skin/rat | lowest published toxic dose: 21000 mg/kg/4W- intermittent | Endocrine: Thyroid weight (goiter) | RTOPDW 36,198,2002 |
subcutaneous/rat | lowest published toxic dose: 20700 mg/kg/69D- intermittent | Endocrine: Thyroid weight (goiter) | RTOPDW 36,198,2002 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 10 ppm;short term exposure limit 20 ppm | DTLVS* TLV/BEI,2013 |
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-Not classifiable as a human carcinogen | DTLVS* TLV/BEI,2013 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Inadequate Evidence | IMEMDT 15,155,1977 |
International Agency for Research on Cancer (IARC) | Cancer Review:Animal Inadequate Evidence | IMEMDT 71,1119,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No Adequate Data | IMEMDT 15,155,1977 |
International Agency for Research on Cancer (IARC) | Cancer Review:Human No adequate Data | IMEMDT 71,1119,1999 |
International Agency for Research on Cancer (IARC) | Cancer Review:Group 3 | IMEMDT 71,1119,1999 |
TOXICOLOGY REVIEW | MUREAV 47,75,1978 | |
TOXICOLOGY REVIEW | JACTDZ 5(3),167,1986 | |
TOXICOLOGY REVIEW | MUREAV 543,201,2003 | |
TOXICOLOGY REVIEW | EMMUEG 39,69,2002 | |
TOXICOLOGY REVIEW | JEADV* 13,14,1999 | |
TOXICOLOGY REVIEW | MUREAV 584,1,2005 | |
TOXICOLOGY REVIEW | EMCNA* 25,375,2007 | |
TOXICOLOGY REVIEW | TXAPA9 243,239,2010 | |
TOXICOLOGY REVIEW | MUREAV 723,101,2011 | |
TOXICOLOGY REVIEW | MUREAV 653,99,2008 | |
TOXICOLOGY REVIEW | REPTED 33,188,2012 | |
TOXICOLOGY REVIEW | FCTOD7 49,2495,2011 |
Standards and Regulations
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO RESORCINAL-air | 10H time-weighted average 10 ppm;short term exposure limit 20 ppm | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 67220; Number of Industries 30; Total Number of Facilities 6842; Number of Occupations 43; Total Number of Employees Exposed 100792; Total Number of Female Employees Exposed 56465 | |
National Occupational Hazard Survey 1974 | Hazard Code 67220; Number of Industries 45; Total Number of Facilities 4488; Number of Occupations 42; Total Number of Employees Exposed 40431 |
Status in Federal Agencies
- Page last reviewed:March 7, 2014
- Page last updated:February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health (NIOSH) Education and Information Division